Neopet Popularity
This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)
Total pets in Neopia: 286,833,962
Popularity | % Breakdown
 1st Place - Shoyru 17,658,977 created (6.16%) |  2nd Place - Kacheek 17,435,670 created (6.08%) |  3rd Place - Kougra 15,614,875 created (5.44%) |
 4th - Lupe 14,457,419 |  5th - Xweetok 14,053,243 |  6th - Uni 12,866,377 |  7th - Eyrie 11,601,495 |  8th - JubJub 11,588,810 |
9th | - | Acara: 10,394,578
| 10th | - | Gelert: 9,607,790
| 11th | - | Grundo: 8,898,598
| 12th | - | Usul: 8,515,704
| 13th | - | Bruce: 8,106,727
| 14th | - | Mynci: 7,581,044
| 15th | - | Wocky: 7,487,074
| 16th | - | Ixi: 7,088,891
| 17th | - | Scorchio: 6,715,631
| 18th | - | Zafara: 6,290,620
| 19th | - | Aisha: 5,819,084
| 20th | - | Grarrl: 5,758,021
| 21st | - | Meerca: 5,359,596
| 22nd | - | Kau: 5,115,605
| 23rd | - | Flotsam: 4,675,811
| 24th | - | Peophin: 4,275,337
| 25th | - | Bori: 3,931,049
| 26th | - | Korbat: 3,899,685
| 27th | - | Kyrii: 3,722,367
| 28th | - | Pteri: 3,594,324
| 29th | - | Elephante: 3,563,032
| 30th | - | Chia: 3,468,249
| 31st | - | Quiggle: 3,398,376
| 32nd | - | Yurble: 3,318,140
| 33rd | - | Nimmo: 3,192,582
| 34th | - | Skeith: 3,095,383
| 35th | - | Techo: 3,065,042
| 36th | - | Blumaroo: 3,053,332
| 37th | - | Buzz: 2,597,574
| 38th | - | Tuskaninny: 2,079,354
| 39th | - | Ruki: 2,029,729 (out of 2,060,176)
| 40th | - | Ogrin: 1,779,159
| 41st | - | Moehog: 1,684,845
| 42nd | - | Lenny: 1,618,751
| 43rd | - | Gnorbu: 1,531,856
| 44th | - | Kiko: 1,165,937 (out of 1,208,400)
| 45th | - | Jetsam: 877,288 (out of 958,200)
| 46th | - | Cybunny: 657,017 (out of 700,640)
| 47th | - | Poogle: 602,751 (out of 670,400)
| 48th | - | Tonu: 486,657 (out of 1,279,932)
| 49th | - | Chomby: 449,637 (out of 523,800)
| 50th | - | Koi: 417,142 (out of 468,500)
| 51st | - | Hissi: 364,710 (out of 426,500)
| 52nd | - | Vandagyre: 242,887
| 53rd | - | Lutari: 139,088 (out of 169,120)
| 54th | - | Draik: 83,010 (out of 56,135)
|
|  I'm so much more popular than you! I'll catch up, you just wait!
|
Wooden Spoon Award!
 55th - Krawk 2,851
|