If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Shenkuu Warrior II


(minimum score : 122,051 Points)

Gold Trophy

Gold Trophy

stonekrusher262
463,018
doraemon0629
448,164
Silver Trophy

Silver Trophy

poormarcus
415,659
angel0707
375,931
helgaa__aa
374,097
Bronze Trophy

Bronze Trophy

mavs_queen_vera
366,990
joshyway
363,918
luna_alt
350,735
smashingpears
349,783
sunflowers4me2
342,650
brainiac83
340,311
claireone100
322,828
samurai__kenrou
319,366
sabatha_rox
315,075
 
18 cynthayer 311,441   19 miciumiciu 304,869  
20 jessicabcat 304,032   21 myrrddin 299,886  
22 reverie_kitsune 293,643   23 amarillida 292,889  
24 pattyohjay 291,401   25 ijsbeertje86 285,668  
26 rafaella_12 283,772   27 rock_lee_the_trainer 280,085  
28 superpepe 274,246   29 boombompow 265,940  
30 richerichwvu 264,564   31 byeh8r 263,569  
32 steggygirl 259,026   33 twinpeaks_8 257,662  
34 sallywas15 256,830   35 ej_hockey_98 254,081  
36 moela_s2_s2 250,661   37 rainbow_dance 249,019  
38 lened2 248,247   39 coda624 246,606  
40 meliviablank 244,275   41 jiamin527 244,174  
42 safin82 243,326   43 fakkert 240,127  
44 guardiangigari 239,659   45 alexandra_a23 239,146  
46 fadedmelodies 235,890   47 cookies12383 235,153  
48 gekke_leon 234,319   49 vestberlin 234,270  
50 emjason 233,538   51 brideofthetaker 232,467  
52 justicesilver 231,956   53 kurokorokko 231,498  
54 reks_wonder 228,225   55 28paki 227,809  
56 scottvdb2004 227,087   57 huimin927 225,136  
58 tourmelina 222,555   59 cheungheiming 222,293  
60 magiemagie15 222,163   61 girl_on_imagination 221,672  
62 adrobiel 220,294   63 jadehorse 217,458  
64 bun2neo 217,144   65 evaneezer_2 216,910  
66 kandielady 216,903   67 livia_freitas_10 215,541  
68 xtizx 215,363   69 luarbebe 214,200  
70 nahana 212,006   71 mcelrath5 210,704  
72 alpollo 209,600   73 _bleedingxmascara_ 209,342  
74 mist888 209,111   75 paspalum 208,772  
76 harusomi 207,148   77 nu_nu_chan 206,615  
78 2josie3 205,614   79 the_happy_cow 205,568  
80 swiftrun1 204,846   81 lovemarijn 204,257  
82 kinkajou456 203,150   83 fayetoo 202,764  
84 kannez 201,635   85 sarah50380 200,610  
86 mentescriminales 199,398   87 spreck00 197,078  
88 guilhermestringari 196,622   89 brandwar 196,340  
90 livelovedance16 195,903   91 kique12 195,695  
92 vahruna 195,067   93 aylana87 195,021  
94 k4t11l4 193,762   95 k_boyer 192,360  
96 lionkirbys 192,088   97 liliane68 191,547  
98 tamer_estrella 191,464   99 hariasa 191,124  
100 1derbydj 186,402