Some cookies are necessary to make this site and our content available to you. Other Cookies enable us to analyse and measure audience and traffic to the site. Cookies are also used by us, advertisers, ad-tech providers and others to develop and serve ads that are more relevant to your interests. To consent to the use of Cookies and proceed to the site, click Accept below. If you wish to withdraw consent later you will find a link in the footer Cookie Choices. For more information: Privacy Policy.

Games Room: High Scores



Sakhmet Solitaire


(minimum score : 4,751,490 Points)

Gold Trophy

Gold Trophy

kristy785
42,119,455
tahneett
34,441,795
asveja
30,321,850
Silver Trophy

Silver Trophy

plumpudding211
25,759,505
ducksinaroobear
25,599,365
gthgt
24,627,860
bloodhoundpup
24,362,550
richardaj230
24,333,515
Bronze Trophy

Bronze Trophy

mslagle123
24,216,375
amcgarty
23,583,270
mafty1950
22,878,300
20mimi96
19,577,940
puffkin867
19,439,185
_elletje_
18,691,960
andrealross68
18,442,550
werwolf_6
18,341,485
2ra
17,805,240
 
18 selma1428 17,271,120   19 menfinwhy 17,215,870  
20 anamaribel 16,696,745   21 calcious_lalo 16,236,085  
22 vesus10 16,047,235   23 synonymgirl 15,688,515  
24 moilaulau 14,319,445   25 werewoods 13,902,955  
26 mdjdpelland 13,570,965   27 miaka22 13,332,485  
28 caualessandra 12,984,070   29 groucho26 12,690,075  
30 tiller9845 12,599,435   31 waterstar00711 12,034,155  
32 ykw1201 11,978,425   33 mega_gleek 11,904,190  
34 1gbpackers13 11,236,990   35 emmiger 11,201,720  
36 grame5 11,031,475   37 lyoutsmak 10,963,905  
38 eisheilige_nacht 10,947,545   39 simon_sez_p56 10,811,175  
40 xamadoo 10,788,605   41 palmtrees_22 10,696,800  
42 netherby 9,884,595   43 tx_sweety 9,861,455  
44 seasand12 9,480,355   45 holynight294 9,470,865  
46 jeannebopper63 9,023,230   47 boobuddie12 8,882,630  
48 phyllismh 8,859,355   49 rush2274 8,791,495  
50 smartypants902 8,725,655   51 dixie1711 8,583,155  
52 tu_ma_max2 8,535,920   53 masterkey2000 8,362,870  
54 jansweer 8,288,920   55 robsc25 8,257,735  
56 cougrrl 8,182,350   57 orange2468024 8,143,705  
58 katarinamai 8,118,935   59 maryluisa1 8,107,065  
60 burgandy_wine 8,102,055   61 t8kabr8k 7,927,910  
62 grumpynick 7,907,135   63 daazndreamygurl 7,882,220  
64 esmeviiperi 7,435,335   65 isapeneda 7,397,400  
66 wld1326 7,393,785   67 nandedarou 7,178,110  
68 geneames1 7,139,190   69 melii_yo 6,957,835  
70 cicibe_96 6,953,540   71 grandma1018 6,868,830  
72 dar12806 6,810,600   73 ronb65 6,778,910  
74 angelicagirl 6,706,935   75 pebblebaby 6,674,940  
76 rosamundgirl 6,543,575   77 dragonsayerprincess 6,417,745  
78 dolphingirl1984 6,354,715   79 kevinjneo1031 6,173,695  
80 10191954maxx 5,982,400   81 thebedbugsarebiting 5,813,300  
82 ketheryvis 5,734,360   83 pixieyes1984 5,657,345  
84 sushisuzy 5,573,410   85 bevanter 5,570,485  
86 bvtn_grandma 5,542,945   87 karenpinckard57 5,486,940  
88 stotesbury 5,425,060   89 grannieo 5,374,895  
90 saturn042791 5,285,475   91 ladybucks 5,228,880  
92 1nevermore1 5,165,710   93 mollybot 5,142,245  
94 yunjoo01 5,099,705   95 if_i_were_a_popsicle 5,071,485  
96 daninthemorning 5,018,060   97 magic4marigold 4,878,565  
98 neomom1575 4,760,570   99 alitasdeangel 4,759,435  
100 c_e_j_cardzzs 4,751,490