|
|
|
Created on: 7/26/07 Hello. Well first I want to say - Holy Cow! I forgot how many games there are! This is a kinda guide to the ratios - as neo now changes them monthly. So far they have been doing this on the 25th of the month. Neo used to change the ratios sporadically game per game as needed. Then in June they started changing ratios across the board. I THINK it is an automatic program - figuring out stuff based on how many people play and how good they are. They did announce the change in the news and after searching I found the link - but all it does is link to a lame FAQ I found before. I thought sure I saw a detailed explanation of how the ratios were going to be changed. (note if you find more info or they change the FAQ let me know.) - see my link section below. Depending on what day the 25th falls on it may take from 1 to 4 days to fully update everything. I don't always have time to add new games as they come out- or subtract ones they remove. I did not include games that do not have ratios. If you see something that is out of place, or I left out a game that I thought was a flash game - please let me know. If you know for SURE what a prior ratio was that I do not have - also let me know. For future reference info given to me by an outside source will have a * next to it.Thank you for viewing this page and I hope it helps you. - Sharon. PS- This is the first time I've done something like this - please be kind. :) |
UPDATES: 6/26/08: Well here we are another month gone by. Goodness time flies. Ok Thanks to Shukriyya, unitynow8, Labhaoise, and sysor for this months help. Also thanks to z_faerie__princess_s who offered but then had computer problems. :( 6/15/08 Just found out that the owner of the 50k guide I had has been frozen! I can not believe this! Three people I know have been frozen (or had a side frozen) in the last 2 months!
5/25/08 - 9:30 pm NPT - ok was not feeling well
today.-- A big thanks to the following people for
helping/willingness to help - without them I wouldn't have finished
this until late Monday. - Labhaoise, Shukriwa, unitynow8,
z_faerie__princess_s, and caasi123 who's guide I have linked to
below. Also thanks to Maggie61 who let me know that the
ratios changed earlier then I thought they would, and nnpower888 who
pointed out a spelling error. Most of the games I play have
plummeted. :( -- This months big game is Magox though. I did not
realize how easy this is - once you get used to dodging. It has a
nice increase and it is fairly easy to get 1k once you get used to
the game. 4/26/08: a BIG THANKS To Caasi123 for helping me this month. |
| Thanks to: elementmario222, Raiden638218384, kelvinlowyy, southparkrocks, chewet and debbaut for ratio info. Also thanks to anyone else who wrote with comments and suggestions. |
|
COLOR KEY |
LINKS: |
|||||||||||||||
|
PetPage where I got the game list - Also has
LINKS to games and many GUIDES. A Very helpful page.
I use this page when I want a quick link to a game - it is MUCH easier then trying to use neo's categories. It lists the games in alphabetical order and it is easy to click on each game - making it load into a new tab. I use it for quick access to games, an easy list of available games, and the occasional guide look up. Disclaimer: I do use this page in order to load games quickly to scroll down and see the new ratios. But I have not copied any code from this page. |
My_First_Little_Pony | ||||||||||||||
| MAIN Games and ratios - alphabetic order: | Click | |||||||||||||||
| SPONSOR Games and ratios - alphabetic order. | Click | |||||||||||||||
| OLDER ratios for comparison and... well just for the heck of it. (started at Sept 2007) | Click | |||||||||||||||
| Basic background on why I created this page and the info on it: (if you care...) | Click | |||||||||||||||
| Neopet links to News and FAQs etc: 3/27/08 - Well I just discovered that a recent Times editorial confirmed that it IS an automated program - Link---- |
News-3/29/07 - scroll down
Brief and generic ratio faq Times Editorial |
|||||||||||||||
| Note:- if you have excel you can highlight JUST the table and copy it. Then right click in an excel cell - choose "paste special" and then unicode text. You will then have a nice table you can sort - delete games you don't play - etc. |
MAIN GAMES
| Name | VA Link | Mar 25th+ | April 25th+ | May 25th+ | June 25th+ | Needed to make
1k (rounded up) |
NOTES |
| 200m Peanut Dash | Link | 0.66 | 0.70 | Was Replaced. | |||
| 200m Peanut Dash 2 | Link | 0.75-NEW! | 1.23 | 1.81 | 553 | This was REALLY buggy when I tried to play it - I may try again in June | |
| Advert Attack | Link | 1.41 | 1.40 | 0.69 | 1.34 | 747 | |
| Attack of the Gummy Dice | Link | 1.50 | 1.31 | 1.31 | 1.31 | 764 | |
| Attack of the Marblemen | Link | 10.35 | 9.61 | 12.51 | 4.42 | 227 | |
| Attack of the Revenge | Link | 3.10 | 3.10 | 3.10 | 3.10 | 323 | |
| Attack of the Slorgs | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Berry Bash | Link | 0.25- NEW! | 0.85 | 0.71 | 0.60 | 1667 | |
| Biscuit Brigade:Hagan's Last Stand | Link | 0.36 | 0.37 | 0.32 | 0.32 | 3125 | |
| Bouncy Supreme | Link | 1.11 | 1.11 | 0.34 | 0.96 | 1042 | |
| Bruno's Backwoods Breakaway | Link | 0.89 | 0.89 | 0.33 | 0.83 | 1205 | yo-yo game |
| Bumble Beams | Link | 2.78 | 1.58 | 1.55 | 1.39 | 720 | |
| Carnival of Terror | Gone to Graveyard. keeping stats for reference. | ||||||
| Carnival of Terror 2 | Link | 1.60 | 1.60 | 1.60 | 1.57 | 637 | Replaced old Carnival of Terror |
| Castle Battles | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Caves and Corridors | Link | 2.25 | 2.25 | 2.92 | 2.92 | 343 | |
| Chemistry for Beginners | Link | 0.87 | 0.87 | 2.73 | 0.85 | 1177 | |
| Chia Bomber 2 | Link | 2.61 | 1.93 | 0.68 | 2.57 | 390 | |
| Cooty Wars | Link | 1.51 | 1.29 | 1.30 | 1.34 | 747 | |
| Crisis Courier | Link | 0.25 | 0.72 | 0.45 | 0.39 | 2565 | |
| Dar-BLAT!!! | Link | 2.00 | 2.00 | 2.00 | 2.00 | 500 | |
| Deckball | Link | 7.90 | 7.90 | 7.90 | 7.90 | 127 | |
| Defender Trainer | Link | 3.76 | 3.90 | 3.03 | 3.23 | 310 | |
| Destruct-O-Match II | Link | 0.27 | 0.27 | ||||
| Destruct-O-Match III | Link | 0.99-NEW | 0.38 | 0.38 | 2636 | Not to bad. of course they release it right before the change only to lower the ratio. | |
| Dice Escape | Link | 0.50 | 0.50 | 0.50 | 0.50 | 2000 | |
| Dubloon Disaster 2 | Link | 0.57 | 1.97 | 4.48 | 0.63 | 1588 | |
| Dungeon Dash | Link | NEW | 0.15 | 0.48 | 0.15 | 6667 | |
| Edna's Shadow | Link | 1.41 | 1.41 | 1.41 | 1.15 | 870 | |
| Escape from Meridell Castle | Link | 4.77 | 4.77 | 4.50 | 2.70 | 371 | |
| Escape to Kreludor | Link | 0.64 | 0.65 | 0.70 | 0.72 | 1389 | |
| Evil Fuzzles From Beyond The Stars | Link | 2.68 | 2.49 | 2.12 | 2.07 | 484 | |
| Extreme Herder | Link | 3.64 | 3.62 | 3.06 | 3.06 | 327 | |
| Extreme Potato Counter | Link | 9.09 | 9.38 | 9.68 | 9.09 | 111 | |
| Eye of the Storm | Link | 0.13 | 0.12 | 0.12 | 0.12 | 8334 | |
| Faerie Bubbles | Link | 1.26 | 0.70 | 0.70 | 0.72 | 1389 | |
| Faerie Caves II - Fyora's Quest | Link | 1.87 | 1.87 | 1.83 | 1.76 | 569 | |
| Faerie Cloud Racers 2 | Link | 0.49 | 1.90 | 1.89 | 1.82 | 550 | |
| Fashion Fever | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Feed Florg 2 | Link | 2.49 | 2.49 | 2.47 | 2.47 | 405 | |
| Flycatcher | Link | 1.23 | 0.93 | 1.03 | 1.03 | 971 | |
| Freaky Factory | Link | 3.45 | 0.79 | 2.61 | 0.79 | 1266 | |
| Frumball | Link | 0.80 | 0.80 | 0.80 | 0.80 | 1250 | |
| Gadsgadsgame | Link | 1.22 | 0.90 | 0.99 | 1.01 | 991 | |
| Ghost Bopper | Link | 3.41 | 3.41 | 3.41 | 4.06 | 247 | Name Change! Was Whack-A-Ghost. Changed about 12/12/07 |
| Goparokko | Link | 0.16 | 0.12 | 0.13 | 0.14 | 7143 | |
| Gourmet Club Bowls | Link | 1.50 | 1.50 | 1.50 | 1.50 | 667 | |
| Grand Theft Ummagine | Link | 7.51 | 7.51 | 7.51 | 7.51 | 134 | |
| Gwyl's Great Escape | Link | 1.54 | 1.81 | 1.90 | 0.94 | 1064 | |
| Hannah and the Ice Caves | Link | 0.02 | 0.02 | 0.02 | 0.02 | 50000 | |
| Hannah and the Pirate Caves | Link | 0.01 | 0.01 | 0.01 | 0.01 | 100000 | |
| Hasee Bounce | Link | 3.16 | 2.80 | 2.77 | 2.77 | 362 | |
| Hot Dog Hero | Link | 0.08 | 0.29 | 0.08 | 0.31 | 3226 | Dang. You can't resize the screen - it messes up the way the hotdog moves. |
| Hubrid's Hero Heist | Link | 0.07 | 0.05 | 0.05 | 0.02 | 50000 | |
| Hungry Skeith | Link | 1.26 | 1.02 | 1.13 | 0.75 | 1334 | |
| Ice Cream Machine | Link | 0.17 | 0.14 | 0.17 | 0.11 | 9091 | |
| Igloo Garage Sale - The Game 2 | Link | 0.67 | 0.67 | 0.58 | 0.64 | 1563 | |
| Imperial Exam | Link | 1.04 | 1.26 | 1.26 | 1.26 | 794 | |
| Itchy Invasion | Link | 0.90 | 0.40 | 0.78 | 0.78 | 1283 | another up and down game |
| Jelly Blobs of Doom | Link | 2.51 | 1.02 | 2.51 | 2.51 | 399 | |
| Jolly Jugglers! | Link | 2.10 | 2.10 | 1.68 | 1.90 | 527 | |
| Jubble Bubble | Link | 1.25 | 1.25 | 1.23 | 1.22 | 820 | |
| Kass Basher | Link | 1.16 | 1.16 | 1.16 | 1.16 | 863 | NAME CHANGE - was Whack-A-Kass- change about 12/12/07 |
| Kiko Match II | Link | 4.13 | 2.73 | 4.92 | 2.76 | 363 | |
| Korbats Lab | Link | 0.62 | 0.91 | 0.87 | 0.60 | 1667 | |
| Kou-Jong | Link | 2.21 | 2.21 | 0.90 | 2.16 | 463 | |
| Kreludan Mining Corp | Link | 1.57 | 1.57 | 1.57 | 1.57 | 637 | |
| Let It Slide | Link | 0.41 | 1.39 | 0.36 | 0.37 | 2703 | |
| Lost in Space Fungus | Link | 2.19 | 1.36 | 1.36 | 1.36 | 736 | |
| MAGAX: Destroyer 2 | Link | 3.58 | 1.66 | 6.01 | 1.99 | 503 | |
| Magma Blaster | Link | 1.37 | 1.37 | 1.37 | 1.37 | 730 | |
| Maths Nightmare | 0 | ||||||
| Maths Nightmare 2 | Link | 1.48 | 4.35 | 1.14 | 2.42 | 414 | |
| Meepit Juice Break | Link | 0.99 | 0.25 | 0.50 | 1.01 | 991 | |
| Meepit vs Feepit | Link | 0.22 | 0.22 | 0.22 | 0.22 | 4546 | |
| Meerca Chase II | Link | 2.37 | 1.54 | 1.99 | 1.97 | 508 | |
| Moon Rock Rampage | Link | 2.01 | 1.88 | 1.88 | 1.88 | 532 | |
| Mootix Drop | Link | 1.29 | 1.25 | 1.28 | 1.19 | 841 | |
| Mop n' Bop | Link | 0.91 | 0.90 | 0.81 | 1.13 | 885 |
|
| Mynci Beach Volleyball | Link | 2.76 | 2.76 | 2.76 | 2.76 | 363 | |
| Neverending Boss Battle | Link | 1.15 | 1.08 | 0.95 | 0.70 | 1429 | |
| Nimmos Pond | Link | 3.13 | 2.79 | 2.64 | 2.64 | 379 | |
| PetPet Cannonball | Link | 1.59 | 2.76 | 0.95 | 3.10 | 323 | |
| PetPet Rescue | Link | 3.49 | 3.49 | 3.95 | 3.95 | 254 | |
| Petpetsitter | Link | 0.87 | 0.84 | 0.84 | 0.69 | 1450 | |
| Piper Panic | Link | 0.14 | 0.14 | 0.14 | 0.14 | 7143 | |
| Pterattack 2 | Link | 1.03 | 0.26 | 0.28 | 1.01 | 991 | |
| Raiders of Maraqua | Link | 5.10 | 4.71 | 4.42 | 6.53 | 154 | |
| Ready to Roll | Link | 1.28 | 0.95 | 0.95 | 1.21 | 827 | |
| Revel Roundup | Link | 4.11 | 4.11 | 4.11 | 4.17 | 240 | |
| Rink Runner | Link | 10.01 | 10.01 | 10.01 | 10.01 | 100 | |
| Roodoku | Link | 0.79 | 0.79 | 0.76 | 0.76 | 1316 | |
| Ruins Rampage | Link | 3.96 | 3.96 | 3.26 | 1.75 | 572 | |
| Scourge of the Lab Jellies | Link | 0.14 | 0.14 | 0.15 | 0.12 | 8334 | |
| Shenkuu River Rush | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Shenkuu Warrior | Link | 4.62 | 0.45 | 0.45 | 0.45 | 2223 | Waaa... man that plummeted. (much like she does...)- Apr |
| Skies Over Meridell | Link | 2.95 | 3.95 | 4.05 | 3.14 | 319 | |
| Smug Bug Smite | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Snowball Fight! | Link | 1.45 | 1.21 | 1.21 | 1.21 | 827 | |
| Snowbeast Snackrifice | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | |
| Snowmuncher | Link | 0.31 | 0.38 | 0.32 | 0.32 | 3125 | |
| Snow Wars II | Link | 7.32 | 1.56 | 5.27 | 1.16 | 863 | |
| Sophie's Stew | Link | 3.01 | 2.61 | 2.15 | 2.16 | 463 | |
| Spacerocked! | Link | 0.10-NEW! | 0.24 | 0.15 | 0.10 | 10000 | |
| Spell-Or-Starve | Link | 3.53 | 2.80 | 1.04 | 3.62 | 277 | |
| Splat-A-Sloth | Link | 1.96 | 1.95 | 1.95 | 1.95 | 513 | |
| Stowaway Sting | Link | 1.60 | 1.78 | 1.63 | 1.78 | 562 | |
| Sutek's Tomb | Link | 0.66 | 0.19 | 0.60 | 0.16 | 6250 | |
| Swarm - The Bugs Strike Back | Link | 0.73 | 0.58 | 1.47 | 0.55 | 1819 | |
| Techo Says | Link | 3.00-NEW! | 5.18 | 194 | |||
| Terror Mountain Tilt | Link | 1.00 | 1.00 | 1.00 | 1.00 | 1000 | This requires a special plugin- so I have not played it as yet. |
| The Buzzer Game | Link | 13.64 | 13.64 | 13.64 | 13.64 | 74 | |
| The Castle of Eliv Thade | Link | 2.64 | 2.64 | 2.64 | 2.64 | 379 | |
| The Great Desert Race | Link | 1.29 | 1.29 | 1.29 | 1.29 | 776 | |
| The Great Qasalan Caper | Link | 0.20 | 0.20 | 0.20 | 0.20 | 5000 | |
| The Last Blast | Link | 0.50 | 0.50 | 0.50 | 0.50 | 2000 | |
| The Last Smiley | Link | 2.00 | 2.00 | 2.00 | 2.00 | 500 | |
| The Return of the Return of Dr. Sloth | Link | 1/250000 | 1/250000 | 1/250000 | 1/250000 | 250 million | OK this is weird. I went and played the game. Instead of the ratio being X np per point scored (ie 0.50 would be 1 np for every 2 points) It apparently is # of points needed for 1 np... I got about 800k and a whole 3 np. :p |
| The Search for Princess Lumara | Link | 13.64 | 1.90 | 1.90 | 7.32 | 137 | |
| The Usul Suspects | Link | 3.41 | 3.41 | 1.52 | 3.49 | 287 | |
| Time Tunnel | Link | 0.32 | 0.32 | 0.32 | 0.32 | 3125 | |
| TNT Staff Smasher | Link | 0.26 | 0.26 | 0.27 | 0.25 | 4000 | NAME CHANGE! Used to be Whack-A-Staff-Member - change about 12/12/07 |
| ToyBox Escape 2 | Link | 1.15 | 1.15 | 1.15 | 1.15 | 870 | |
| Trouble at the National Neopian | Link | 1.02 | 1.02 | 1.02 | 1.02 | 981 | |
| Tubular Kiko Racing | Link | 2.44 | 2.24 | 0.69 | 2.37 | 422 | |
| Tug-O-War | |||||||
| Tug-O-War 2 | Link | 0.12 | 0.12 | 0.12 | 0.12 | 8334 | Replaced old game. |
| Turmac Roll 2 | Link | 2.09 | 0.74 | 0.77 | 0.87 | 1150 | |
| Typing Terror | Link | 0.46 | 0.46 | 0.46 | 0.45 | 2223 | |
| Tyannian Mini golf 2 | Link | 2.76 | 1.37 | 1.54 | 1.55 | 646 | |
| Ugga Smash | Link | 1.83 | 1.08 | 1.08 | 1.09 | 918 | |
| Ultimate Bullseye | |||||||
| Ultimate Bullseye 2 | Link | 15.79 | 8.19 | 8.19 | 9.38 | 107 | |
| Usuki Frenzy2 | Link | 0.87 | 0.84 | 0.84 | 0.84 | 1191 | Aug- New game - the old UF is no more - so I overwrote the stats here. It came out a little bit before the change. |
| Volcano Run II | Link | 1.55 | 0.55 | 1.54 | 1.60 | 625 | |
| Warf Rescue Team | Link | 5.49 | 5.49 | 5.49 | 5.20 | 193 | |
| Web of Vernax | Link | 0.72 | 0.74 | 0.74 | 0.62 | 1613 | |
| Whirlpool | Link | 0.01 | 0.01 | 0.01 | 0.01 | 100000 | Thanks to purplebin for pointing out I missed this game!-11/28 |
| Wicked Wocky Wobble | Link | 4.29 | 3.14 | 1.73 | 3.76 | 266 | |
| Wingoball | Link | 0.58 | 0.58 | 0.57 | 0.57 | 1755 | |
| Word Poker | Link | 2.59 | 2.59 | 0.66 | 2.59 | 387 | |
| Word Pyramid | Link | 0.73 | 0.74 | 0.60 | 0.75 | 1334 | |
| Zurroball | Link | 13.15 | 3.87 | 12.51 | 12.51 | 80 |
| Need to redo these. NOTE: at this time I will NOT be putting links in sponsor games because they change so much. |
| Name | Ratio | Needed to make
1k (rounded up) |
NOTES |
| Wheel of Slime | n/a | n/a | Ratio doesn't matter here. You will receive the number of NP the Wheel indicates |
| Name | Ratio B4 June 25th | ~June 25th+ | July 25th+ | Aug 25th+ | Sept 25th+ | Oct 25th+ | Nov 25th | Dec 25th+ | Jan 26th+ | Feb 26th+ |
| 200m Peanut Dash | ?? | ?? | 0.80 | 0.80 | 0.80 | 0.80 | 0.82 | 0.63 | 0.70 | 0.65 |
| 200m Peanut Dash 2 | ||||||||||
| Advert Attack | 1* | 1.50 | 1.50 | 1.58 | 1.58 | 1.59 | 1.59 | 1.43 | 0.68 | 1.95 |
| Attack of the Gummy Dice | ?? | 1.73 | 1.18 | 1.30 | 1.12 | 1.22 | 1.34 | 1.34 | 1.34 | 0.90 |
| Attack of the Marblemen | ??? | 11.54* | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 10.20 | 9.61 |
| Attack of the Revenge | 1* | 3.04 | 3.04 | 2.39 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| Attack of the Slorgs | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Berry Bash | N/A | N/A | ||||||||
| Biscuit Brigade:Hagan's Last Stand | N/A | 1.00-New! | 0.29 | 0.36 | ||||||
| Bouncy Supreme | 1* | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.15 | 1.12 | 1.11 | 1.11 |
| Bruno's Backwoods Breakaway | 1* | 0.42 | 0.73 | 0.33 | 0.89 | 0.89 | 0.89 | 0.32 | 0.77 | 0.33 |
| Bumble Beams | ?? | 1.55 | 1.54 | 1.54 | 1.54 | 1.55 | 1.73 | 1.51 | 1.48 | 1.48 |
| Carnival of Terror | ?? | 2.81 | 2.98 | 3.07 | 3.07 | 3.07 | 3.07 | |||
| Carnival of Terror II | N/A | 1.00-New! | 1.65 | 1.62 | 1.61 | |||||
| Castle Battles | 1* | 1* | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Caves and Corridors | ?? | ?? | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 2.48 | 2.25 |
| Chemistry for Beginners | ?? | 2.71 | 0.87 | 2.86 | 2.85 | 2.79 | 2.57 | 0.87 | 2.71 | 0.87 |
| Chia Bomber 2 | ?? | 2.95 | 2.61 | 0.70 | 2.35 | 1.31 | 3.27 | 0.88 | 2.66 | 2.64 |
| Cooty Wars | ?? | 1.59 | 1.43 | 1.43 | 1.61 | 1.59 | 1.59 | 1.49 | 1.48 | 1.51 |
| Crisis Courier | ?? | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.51 | 0.45 | 0.45 | 0.44 |
| Dar-BLAT!!! | N/A | new-?? | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Deckball | ?? | ?? | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 |
| Defender Trainer | ?? | ?? | 4.11 | 9.38 | 2.53 | 3.23 | 3.23 | 3.76 | 3.76 | 3.76 |
| Destruct-O-Match II | 0.30 | 0.29 | 0.29 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Destruct-O-Match III | ||||||||||
| Dice Escape | ?? | ?? | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Dubloon Disaster 2 | ?? | ?? | 0.57 | 1.99 | 5.09 | 0.61 | 2.10 | 0.57 | 1.88 | 2.95 |
| Dungeon Dash | ||||||||||
| Edna's Shadow | 1 ?? | 1.24 | 1.13 | 1.11 | 1.11 | 1.10 | 1.10 | 1.08 | 1.08 | 1.05 |
| Escape from Meridell Castle | ?? | ?? | 3.70 | 4.69 | 4.69 | 4.69 | 3.75 | 3.95 | 4.62 | 3.73 |
| Escape to Kreludor | ?? | 0.75 | 0.81 | 2.30 | 0.68 | 1.00 | 3.23 | 0.66 | 2.26 | 1.26 |
| Evil Fuzzles From Beyond The Stars | ?? | 2.73 | 2.07 | 2.07 | 2.06 | 1.95 | 2.06 | 1.62 | 2.68 | 2.68 |
| Extreme Herder | ?? | 3.53 | 3.53 | 3.44 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.66 |
| Extreme Potato Counter | 7* | 9.38 | 9.38 | 9.68 | 10.01 | 9.09 | 9.38 | 9.38 | 9.09 | 9.09 |
| Eye of the Storm | 0.20 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Faerie Bubbles | ?? | 0.60 | 0.63 | 0.66 | 0.67 | 0.69 | 0.72 | 0.74 | 0.74 | 0.74 |
| Faerie Caves II - Fyora's Quest | ?? | ?? | 1.90 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.76 | 1.79 |
| Faerie Cloud Racers 2 | ?? | 1.81 | 1.80 | 0.64 | 1.88 | 1.88 | 5.01 | 1.81 | 1.79 | 1.79 |
| Fashion Fever | ?? | 1* | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Feed Florg 2 | ?? | ?? | 2.84 | 2.76 | 2.76 | 2.74 | 2.74 | 2.57 | 2.49 | 2.49 |
| Flycatcher | 1* | ?? | 0.80 | 0.84 | 1.27 | 0.82 | 1.00 | 1.05 | 0.93 | 1.26 |
| Freaky Factory | ?? | 0.86 | 3.04 | 0.78 | 2.68 | 0.72 | 0.85 | 2.71 | 0.86 | 1.05 |
| Frumball | 0.50* | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Gadsgadsgame | ?? | ?? | 0.82 | 0.96 | 0.96 | 1.05 | 1.22 | 1.17 | 1.24 | 0.91 |
| Ghost Bopper | ?? | ?? | 3.35 | 4.06 | 3.35 | 3.35 | 5.67 | 3.42 | 3.35 | 3.41 |
| Goparokko | N/A | N/A | N/A | 0.14 | 0.15 | 0.16 | 0.23 | 0.19 | 0.15 | 0.15 |
| Gourmet Club Bowls | ?? | ?? | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Grand Theft Ummagine | ?? | ?? | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 |
| Gwyl's Great Escape | ?? | ?? | 2.23 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 1.26 | 1.54 |
| Hannah and the Ice Caves | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Hannah and the Pirate Caves | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Hasee Bounce | 3 | 3 | 2.46 | 2.76 | 2.74 | 2.74 | 3.04 | 2.73 | 2.92 | 2.80 |
| Hot Dog Hero | N/A | N/A | 0.10-New! | 0.33 | 0.31 | |||||
| Hubrid's Hero Heist | ?? | 0.05 | 0.05 | 0.05 | 0.02 | 0.07 | 0.02 | 0.05 | 0.05 | 0.02 |
| Hungry Skeith | 1.25 | 1.25 | 1.25 | 1.53 | 1.56 | 1.56 | 5.27 | 0.77 | 1.09 | 1.26 |
| Ice Cream Machine | 0.15* | 0.07 | 0.08 | 0.09 | 0.19 | 0.09 | 0.30 | 0.08 | 0.13 | 0.18 |
| Igloo Garage Sale - The Game 2 | ?? | 0.54 | 0.63 | 0.72 | 0.52 | 0.61 | 0.69 | 0.54 | 0.60 | 0.62 |
| Imperial Exam | N/A | ?? | 1.11 | 1.20 | 1.23 | 1.23 | 1.24 | 1.31 | ||
| Itchy Invasion | 1 ? | 0.39 | 0.40 | 0.80 | 0.39 | 0.79 | 0.86 | 0.52 | 0.79 | 0.90 |
| Jelly Blobs of Doom | ?? | 1.5* | 2.86 | 2.86 | 2.86 | 2.86 | 0.78 | 2.33 | 0.93 | 2.51 |
| Jolly Jugglers! | 5 | 1.44 (mutters) | 1.45 | 1.99 | 2.03 | 2.03 | 2.76 | 1.65 | 1.86 | 1.93 |
| Jubble Bubble |