|
|
|
Petpet Protection League History and Regulations
The PPL most strongly disapproves of the Petpet Lab Ray and any Petpet that has been "zapped" by the Ray will be disqualified from selection. Just the very thought of "zapping" makes PPL officials shudder in horror. What follows are interesting facts from the history of the PPL award. |
|
Gold 10 Winners |
Silver
20 Winners |
![]() Bronze 40 Winners |
![]() Medal 80 Winners |
|
an addition 50 Pets get Honorable Mention, totaling 200 weekly awards |
|||
| Totals # of wins by Neopian Group | |||
| Haunted Woods (Spooky) | 35 | ||
| Neopian | 34 | ||
| Mystery Island | 25 | ||
| Wintery | 24 | ||
| Faerieland | 19 | ||
| Lost Desert | 19 | ||
| Meridell | 18 | ||
| Krawk Island | 16 | ||
| Tyrannian | 15 | ||
| Robot & Space & Meteor | 13 | ||
| Geraptiku | 7 | ||
| Maraquan | 5 | ||
| Cooking Pot | 5 | ||
| Shenkuu | 4 | ||
| Altador | 3 | ||

|
General Stats
If you desperately want to win the PPL's accolade I suggest the following:
|

| Name |
Paintbrush Color |
Oldest (in days) |
Youngest (in days or hours) |
# Awarded |
Award Sequence |
Date Awarded |
World | Random Day |
| Abominable Snowball | 1103 | 1084 | 199 | 20 | 10/31/2003 | Wintery | ||
| Acko | 1630 | 1443 | 107 | 9/15/2005 | Tyrannian | |||
| Airax | Tyrannian | |||||||
| Alabriss | Altador | |||||||
| Albat | 325 | 275 | 3 | 6/25/2003 | Meridell | |||
| Alkenore | Faerie | |||||||
| Altachuck | 343 | 336 | 180 | 2/8/2007 | Altador | |||
| Altalaphus | Altador | |||||||
| Angelpuss | Plushie | 1592 | 286 | 77 | 2/17/2005 | Neopian | ||
| Antwerph | 287 | 135 | 191 | 5/2/2007 | Geraptiku | |||
| Anubis | Main (Blue) | 1672 | 1664 | 125 | 1/19/2006 | Desert | 1/18/2006 | |
| Cloud | 1349 | 964 | 80 | 3/10/2005 | Desert | |||
| Apis | Desert | |||||||
| Arkmite | 595 | 458 | 184 | 3/7/2007 | Maraquan | |||
| Avabot | Robo | |||||||
| Babaa | Faerie | 795 | 531 | 10 | 8/13/2003 | Neopian | 8/13/2003 | |
| Mutant | 1055 | 1 | 112 | 64 | 11/11/2004 | Neopian | ||
| Babith | Neopian | |||||||
| Baby Blu | 1034 | 958 | 9 | 8/6/2003 | Island | |||
| Baby Fireball | Scary | |||||||
| Baby Space Fungus | 187 | 1 | 70 | 65 | 11/18/2004 | Neopian | ||
| Babyca | 1097 | 8 | 70 | 157 | 8/31/2006 | Neopian | ||
| Baraga | 2165 | 2138 | 161 | 9/29/2006 | Halloween | |||
| Barbat | 1578 | 1513 | 90 | 5/19/2005 | Faerie | |||
| Barlow | Krawk | |||||||
| Bartamus | 926 | 7 | 6 | 58 | 9/30/2004 | Faerie | ||
| Bat Boy | Scary | |||||||
| Batterfly | Spooky | |||||||
| Bazatlan | Geraptiku | |||||||
| Bearog | Tyrannian | 1809 | 706 | 133 | 3/16/2006 | Scary | ||
| Beekadoodle | Neopian | |||||||
| Beepallite | Robo | |||||||
| Bika | Wintery | |||||||
| Bilguss | 693 | 667 | 12 | 9/3/2003 | Krawk | |||
| Biyako | Shenkuu | |||||||
| Bleamix | Island | |||||||
| Blibble | Main (Yellow) | 745 | 5 | 43 | 22 | 11/20/2003 | Krawk | |
| Blibble (2) | 989 | 22 hours | 47 | 48 | 7/22/2004 | Krawk | ||
| Blobagus | Space | |||||||
| Blooky | Cooking Pot | |||||||
| Bloop | 2201 | 2192 | 166 | 11/2/2006 | Scary | |||
| Bloopy | Neopian | |||||||
| Blorbis | 560 | 115 | 4 | 174 | 12/28/2006 | Maraquan | ||
| Blorpulous | 886 | 836 | 211 | 10/4/2007 | Spooky | |||
| Blugar | Geraptiku | |||||||
| Bluna | 2324 | 2252 | 204 | 8/16/2007 | Tyrannian | |||
| Blurgah | 545 | 335 | 237 | 4/3/2008 | Shenkuu | |||
| Blurtle | Krawk | |||||||
| Bogie | Neopian | |||||||
| Boween | Mutant | 1780 | 56 | 42 | 208 | 9/13/2007 | Faerie | |
| Bowla | 1554 | 1455 | 72 | 1/13/2005 | Island | |||
| Bubblebee | Maraquan | |||||||
| Bubbles | 1279 | 1240 | 40 | 4/8/2004 | Island | |||
| Bubblisaur | Island | |||||||
| Buzzer | Purple | 1038 | 528 | 11 | 8/22/2003 | Neopian | ||
| Buzzler | Robo | |||||||
| C430 Autobot | Robo | |||||||
| Cadro | 1309 | 141 | 16 | 99 | 7/21/2005 | Neopian | ||
| Calabat | Spooky | |||||||
| Candy Vampire | 2179 | 2095 | 163 | 10/12/2006 | Halloween | |||
| Candychan | Pirate | 314 | 142 | 7 | 122 | 12/29/2005 | Wintery | |
| Carma | 1524 | 1467 | 88 | 5/5/2005 | Neopian | |||
| Carmariller | 201 | 77 | 136 | 4/6/2006 | Faerie | |||
| Catamara | Island | |||||||
| Charnie | 84 | 52 | 71 | 1/6/2005 | Space | |||
| Cheerlub | 2377 | 2276 | 189 | 4/12/2007 | Island | |||
| Chezzoom | Neopian | |||||||
| Chomper | Robo | |||||||
| Chuchuana | Geraptiku | |||||||
| Chumablah | 747 | 565 | 219 | 11/29/2007 | Spooky | |||
| Cirrus | 1355 | 1326 | 59 | 10/7/2004 | Faerie | |||
| Clompkin | 1671 | 1595 | 135 | 3/30/2006 | Spooky | |||
| Cobrall | Mutant | 1767 | 735 | 104 | 8/25/2005 | Neopian | ||
| Combobot | Cooking Pot | |||||||
| Cougi | 1135 | 965 | 231 | 2/21/2008 | Wintery | |||
| Crabby | Island | |||||||
| Crabula | Mutant | 239 | 25 | 10 | 146 | 6/15/2006 | Island | |
| Crocalu | Geraptiku | |||||||
| Crokabek | 1418 | 1307 | 147 | 6/21/2006 | Meridell | |||
| Crystacat | Desert | |||||||
| Cubett | 2744 | 2547 | 239 | 4/17/2008 | Island | |||
| Cuttlebot | Robo | |||||||
| Cybit | Robo | |||||||
| Cyodrake | 1460 | 1372 | 153 | 8/4/06 | Meridell | |||
| Darpinch | Maraquan | |||||||
| Dartail | Island | |||||||
| Deaver | 1037 | 971 | 51 | 8/12/2004 | Krawk | |||
| Delfin | Island | |||||||
| Devilpuss | Spooky | |||||||
| Diddler | 1446 | 1364 | 57 | 9/23/2004 | Robo | |||
| Ditsy | Cardboard | |||||||
| Djuti | 896 | 753 | 230 | 2/14/2008 | Desert | |||
| Dofrey | 429 | 97 | 235 | 3/20/2008 | Wintery | |||
| Doglefox | Halloween | 1593 | 1394 | 113 | 10/27/2005 | Neopian | ||
| Donksaur | White | 1236 | 987 | 54 | 9/2/2004 | Tyrannian | ||
| Drackobunny | 911 | 855 | 150 | 7/13/06 | Cooking Pot | |||
| Drackonack | Main (Purple) | 248 | 224 | 6 | 7/16/2003 | Meridell | ||
| Green | 323 | 6 hours | 42 | 32 | 2/13/2004 | Meridell | ||
| Dragoyle | 1481 | 1349 | 194 | 5/24/2007 | Meridell | |||
| Dribblet | 362 | 279 | 60 | 10/14/2004 | Spooky | |||
| Droolik | 1468 | 1392 | 213 | 10/18/2007 | Spooky | |||
| Drugal | 1195 | 1124 | 177 | 1/18/2007 | Spooky | |||
| Dua | 1077 | 14 hours | 44 | 145 | 6/8/06 | Desert | ||
| Duocorn | Tyrannian | |||||||
| Eelika | Island | |||||||
| Eizzil | Neopian | |||||||
| Erisim | 2152 | 47 | 195 | 5/31/2007 | Desert | |||
| Ettaphant | 378 | 295 | 130 | 2/23/2006 | Desert | 2/15/2006 | ||
| Eustabee | Neopian | |||||||
| Faellie | 483 | 417 | 46 | 7/8/2004 | Faerie | 7/2/2004 | ||
| Fangy | Tyrannian | |||||||
| Feepit | 377 | 377 | 69 | 12/23/2004 | Wintery | |||
| Felf | 742 | 631 | 68 | 12/16/2004 | Wintery | |||
| Felly | 1690 | 1640 | 131 | 3/2/2006 | Neopian | |||
| Feloreena | 1169 | 205 | 171 | 12/7/06 | Faerie | |||
| Filamen | Island | |||||||
| Fir | 449 | 367 | 34 | 2/27/2004 | Wintery | |||
| Fleeper | Geraptiku | |||||||
| Flerper | Space | |||||||
| Fleurbik | Robo | |||||||
| Flightning Bug | Neopian | |||||||
| Flipperbot | Robo | |||||||
| Flippy | 1829 | 10 | 63 | 111 | 10/13/2005 | Island | ||
| Flishy | Neopian | |||||||
| Flizzardo | Halloween | 1530 | 1310 | 100 | 7/28/2005 | Neopian | ||
| Floobix | Lutari | |||||||
| Florta | 1602 | 432 | 227 | 1/24/2008 | Krawk | |||
| Flosset | 1660 | 25 | 103 | 8/18/2005 | Faerie | |||
| Floud | Red | 889 | 1 | 149 | 5 | 7/9/2003 | Faerie | |
| Flowper | 1427 | 13 | 197 | 220 | 12/6/2007 | Neopian | ||
| Flurm | Spooky | |||||||
| Foobug | Cooking Pot | |||||||
| Frillabon | 1186 | 1113 | 28 | 1/8/2004 | Island | |||
| Frogarott | Neopian | |||||||
| Frogler | Cardboard | |||||||
| Froiler | Cooking Pot | |||||||
| Frowny | Island | |||||||
| Fungree | Halloween | 2142 | 88 | 117 | 154 | 8/10/2006 | Neopian | |
| Furwitch | 1458 | 1317 | 61 | 10/21/2004 | Spooky | |||
| Gabar | 481 | 209 | 242 | 5/8/2008 | Wintery | |||
| Gallion | White | 1202 | 672 | 168 | 11/16/2006 | Meridell | 4/4/2007 | |
| Gangee | Grey | 547 | 5 | 36 | 207 | 9/6/2007 | Spooky | |
| Ganuthor | 1684 | 1580 | 185 | 3/15/2007 | Meridell | |||
| Garooda | Pink | 71 | 71 | 1 | 186 | 3/22/2007 | Wintery | |
| Gathow | 2408 | 163 | 216 | 11/8/2007 | Tyrannian | |||
| Geb | 1456 | 20 | 102 | 96 | 6/30/2005 | Desert | ||
| Ghostkerchief | 962 | 896 | 1 | 6/11/2003 | Scary | |||
| Ghostkerfish | 1115 | 1050 | 19 | 10/30/2003 | Island | |||
| Ghoti | 757 | 742 | 15 | 10/2/2003 | Island | |||
| Gikerot | 133 | 105 | 178 | 1/25/2007 | Shenkuu | |||
| Gnar | Spooky | |||||||
| Gobbler | Meridell | |||||||
| Goldy | 1262 | 1207 | 38 | 3/24/2005 | Island | |||
| Goople | Ghost | 198 | 120 | 4 | 187 | 3/29/2007 | Spooky | |
| Goulblee | 1975 | 1867 | 134 | 3/23/2006 | Spooky | |||
| Grackle Bug | Maraquan | 753 | 10 | 188 | 4/5/2007 | Desert | ||
| Gratlik | 591 | 44 | 228 | 1/31/2008 | Geraptiku | |||
| Greeble | 1191 | 1189 | 27 | 1/2/2004 | Neopian | |||
| Green Tentacle | 1602 | 27 | 145 | 234 | 3/13/2008 | Spooky | ||
| Gremble | 1881 | 1784 | 165 | 10/26/2006 | Spooky | |||
| Griefer | 187 | 170 | 126 | 1/26/2006 | Robo | |||
| Grobrin | 887 | 624 | 240 | 4/24/2008 | Spooky | |||
| Gruslen | 1122 | 1117 | 43 | 4/29/2004 | Tyrannian | 4/7/2004 | ||
| Gulper | Main (Green) | 1084 | 1061 | 14 | 9/26/2003 | Island | ||
| Gulper (2) | 1216 | 1194 | 31 | 2/5/2004 | Island | |||
| Gulpfir | Cooking Pot | |||||||
| Gumblesh | Geraptiku | |||||||
| Gwalla | 460 | 359 | 173 | 12/20/2006 | Wintery | |||
| Gwortz | 1528 | 19 | 67 | 225 | 1/1/0/2008 | Faerie | ||
| GX-4 Haseebot | Cooking Pot | |||||||
| GX-4 Oscillabot | 522 | 2 | 106 | 8 | 7/30/2003 | Robo | ||
| Gypmu | Geraptiku | |||||||
| Harris | Main (Brown) | 995 | 976 | 18 | 10/23/2003 | Faerie | 1/26/2005 | |
| Blue | 971 | 10 | 68 | 42 | 4/22/2004 | Faerie | ||
| Hasee | 1356 | 1 | 47 | 82 | 3/24/2005 | Neopian | 3/23/2005 | |
| Haseepuss | Cooking Pot | |||||||
| Hegelob | 315 | 19 hours | 95 | 202 | 7/26/2007 | Shenkuu | ||
| Hermiteese | 812 | 759 | 244 | 5/22/2008 | Altador | |||
| Hippalop | Island | |||||||
| Hooklen | Cooking Pot | |||||||
| Hoovle | 666 | 132 | 198 | 6/21/2007 | Meridell | |||
| Hopso | Robot | 1539 | 23 | 74 | 205 | 8/23/2007 | Neopian | |
| Hornsby | Neopian | |||||||
| Horus | Desert | |||||||
| Huggy | 1594 | 1531 | 76 | 2/10/2005 | Neopian | |||
| Huggy Bear | Cooking Pot | |||||||
| Hydruplit | Altador | |||||||
| Icklesaur | 658 | 435 | 109 | 9/29/2005 | Tyrannian | |||
| Intesteen | 1369 | 1153 | 200 | 7/12/2007 | Spooky | |||
| Jawshell | Island | |||||||
| Jinjah | 726 | 676 | 67 | 12/9/2004 | Wintery | |||
| Jowlard | Spooky | |||||||
| Juma | Shenkuu | |||||||
| Kadoatie | Green | 1016 | 61 | 78 | 36 | 3/11/2004 | Neopian | |
| Karren | 1746 | 1689 | 193 | 5/18/2007 | Meridell | |||
| Kateil | Krawk | |||||||
| Kazeriu | 491 | 364 | 229 | 2/7/2008 | Shenkuu | |||
| Kelpflake | Island | |||||||
| Kepru | Desert | |||||||
| Khamette | Desert | |||||||
| Khnum | 1531 | 1521 | 105 | 9/1/2005 | Desert | |||
| Khonsu | 1127 | 4 | 61 | 49 | 7/29/2004 | Desert | ||
| Khura | Cooking Pot | |||||||
| Kimbi | 462 | 161 | 192 | 5/11/2007 | Faerie | |||
| Kookith | Pirate | 1169 | 5 | 53 | 159 | 9/14/2006 | Neopian | |
| Kora | Maraquan | |||||||
| Krawk | 2195 | 36 | 190 | 4/26/2007 | Tyrannian | |||
| Krawkadon | 1923 | 3 | 182 | 2/22/2007 | Krawk | |||
| Krikket | 1435 | 1 | 133 | 110 | 10/6/2005 | Krawk | ||
| Leeble | Island | |||||||
| Lil Frankie | 1794 | 1692 | 108 | 9/22/2005 | Scary | |||
| Liobits | Cardboard | |||||||
| Lizark | 216 | 34 | 129 | 2/16/2006 | Geraptiku | |||
| Lurman | Maraquan | |||||||
| Lutra | Island | |||||||
| Lyins | 1534 | 1490 | 106 | 9/8/2005 | Desert | |||
| Magaral | Rainbow | 1488 | 1 | 124 | 121 | 12/22/2005 | Faerie | |
| Magtile | 2262 | 1742 | 197 | 6/14/2007 | Tyrannian | |||
| Mallard | 1630 | 1621 | 81 | 3/17/2005 | Neopian | |||
| Manger | Meridell | |||||||
| Marafin | 763 | 63 | 8 | 201 | 7/19/2007 | Maraquan | ||
| Mastyxi | Desert | |||||||
| Mazzew | 1050 | 249 | 35 | 3/4/2004 | Tyrannian | 3/10/2004 | ||
| Meekins | Green | 1426 | 329 | 92 | 6/2/2005 | Faerie | ||
| Meepit | 929 | 898 | 37 | 3/18/2004 | Spooky | |||
| Melton | 1405 | 1344 | 158 | 9/7/06 | Spooky | |||
| Melvie | Faerie | |||||||
| Meowclops | Red | 368 | 3 hours | 187 | 17 | 10/15/2003 | Spooky | 10/15/2003 |
| Meturf | 110 | 86 | 95 | 6/23/2005 | Island | |||
| Miamouse | Faerie | |||||||
| Mibblie | 153 | 141 | 218 | 11/22/2007 | Space (Meteor) | |||
| Millipod | 952 | 914 | 233 | 3/6/2008 | Robo | |||
| Mimbi | Geraptiku | |||||||
| Minitheus | Altador | |||||||
| Mirgle | 638 | 1 | 191 | 7 | 7/23/2003 | Krawk | ||
| Moink | 1366 | 1021 | 45 | 7/1/2004 | Cooking Pot | |||
| Moltenna | Cooking Pot | |||||||
| Moltenore | Faerie | 1382 | 7 | 90 | 93 | 6/9/2005 | Neopian | |
| Momba | Geraptiku | |||||||
| Mortog | 841 | 2 | 17 | 66 | 12/2/2004 | Meridell | ||
| Mummy Baby | Scary | |||||||
| Mundo | Maraquan | |||||||
| N-4 Info Retrieval Bot | Robo | |||||||
| Naalala | Altador | |||||||
| Narwhool | 1869 | 1824 | 169 | 11/23/2006 | Krawk | |||
| Navibot | Robo | |||||||
| Neotrak | 2443 | 808 | 203 | 8/9/2007 | Robo | |||
| Neucloop | 287 | 198 | 140 | 5/3/2006 | Maraquan | |||
| Niptor | Island | 431 | 18 hours | 56 | 79 | 3/3/2005 | Tyrannian | 6/22/2005 |
| Noak | Maraquan | |||||||
| Noil | Robot | 1815 | 728 | 132 | 3/9/2006 | Neopian | ||
| Noilkeet | Cooking Pot | |||||||
| Nuk | Desert | |||||||
| Nupie | Maraquan | |||||||
| Nuranna | 852 | 809 | 16 | 10/9/2003 | Neopian | |||
| Octorna | Krawk | |||||||
| Ona | Main (Blue) | 1400 | 1313 | 164 | 10/19/2006 | Wintery | 12/22/2006 | |
| Mutant | 1521 | 531 | 196 | 6/7/2007 | Wintery | |||
| Halloween | 488 | 3 | 214 | 10/25/2007 | ||||
| Orbulon | Space | |||||||
| Orp | 656 | 500 | 181 | 2/15/2007 | Island | |||
| Ownow | 1852 | 39 | 111 | 141 | 5/11/2006 | Tyrannian | ||
| Palmplat | Krawk | |||||||
| Pandaphant | Shenkuu | |||||||
| Pawkeet | 1061 | 518 | 56 | 9/16/2004 | Krawk | |||
| Peadackle | 1677 | 1595 | 117 | 11/24/2005 | Island | |||
| Peedleedoo | Maraquan | |||||||
| Peo | Faerie | 1599 | 2 | 177 | 127 | 2/2/2006 | Island | |
| Pepito | Island | |||||||
| Petoot | Neopian | |||||||
| Pfish | 1572 | 1442 | 74 | 1/27/2005 | Island | |||
| Phnard | Island | |||||||
| Pickulsaur | Neopian | |||||||
| Pikis | 2432 | 2357 | 209 | 9/20/2007 | Faerie | |||
| Pinceron | Blue | 1176 | 16 | 65 | 33 | 2/20/2004 | Robo | |
| Pinklet | Neopian | |||||||
| Pirakeet | 1278 | 545 | 87 | 4/28/2005 | Krawk | |||
| Piraket | Krawk | |||||||
| Plathydon | 2408 | 110 | 34 | 245 | 5/27/2008 | Krawk | ||
| Pofew | Spooky | |||||||
| Polarchuck | 375 | 361 | 25 | 12/20/2003 | Wintery | |||
| Ponka | 819 | 1 | 43 | 223 | 12/27/2008 | Geraptiku | ||
| Pooka | 2038 | 256 | 8 | 143 | 5/25/2006 | Island | ||
| Popblew | 785 | 784 | 151 | 7/20/06 | Cooking Pot | |||
| Poppit | Neopian | |||||||
| Powtry | Yellow | 599 | 5 | 42 | 55 | 9/9/2004 | Wintery | |
| Primella | Island | |||||||
| Psimouse | 1382 | 1356 | 50 | 8/5/2004 | Scary | |||
| Puppyblew | Neopian | |||||||
| Pwerko | Spooky | |||||||
| Pygui | Shenkuu | |||||||
| Pyon | 278 | 127 | 217 | 11/15/2007 | Desert | |||
| Quadrapus | 693 | 248 | 13 | 9/19/2003 | Krawk | |||
| Quadrone | Robo | |||||||
| Quetzal | 348 | 267 | 148 | 6/28/2006 | Geraptiku | |||
| Quillty | Krawk | |||||||
| Quilin | Shenkuu | |||||||
| Raindorf | 811 | 747 | 78 | 2/24/2005 | Wintery | 2/23/2005 | ||
| Ramosan | Spotted | 971 | 3 | 98 | 30 | 1/22/2004 | Island | |
| Reptillior | Tyrannian | |||||||
| Roaderie 1000 | Robo | |||||||
| Robocrush | Robo | |||||||
| Roburg 3T3 | 452 | 21 | 46 | 73 | 1/20/2005 | Robo | ||
| Rock | Halloween | 1302 | 762 | 62 | 10/28/2004 | Tyrannian | ||
| Rollatron | Robo | |||||||
| Romeep 3t3 | Cooking Pot | |||||||
| Rotawheel | Robo | |||||||
| Rotoblur 4000 | Robo | |||||||
| Sandan | Shenkuu | |||||||
| Sandpoint | Maraquan | |||||||
| Sauropod | Tyrannian | |||||||
| Scado | Tyrannian | |||||||
| Scamander | 97 | 14 | 6 | 21 | 11/14/2003 | Desert | ||
| Scarabug | 2283 | 2266 | 210 | 9/27/2007 | Desert | 8/10/2005 | ||
| Schmoonie | 593 | 406 | 183 | 3/1/2007 | Geraptiku | |||
| Scout Unit | Robo | |||||||
| Screal | Krawk | |||||||
| Screwtop | 2620 | 2466 | 221 | 12/13/2007 | Robo | |||
| Searex | Faerie | 2064 | 100 | 170 | 11/30/2006 | Tyrannian | ||
| Seece | Meridell | |||||||
| Selket | 1762 | 1755 | 138 | 4/20/2006 | Desert | |||
| Seti | Faerie | 347 | 49 | 155 | 8/18/2006 | Desert | ||
| Sharky | Island | |||||||
| Shocket | 217 | 199 | 94 | 6/16/2005 | Robo | |||
| Short Fuse | Scary | |||||||
| Skelly | Spooky | |||||||
| Sklyde | Robot | 366 | 3 | 21 | 175 | 1/4/2007 | Spooky | |
| Skootle Bug | Robo | |||||||
| Skree | 902 | 3 | 191 | 144 | 6/1/2006 | Tyrannian | ||
| Slorg | Main (Green) | 1674 | 1518 | 114 | 11/3/2005 | Spooky | 11/3/2004 | |
| Faerie | 669 | 1 | 155 | 4 | 7/2/2003 | Spooky | ||
| Plushie | 1046 | 3 hours | 63 | 11/4/2004 | Spooky | |||
| Slorgclops | 1450 | 732 | 224 | 1/3/2008 | Cooking Pot | |||
| Sludgy | Pink | 1355 | 26 | 71 | 112 | 10/20/2005 | Spooky | |
| Snow | 1767 | 1143 | 149 | 7/6/2006 | Spooky | |||
| Slugawoo | Island | 3/16/2005 | ||||||
| Slymook | Spooky | |||||||
| Smiley | 1235 | 57 | 64 | 39 | 3/31/2005 | Island | ||
| Snarhook | 1555 | 1546 | 124 | 1/12/2006 | Krawk | |||
| Snicklebeast | 353 | 353 | 118 | 12/1/2005 | Wintery | |||
| Snomorg | 1619 | 1535 | 83 | 3/31/2005 | Spooky | |||
| Snoogy | Space | |||||||
| Snorkle | Robot | 1038 | 3 | 121 | 26 | 12/23/2003 | Neopian | 12/23/2003 |
| Snorklin | 1746 | 1728 | 101 | 8/4/2005 | Spooky | |||
| Snotbunny | Neopian | |||||||
| Snowbunny | Brown | 369 | 257 | 24 | 12/10/2003 | Wintery | 12/10/2003 | |
| Snowickle | 1091 | 1 | 103 | 137 | 4/13/2006 | Wintery | ||
| Snuffly | 338 | 246 | 120 | 12/15/2005 | Wintery | |||
| Soreen | Island | |||||||
| Spallard | Cooking Pot | |||||||
| Spardel | 193 | 144 | 2 | 6/18/2003 | Meridell | 9/6/2005 | ||
| Spirkle | 2517 | 2339 | 206 | 8/30/2007 | Island | |||
| Splime | Maraquan | |||||||
| Splyke | 1486 | 1438 | 97 | 7/7/2005 | Neopian | |||
| Spoppy | Cooking Pot | |||||||
| Sproing | Island | |||||||
| Spyder | 1869 | 1859 | 115 | 11/10/2005 | Neopian | |||
| Spyven | 998 | 335 | 241 | 5/1/2008 | Meridell | |||
| Stahkee | Krawk | |||||||
| Stego | 1504 | 1502 | 89 | 5/12/2005 | Tyrannian | |||
| Stopngo 400 | Robo | |||||||
| Sunutek | Desert | |||||||
| Surzard | 169 | 93 | 123 | 1/5/2006 | Maraquan | |||
| Sutekh | 664 | 421 | 84 | 4/7/2005 | Desert | |||
| Swabby | 162 | 13 | 91 | 5/26/2005 | Krawk | |||
| Symol | Meridell | 10/20/2004 | ||||||
| Taigar | Geraptiku | |||||||
| Tanizard | 2027 | 1932 | 139 | 4/27/2006 | Island | |||
| Tapira | Geraptiku | |||||||
| Tasu | 330 | 266 | 119 | 12/8/2005 | Wintery | |||
| Taweret | 1330 | 1089 | 179 | 2/1/2007 | Desert | |||
| Teasqito | Red | 1663 | 23 | 107 | 160 | 9/21/2006 | Faerie | |
| Teemyte | Faerie | |||||||
| Tekkal | Geraptiku | |||||||
| Tenna | 1184 | 1106 | 53 | 8/26/2004 | Neopian | |||
| Tigermouse | Neopian | |||||||
| Tomamu | Shenkuu | |||||||
| Tootum | Geraptiku | |||||||
| Tralbak | Meridell | |||||||
| Triffin | 1959 | 1877 | 128 | 2/9/2006 | Neopian | |||
| Trumpadon | 2524 | 54 | 197 | 232 | 2/28/2008 | Tyrannian | ||
| Trunkard | 451 | 17 hours | 70 | 116 | 11/17/2005 | Island | ||
| Tuceet | Geraptiku | |||||||
| Turdle | 1989 | 1934 | 142 | 5/18/2006 | Neopian | |||
| Turmac | 773 | 4 | 42 | 70 | 12/29/2004 | Meridell | ||
| Turnali | Spooky | |||||||
| Turtmid | Desert | |||||||
| Turtum | 361 | 1 | 86 | 44 | 5/13/2004 | Meridell | 1/21/2004 | |
| Tyrowbee | 1061 | 990 | 236 | 3/27/2008 | Spooky | |||
| Uggatrip | Snow | 2113 | 1 | 226 | 1/17/2008 | Tyrannian | ||
| Uggazew | Cooking Pot | |||||||
| Ukali | 417 | 302 | 152 | 7/27/06 | Meridell | |||
| Ultra Mega Bot 2000 | Cooking Pot | |||||||
| Ultra Pinceron | Cooking Pot | |||||||
| Unifox | Cooking Pot | |||||||
| Uniocto | 1748 | 1662 | 98 | 7/14/2005 | Neopian | |||
| Urchull | Neopian | |||||||
| Vacana | Geraptiku | |||||||
| Vacumatic 9000 | 907 | 181 | 18 | 52 | 8/19/2004 | Robo | ||
| Vaeolus | 657 | 503 | 222 | 12/20/2007 | Altador | |||
| Vullard | 1503 | 29 | 19 | 176 | 1/11/2007 | Meridell | ||
| Wadjet | 1321 | 1316 | 75 | 2/3/2005 | Desert | |||
| Wain | Space | |||||||
| Walein | White | 1399 | 208 | 86 | 4/21/2005 | Island | ||
| Walking Carpet | Pink | 1231 | 1 | 90 | 47 | 7/15/2004 | Spooky | |
| Warf | Pink | 1201 | 771 | 29 | 1/15/2004 | Neopian | ||
| Halloween | 2587 | 1671 | 215 | 11/1/2007 | Neopian | |||
| Weeble | Cardboard | |||||||
| Weebly | Lutari | |||||||
| Weewoo | Grey | 694 | 7 | 40 | 85 | 4/14/2005 | Krawk | |
| Wheelie | Robo | |||||||
| Wheelie Bot | 1268 | 598 | 102 | 8/11/2005 | Robo | |||
| Whinny | 1782 | 666 | 199 | 7/5/2007 | Meridell | |||
| Whoot | Faerie | 2412 | 23 | 98 | 212 | 10/11/2007 | Neopian | |
| Wibreth | Meridell | |||||||
| Woolypapith | 1493 | 407 | 17 | 243 | 5/15/2008 | Tyrannian | ||
| Wreathy | 1099 | 865 | 172 | 12/13/2006 | Wintery | 12/1/2004 | ||
| Wuzzer | Cooking Pot | |||||||
| Wuzzle | Neopian | |||||||
| Xepru | Space | |||||||
| Yakito | 667 | 125 | 18 | 238 | 4/10/2008 | Geraptiku | ||
| Yoakie | Maraquan | |||||||
| Yooyu | Altador | |||||||
| Yullie | Red | 473 | 1 | 177 | 41 | 4/15/2004 | Wintery | |
| Zamillion | Cooking Pot | |||||||
| Zebba | Neopian | |||||||
| Zebie | 472 | 3 | 19 | 23 | 11/26/2003 | Meridell | ||
| Zomutt | 1293 | 953 | 167 | 11/9/06 | Spooky | |||
| Zoomik | Robo | |||||||
| Zumagorn | 1680 | 24 | 33 | 162 | 10/5/2006 | Faerie |

|
Created by Julian and Stewart foofoo_at_my_house |
|
Wishlist:
|
|
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2008.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions