|
|
This petpage is just to keep the Past Times of 2008 for when Turmaculus was awake, for the due daily times view my PicoVamde Petpage


| SUN | MON | TUE | WED | THUR | FRI | SAT |
| 01) 6pm | 02) 11pm | 03) 4pm | 04) 9pm | 05) 2pm | 06) 7am | |
| 07) 12am | 08) 6am {6} | 09) 11am | 10) 4pm | 11) 9am | 12) 2am | 13) 7pm |
| 14) 12am | 15) 5pm | 16) 10pm | 17) 3am | 18) 8pm | 19) 1pm | 20) 6pm |
| 21) 11am | 22) 5am {6} | 23) 10am | 24) 3am | 25) 8am | 26) 1pm | 27) 6pm |
| 28) 11pm | 29) 4am | 30) 9pm | 31) 2am |
| SUN | MON | TUE | WED | THUR | FRI | SAT |
| 01) 11pm | 02) 4pm | |||||
| 03) 9pm | 04) 2am | 05) 7am | 06) 12pm | 07) 5am | 08) 10pm | 09) 4am {6} |
| 10) 9pm | 11) 2am | 12) 7am | 13) 12pm | 14) 5pm | 15) 10am | 16) 3am |
| 17) 8pm | 18) 1pm | 19) 6pm | 20) 11am | 21) 4pm | 22) 9am | 23) 3am {6} |
| 24) 8pm | 25) 1am | 26) 6am | 27) 11am | 28) 4am | 29) 9am | 30) 2pm |
| 31) 7am |
| SUN | MON | TUE | WED | THUR | FRI | SAT |
| 01) 4pm | 02) 9pm | 03) 2pm | 04) 7pm | |||
| 05) 12pm | 06) 5am | 07) 10pm | 08) 3am | 09) 8am | 10) 1am | 11) 7pm {6} |
| 12) 12pm | 13) 5pm | 14) 10pm | 15) 3am | 16) 8pm | 17) 1am | 18) 6pm |
| 19) 11pm | 20) 4pm | 21) 9am | 22) 2pm | 23) 7am | 24) 1pm {6} | 25) 6pm |
| 26) 11am | 27) 4am | 28) 9am | 29) 2pm | 30) 7pm |
| SUN | MON | TUE | WED | THUR | FRI | SAT |
| 01) 9pm | 02) 2pm | 03) 7pm | 04) 12am | 05) 5pm | 06) 10pm | 07) 3am |
| 08) 8am | 09) 1pm | 10) 6pm | 11) 11am | 12) 4pm | 13) 9am | 14) 2am |
| 15) 8pm {6} | 16) 1am | 17) 6pm | 18) 11pm | 19) 4pm | 20) 9pm | 21) 2pm |
| 22) 7pm | 23) 12pm | 24) 5am | 25) 11am {6} | 26) 4am | 27) 9pm | 28) 2am |
| 29) 7am | 30) 12pm | 31) 5pm |
| MON | TUE | WED | THUR | FRI | SAT | SUN |
| 01) 2am {6} | 02) 6am {4} | 03) 12pm {6} | ||||
| 04) 5pm | 05) 10pm | 06) 3am | 07) 8am | 08) 1pm | 09) 6pm | 10) 11am |
| 11) 4pm | 12) 9am | 13) 3pm {6} | 14) 7pm {4} | 15) 12am | 16) 6pm {6} | 17) 11am |
| 18) 4pm | 19) 9am | 20) 2am | 21) 7am | 22) 12am | 23) 5pm | 24) 10pm |
| 25) 3pm | 26) 8pm | 27) 1pm | 28) 6am | 29) 12am {6} | 30) 5pm |
| SUN | MON | TUE | WED | THUR | FRI | SAT |
| 01) 6am | 02) 11pm | 03) 5am {6} | 04) 10am | 05) 3am | ||
| 06) 8pm | 07) 1am | 08) 6am | 09) 11pm | 10) 4am | 11) 9am | 12) 2am |
| 13) 7pm | 14) 12pm | 15) 5pm | 16) 10pm | 17) 4pm {6} | 18) 9am | 19) 2pm |
| 20) 7am | 21) 12am | 22) 5am | 23) 10am | 24) 3pm | 25) 8am | 26) 1pm |
| 27) 6am | 28) 11am | 29) 4pm | 30) 10am {6} | 31) 3pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 11pm | 02) 4pm | 03) 9am | 04) 2am | 05) 8am {6} | ||
| 06) 1am | 07) 6pm | 08) 11am | 09) 4am | 10) 9pm | 11) 2pm | 12) 7am |
| 13) 12am | 14) 5pm | 15) 10pm | 16) 3am | 17) 8pm | 18) 2pm {6} | 19) 7pm |
| 20) 12pm | 21) 5am | 22) 10pm | 23) 3am | 24) 8pm | 25) 1am | 26) 6pm |
| 27) 11am | 28) 4am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 4pm {6} | ||||||
| 02) 9am | 03) 2am | 04) 7pm | 05) 12am | 06) 5am | 07) 10am | 08) 4pm {6} |
| 09) 9pm | 10) 2pm | 11) 7am | 12) 12am | 13) 5pm | 14) 10am | 15) 3pm |
| 16) 8pm | 17) 1pm | 18) 6pm | 19) 11am | 20) 5am {6} | 21) 10am | 22) 3am |
| 23) 8pm | 24) 1pm | 25) 6pm | 26) 11am | 27) 4pm | 28) 9pm | 29) 2pm |
| 30) | 31) |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 2pm | 02) 7am | 03) 12pm | 04) 5pm | |||
| 05) 10am | 06) 3am | 07) 8pm | 08) 1pm | 09) 7am {6} | 10) 12am | 11) 5am |
| 12) 10pm | 13) 3pm | 14) 8am | 15) 1am | 16) 6pm | 17) 11am | 18) 4pm |
| 19) 9pm | 20) 2am | 21) 7pm | 22) 12am | 23) 6pm {6} | 24) 11pm | 25) 4pm |
| 26) 9pm | 27) 2pm | 28) 7pm | 29) 12pm | 30) 5am | 31) 10am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 7pm | 02) 12am | 03) 5pm | 04) 10pm | 05) 3pm | 06) 8am | |
| 07) 1pm | 08) 6am | 09) 11pm | 10) 4am | 11) 9pm | 12) 3pm {6} | 13) 8am |
| 14) 1am | 15) 6pm | 16) 11pm | 17) 4pm | 18) 9am | 19) 2am | 20) 7am |
| 21) 12am | 22) 5am | 23) 10pm | 24) 4pm {6} | 25) 9am | 26) 2am | 27) 7pm |
| 28) 12pm | 29) 5am | 30) 10am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 12pm {4} | 02) 5am | |||||
| 03) 10pm | 04) 3pm | 05) 8am | 06) 1am | 07) 6pm | 08) 11am | 09) 4pm |
| 10) 9pm | 11) 2pm | 12) 8am {6} | 13) 1am | 14) 6am | 15) 11pm | 16) 4am |
| 17) 9pm | 18) 2pm | 19) 7am | 20) 12am | 21) 5pm | 22) 10am | 23) 3am |
| 24) 8pm | 25) 1pm | 26) 7pm {6} | 27) 12pm | 28) 5pm | 29) 10pm | 30) 3am |
| 31) 8pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 4am | 02) 10pm {6} | 03) 3pm | 04) 8pm | |||
| 05) 1pm | 06) 6am | 07) 11am | 08) 4pm | 09) 9pm | 10) 2pm | 11) 7pm |
| 12) 12pm | 13) 5pm | 14) 10am | 15) 4am {6} | 16) 8/9pm {DT} | 17) 2am | 18) 7am |
| 19) 12pm | 20) 5pm | 21) 10am | 22) 3pm | 23) 8pm | 24) 1pm | 25) 6am |
| 26) 11am | 27) 5pm {6} | 28) 10am | 29) 3am | 30) 8pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 9am | 02) 2am | 03) 7am | 04) 1pm {6} | 05) 6am | 06) 11pm | 07) 4am |
| 08) 9am | 09) 2pm | 10) 7am | 11) 12pm | 12) 5pm | 13) 10pm | 14) 3pm |
| 15) 8pm | 16) 2am {6} | 17) 7pm | 18) 12am | 19) 5pm | 20) 10pm | 21) 3am |
| 22) 8am | 23) 1am | 24) 6pm | 25) 11pm | 26) 4pm | 27) 9am | 28) 3am {6} |
| 29) 7pm {4} | 30) 1pm {6} | 31) 6pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 2pm | 02) 7am | 03) 12pm | ||||
| 04) 5pm | 05) 11am {6} | 06) 4am | 07) 9am | 08) 2am | 09) 7pm | 10) 12pm |
| 11) 5am | 12) 10am | 13) 3am | 14) 8am | 15) 1pm | 16) 6pm | 17) 11am |
| 18) 5pm {6} | 19) 10pm | 20) 3pm | 21) 8am | 22) 1pm | 23) 6am | 24) 11am |
| 25) 4pm | 26) 9pm | 27) 2pm | 28) 7am | 29) 12pm | 30) 5am | 31) 11pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 7pm | 02) 12am | 03) 5pm | 04) 10am | 05) 3am | ||
| 06) 9pm {6} | 07) 2am | 08) 7am | 09) 12am | 10) 5pm | 11) 10am | 12) 3pm |
| 13) 8am | 14) 1pm | 15) 6pm | 16) 11pm | 17) 4am | 18) 9am | 19) 3am {6} |
| 20) 8pm | 21) 1am | 22) 6pm | 23) 11pm | 24) 4pm | 25) 9pm | 26) 2pm |
| 27) 7pm | 28) 12pm | 29) 5pm | 30) 10pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 12pm | ||||||
| 02) 5am | 03) 10pm | 04) 3pm | 05) 8am | 06) 1pm | 07) 7pm {6} | 08) 12am |
| 09) 5am | 10) 10pm | 11) 3pm | 12) 8pm | 13) 1pm | 14) 6am | 15) 11am |
| 16) 4am | 17) 9pm | 18) 2pm | 19) 7am | 20) 1am {6} | 21) 5pm {4} | 22) 11pm {6} |
| 23) 4pm | 24) 9pm | 25) 2pm | 26) 7pm | 27) 12am | 28) 5am | 29) 10am |
| 30) 3pm | 31) 8pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 6pm {11} | 02) 10pm | 03) 3am | ||||
| 04) 8pm | 05) 1am | 06) 6am | 07) 11am | 08) 4am | 09) 9pm | 10) 3pm {6} |
| 11) 8pm | 12) 1pm | 13) 6am | 14) 11pm | 15) 4pm | 16) 9am | 17) 2pm |
| 18) 7pm | 19) 12pm | 20) 5pm | 21) 10am | 22) 3pm | 23) 9am {6} | 24) 2am |
| 25) 7pm | 26) 12pm | 27) 5pm | 28) 10pm | 29) 3pm | 30) 8am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 10am | 02) 3pm | 03) 8pm | 04) 1am | 05) 6am | 06) 11pm | |
| 07) 4am | 08) 9pm | 09) 2am | 10) 7am | 11) 12pm | 12) 6pm {6} | 13) 11pm |
| 14) 4pm | 15) 9am | 16) 2pm | 17) 7pm | 18) 12pm | 19) 5pm | 20) 10am |
| 21) 3am | 22) 8am | 23) 2pm {6} | 24) 7pm | 25) 12pm | 26) 5am | 27) 10pm |
| 28) 3am | 29) 8am | 30) 1pm | 31) 6pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 3pm {11} | 02) 8pm | 03) 1pm | 04) 6pm | 05) 11am | 06) 4pm | |
| 07) 9pm | 08) 2pm | 09) 7am | 10) 12pm | 11) 5pm | 12) 10am | 13) 4am {6} |
| 14) 9pm | 15) 2am | 16) 7am | 17) 12am | 18) 5pm | 19) 10am | 20) 3pm |
| 21) 8am | 22) 1am | 23) 6pm | 24) 11am | 25) 4pm | 26) 10am {6} | 27) 3pm |
| 28) 8am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 7pm | 02) 1am {6} | |||||
| 03) 6pm | 04) 11pm | 05) 4pm | 06) 9am | 07) 2am | 08) 7pm | 09) 12am |
| 10) 5am | 11) 10pm | 12) 3am | 13) 9am {6} | 14) 1am {4} | 15) 7pm {6} | 16) 12am |
| 17) 5pm | 18) 10pm | 19) 3am | 20) 8am | 21) 1am | 22) 6am | 23) 11pm |
| 24) 4pm | 25) 9pm | 26) 2am | 27) 7am | 28) 1pm {6} | 29) 6am | 30) 11pm |
| 31) 4pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 5am {4} | 02) 10am | 03) 3pm | 04) 8pm | 05) 2pm {6} | ||
| 06) 7am | 07) 12pm | 08) 5am | 09) 10am | 10) 3am | 11) 8am | 12) 1pm |
| 13) 6pm | 14) 11pm | 15) 4am | 16) 9pm | 17) 3am {6} | 18) 8pm | 19) 12am{4} |
| 20) 6am {6} | 21) 11am | 22) 4pm | 23) 9pm | 24) 2pm | 25) 7am | 26) 12pm |
| 27) 5pm | 28) 10pm | 29) 3pm | 30) 8am | 31) 2am {6} |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 10am {11} | 02) 3am | 03) 8pm | 04) 1pm | 05) 7am {6} | 06) 12pm | 07) 5am |
| 08) 10am | 09) 3am | 10) 8am | 11) 1am | 12) 6pm | 13) 11am | 14) 4pm |
| 15) 9pm | 16) 2am | 17) 7pm | 18) 12am | 19) 6am {6} | 20) 11am | 21) 4am |
| 22) 9am | 23) 2pm | 24) 7am | 25) 12am | 26) 5pm | 27) 10am | 28) 3pm |
| 29) 8pm | 30) 1pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 3am {4) | 02) 8pm | 03) 1am | ||||
| 04) 6pm | 05) 11pm | 06) 4pm | 07) 10pm {6} | 08) 3am | 09) 8am | 10) 1pm |
| 11) 6pm | 12) 11am | 13) 4am | 14) 9am | 15) 2pm | 16) 7am | 17) 12am |
| 18) 5pm | 19) 10am | 20) 3am | 21) 9pm {6} | 22) 2pm | 23) 7pm | 24) 12am |
| 25) 5pm | 26) 10am | 27) 3pm | 28) 8pm | 29) 1pm | 30) 6pm | 31) 11pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 8pm {11} | 02) 1am | 03) 6am | 04) 11pm | 05) 4am | ||
| 06) 9am | 07) 2am | 08) 7am | 09) 1am {6} | 10) 6am | 11) 11am | 12) 4am |
| 13) 9am | 14) 2pm | 15) 7am | 16) 12pm | 17) 5pm | 18) 10am | 19) 3am |
| 20) 8pm | 21) 1pm | 22) 6pm | 23) 11pm | 24) 5am {6} | 25) 10am | 26) 3pm |
| 27) 8am | 28) 1am | 29) 6pm | 30) 11am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 1am {11} | ||||||
| 02) 6pm | 03) 11am | 04) 4pm | 05) 9am | 06) 2am | 07) 7pm | 08) 12pm |
| 09) 5am | 10) 11am {6} | 11) 3pm {4) | 12) 9pm {6} | 13) 2pm | 14) 7pm | 15) 12am |
| 16) 5am | 17) 10pm | 18) 3pm | 19) 8pm | 20) 1am | 21) 6pm | 22) 11pm |
| 23) 4am | 24) 10pm {6} | 25) 3pm | 26) 8am | 27) 1pm | 28) 6pm | 29) 11pm |
| 30) 4am | 31) 9pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 6pm | 02) 11pm | 03) 4am | 04) 9pm | |||
| 05) 2pm | 06) 7am | 07) 12pm | 08) 5am | 09) 10am | 10) 3am | 11) 8pm |
| 12) 2pm {6} | 13) 7am | 14) 12am | 15) 5pm | 16) 10pm | 17) 3pm | 18) 8pm |
| 19) 1pm | 20) 6am | 21) 11am | 22) 4pm | 23) 9pm | 24) 2am | 25) 8am {6} |
| 26) 1pm | 27) 6pm | 28) 11am | 29) 4am | 30) 9am | 31) 2am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 10pm {10} | 02) 4pm {6} | 03) 9pm | 04) 2pm | 05) 7pm | 06) 12pm | |
| 07) 5pm | 08) 10pm | 09) 3am | 10) 8am | 11) 1pm | 12) 6pm | 13) 11pm |
| 14) 5am {6} | 15) 10am | 16) 3am | 17) 8am | 18) 1am | 19) 6pm | 20) 11pm |
| 21) 4pm | 22) 9pm | 23) 2am | 24) 7pm | 25) 12am | 26) 5am | 27) 10pm |
| 28) 4am {6} | 29) 9pm | 30) 2am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 3am {4} | 02) 8am | |||||
| 03) 2am {6} | 04) 7pm | 05) 12am | 06) 5am | 07) 10pm | 08) 3pm | 09) 8am |
| 10) 1am | 11) 6am | 12) 11am | 13) 4pm | 14) 9am | 15) 2am | 16) 8am {6} |
| 17) 1am | 18) 6pm | 19) 11pm | 20) 4am | 21) 9am | 22) 2pm | 23) 7am |
| 24) 12pm | 25) 5am | 26) 10am | 27) 3pm | 28) 8am | 29) 2am {6} | 30) 7am |
| 31) 12am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 8pm {11} | 02) 1am | 03) 6pm | 04) 11am | |||
| 05) 5am {6} | 06) 10am | 07) 3pm | 08) 8am | 09) 1am | 10) 6pm | 11) 11am |
| 12) 4am | 13) 9am | 14) 2am | 15) 7am | 16) 12am | 17) 5pm | 18) 11pm {6} |
| 19) 4pm | 20) 9pm | 21) 2pm | 22) 7pm | 23) 12am | 24) 5am | 25) 10am |
| 26) 3pm | 27) 8am | 28) 1am | 29) 6am | 30) 11pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 1am {10} | 02) 6am | 03) 11pm | 04) 4am | 05) 9am | 06) 3pm {6} | 07) 8pm |
| 08) 1am | 09) 6pm | 10) 11pm | 11) 4am | 12) 9pm | 13) 2pm | 14) 7pm |
| 15) 12pm | 16) 5pm | 17) 10pm | 18) 3am | 19) 8pm | 20) 2am {6} | 21) 7am |
| 22) 12pm | 23) 5am | 24) 10am | 25) 3pm | 26) 8am | 27) 1pm | 28) 6pm |
| 29) 11am | 30) 4am | 31) 9am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 6pm {11} | 02) 11pm | 03) 4am | 04) 9am | 05) 2am | 06) 8am {6} | 07) 12pm {4} |
| 08) 5pm | 09) 11am {6} | 10) 4am | 11) 9am | 12) 2am | 13) 7pm | 14) 12am |
| 15) 5am | 16) 10am | 17) 3am | 18) 8pm | 19) 1am | 20) 6pm | 21) 12pm {6} |
| 22) 5am | 23) 10pm | 24) 3pm | 25) 8am | 26) 1am | 27) 6pm | 28) 11pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 11pm {6} | 02) 4pm | 03) 9pm | ||||
| 04) 2am | 05) 7am | 06) 12pm | 07) 5pm | 08) 10pm | 09) 3am | 10) 9pm {6} |
| 11) 2am | 12) 7pm | 13) 12pm | 14) 5pm | 15) 10am | 16) 3am | 17) 8pm |
| 18) 1am | 19) 6pm | 20) 11am | 21) 4pm | 22) 9pm | 23) 3pm {6} | 24) 8am |
| 25) 1pm | 26) 6pm | 27) 11am | 28) 4pm | 29) 9pm | 30) 2pm | 31) 7am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 9pm {4} | 02) 2am | 03) 7am | 04) 12am | 05) 5pm | 06) 10pm | |
| 07) 3am | 08) 8am | 09) 1pm | 10) 6pm | 11) 11am | 12) 5pm {6} | 13) 10pm |
| 14) 3pm | 15) 8am | 16) 1am | 17) 6am | 18) 11pm | 19) 4pm | 20) 9am |
| 21) 2pm | 22) 7pm | 23) 12pm | 24) 5pm | 25) 11pm {6} | 26) 4am | 27) 9am |
| 28) 2am | 29) 7pm | 30) 12am | 31) 5am |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 2am {11} | ||||||
| 02) 7am | 03) 12am | 04) 5pm | 05) 10pm | 06) 3am | 07) 8pm | 08) 1pm |
| 09) 6am | 10) 11pm | 11) 4am | 12) 9am | 13) 3pm {6} | 14) 8pm | 15) 1am |
| 16) 6am | 17) 11am | 18) 4pm | 19) 9pm | 20) 2am | 21) 7pm | 22) 12pm |
| 23) 5am | 24) 10pm | 25) 3pm | 26) 9pm {6} | 27) 2pm | 28) 7am | 29) 12pm |
| 30) 5pm |
SUN |
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 6pm {4} | 02) 11pm | 03) 5pm {6} | 04) 10pm | |||
| 05) 3pm | 06) 8pm | 07) 1am | 08) 6am | 09) 11am | 10) 4am | 11) 9am |
| 12) 2pm | 13) 7pm | 14) 12pm | 15) 6am {6} | 16) 11am | 17) 4pm | 18) 9pm |
| 19) 2pm | 20) 7am | 21) 12pm | 22) 5pm | 23) 10pm | 24) 3am | 25) 8am |
| 26) 1pm | 27) 6pm | 28) 12pm {6} | 29) 5am | 30) 10pm | 31) 3am |
|
SUN
|
MON |
TUE |
WED |
THUR |
FRI |
SAT |
| 01) 11pm {10} | 02) 4am | 03) 9am | 04) 3am {6} | 05) 8pm | 06) 1am | |
| 07) 6pm | 08) 11am | 09) 4pm | 10) 9am | 11) 2am | 12) 7am | 13) 12am |
| 14) 5pm | 15) 10pm | 16) 3am | 17) 8pm | 18) 2am {6} | 19) 7pm | 20) 12am |
| 21) 5pm | 22) 10pm | 23) 3am | 24) 8am | 25) 1pm | 26) 6pm | 27) 11pm |
| 28) 4am | 29) 10pm {6} | 30) 2am {4} |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 4pm | 02) 9pm | |||||
| 03) 2pm | 04) 7am | 05) 1pm {6} | 06) 6am | 07) 11am | 08) 4am | 09) 9pm |
| 10) 2am | 11) 7am | 12) 12pm | 13) 5am | 14) 10pm | 15) 3am | 16) 8am |
| 17) 1am | 18) 7am {6} | 19) 12am | 20) 5pm | 21) 10pm | 22) 3pm | 23) 8pm |
| 24) 1pm | 25) 6pm | 26) 11am | 27) 4am | 28) 9pm | 29) 2am | 30) 7am |
| 31) 1pm {6} |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 9am {4} | 02) 2am | 03) 7pm | 04) 12pm | 05) 5pm | ||
| 06) 10pm | 07) 4am {6} | 08) 9am | 09) 2pm | 10) 7am | 11) 12pm | 12) 5am |
| 13) 10pm | 14) 3am | 15) 8am | 16) 1pm | 17) 6am | 18) 11am | 19) 4pm |
| 20) 10am {6} | 21) 3am | 22) 8am | 23) 1am | 24) 6am | 25) 11am | 26) 4pm |
| 27) 9pm | 28) 2pm | 29) 7pm | 30) 12pm | 31) 5am |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 2pm{11} | 02) 7pm | 03) 12am | 04) 5pm | 05) 10pm | 06) 3pm | 07) 8am |
| 08) 2am {6} | 09) 6am {4} | 10) 12am {6} | 11) 5pm | 12) 10am | 13) 3pm | 14) 8pm |
| 15) 1pm | 16) 6pm | 17) 11pm | 18) 4am | 19) 9am | 20) 2pm | 21) 7pm |
| 22) 1pm {6} | 23) 6pm | 24) 11am | 25) 4am | 26) 9am | 27) 2pm | 28) 7pm |
| 29) 12am | 30) 5pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 7pm {4} | 02) 12pm | 03) 5pm | ||||
| 04) 10pm | 05) 3pm | 06) 8am | 07) 1pm | 08) 6am | 09) 11am | 10) 4am |
| 11) 10am {6} | 12) 3pm | 13) 8am | 14) 1pm | 15) 6am | 16) 11pm | 17) 4am |
| 18) 9am | 19) 2am | 20) 7am | 21) 12am | 22) 5pm | 23) 10pm | 24) 4pm {6} |
| 25) 9pm | 26) 2pm | 27) 7pm | 28) 12pm | 29) 5pm | 30) 10am | 31) 3pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 12am {11} | 02) 5am | 03) 10am | 04) 3pm | 05) 8pm | ||
| 06) 1am | 07) 6pm | 08) 11pm | 09) 4pm | 10) 9pm | 11) 3pm {6} | 12) 8pm |
| 13) 1am | 14) 6pm | 15) 11am | 16) 4pm | 17) 9am | 18) 2am | 19) 7pm |
| 20) 12pm | 21) 5am | 22) 10pm | 23) 3am | 24) 9pm {6} | 25) 1pm {4} | 26) 7pm {6} |
| 27) 12pm | 28) 5pm | 29) 10am | 30) 3pm | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 4am {8} | ||||||
| 02) 10pm {6} | 03) 3pm | 04) 8am | 05) 1pm | 06) 6am | 07) 11am | 08) 4pm |
| 09) 9am | 10) 2pm | 11) 7am | 12) 12pm | 13) 5pm | 14) 11pm {6} | 15) 4am |
| 16) 9am | 17) 2pm | 18) 7am | 19) 12am | 20) 5am | 21) 10am | 22) 3pm |
| 23) 8pm | 24) 1am | 25) 6pm | 26) 11pm | 27) 5am {6} | 28) 10am | 29) 3am |
| 30) 8am | 31) 1pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 9pm {10} | 02) 2pm | |||||
| 03) 8am {6} | 04) 1am | 05) 6pm | 06) 11am | 07) 4am | 08) 9pm | 09) 2am |
| 10) 7am | 11) 12am | 12) 5pm | 13) 10pm | 14) 3am | 15) 8am | 16) 2pm {6} |
| 17) 7am | 18) 12pm | 19) 5pm | 20) 10pm | 21) 3am | 22) 8pm | 23) 1pm |
| 24) 6pm | 25) 11pm | 26) 4am | 27) 9pm | 28) 2am | 29) 8am {6} |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01) 2pm {6} | 02) 7pm | 03) 12pm | 04) 5am | 05) 11pm {6} | ||
| 06) 4am | 07) 9am | 08) 2pm | 09) 7pm | 10) 12pm | 11) 5pm | 12) 10am |
| 13) 3pm | 14) 8pm | 15) 1pm | 16) 6am | 17) 11am | 18) 5pm {6} | 19) 10am |
| 20) 3pm | 21) 8am | 22) 1pm | 23) 6pm | 24) 11am | 25) 4pm | 26) 9am |
| 27) 2am | 28) 7pm | 29) 12am | 30) 5am | 31) 11pm {6} |
| Age: | 89561 |
| Level: | 44 |
| Strength: | 70 |
| Speed: | 49 |
| Defense: | 52 |
| Ingelligence: | 413 |
| HP | 53/50 |
| Intelligence | 413 |
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2012.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions