|
|



| Shop | Selling | Username | Neomail | Size |
| 1 | Petpets/Petpet Supplies | baby_pavan | baby_pavan | 850 |
| 2. | Food & Drinks/Bakery | bikstar | bikstar | 916 |
| 3. | Grooming/Clothing | skiller123 | skiller123 | 589 |
| 4. | Books/Faerie Books | andimum | frankies_friend110 | 209 |
| 5. | Battledome | PENDING | PENDING |
425 |
| 6. | Cures/Magic | ah_ken81 | ah_ken81 | 623 |
| 7. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 8. | Neohome/Garden | shirlinator | shirlinator | 655 |
| 9. | Toys/Usuki/Plushies | fighting_w | fighting_w | 643 |
| 10. | Job Coupons/Dubloons/Codestones & Faeries | marzifoam07 | marzifoam07 | 575 |
| 11. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 12. | Luck | EVERYONE | EVERYONE | --- |
| 13. | Cards/Stamps & Coins | asgood | asgood | 903 |



| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpetpets | ix_slayer_xi | ix_slayer_xi | 775 |
| 2. | Books/Faerie Books | dysfnktynl | dysfnktynl | 588 |
| 3. | Food & Drinks/Bakery | zuniverse | zuniverse | 631 |
| 4. | Grooming/Clothing | demirep77 | demirep77 | 539 |
| 5. | Battledome | andyvandy117711 | andyvandy117711 | 270 |
| 6. | Cures/Magic | blackbelt171 | blackbelt171 | 705 |
| 7. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 8. | Furniture/Garden/Petpet Furniture & Toys | ezmoneydotcom | ezmoneydotcom | 663 |
| 9. | Toys/Plushies | charlie_anne_uk | charlie_anne_uk | 630 |
| 10. | /Dubloons/Codestones & Faeries | aznboi_111 | aznboi_111 | 600 |
| 11. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 12. | Luck | EVERYONE | EVERYONE | --- |
| 13. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpetpets | debipizzuti | debipizzuti | 620 |
| 2. | Books/Faerie Books | wtshoaf | wtshoaf | 549 |
| 3. | Food & Drinks/Bakery | thoetmozes | thoetmozes | 1043 |
| 4. | Grooming/Clothing | pigsarefab | pigsarefab | temp/rebuilding |
| 5. | Battledome/Codestones/Faeries/Dubloons | djeanmi | djeanmi | 584 |
| 5. | Magic/Cures | OPEN | OPEN | 000 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Furniture/Garden/Petpet Furniture & Toys | kariramon | kariramon | 683 |
| 8. | Toys/Plushies | drgoot | drgoot | 597 |
| 9. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 10. | Luck | EVERYONE | EVERYONE | --- |
| 11. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpet Supplies | dameagatha | dameagatha | 884 |
| 2. | Books/Faerie Books | hdorrance | hdorrance | 556 |
| 3. | Food & Drinks/Bakery | girlgaucho | girlgaucho | 839 |
| 4. | Grooming/Clothing | stikdog_sludge | stikdog_sludge | 581 |
| 5. | Cures/Battledome/Magic | berry8861 | berry8861 | 650 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Neohome/Garden | sobhion | sobhion | 402 | 8. | Toys/Usuki/Plushies | johnscards4sale | johnscards4sale | 566 |
| 9. | Job Coupons/Dubloons/Codestones & Faeries | qt_gt | qt_gt | 623 |
| 10. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 11. | Luck | EVERYONE | EVERYONE | --- |
| 12. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpetpets/Painted Petpets/Petpet Furniture & Toys | purkarella | purkarella | 582 |
| 2. | Books/Faerie Books | dokukaeru | dokukaeru | 567 |
| 3. | Food/Drinks/Bakery | aphromeda | aphromeda | 628 |
| 4. | Grooming/Clothing/Background/Wearables | venerable79 | venerable79 | 504 |
| 5. | Cures/Battledome/Magic | Andrea's Mum | Andrea's Mum | 491 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Furniture/Garden | mahkino | mahkino | 526 |
| 8. | Toys/Plushies | g0ddezzz | g0ddezzz | 412 |
| 9. | Dubloons/Codestones & Faeries | betaboy2 | betaboy2 | 491 |
| 10. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 11. | Luck | EVERYONE | EVERYONE | --- |
| 12. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpetpets | thien | thien | 607 |
| 2. | Books/Faerie Books | uncelebrated | uncelebrated | 705 |
| 3. | Food & Drinks/Bakery | galerie_noire | galerie_noire | 575 |
| 4. | Grooming/Clothing | __defence__ | __defence__ | 637 |
| 5 | Battledome/Magic | shoyuken | shoyuken | 426 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Furniture/Garden | potticus | potticus | 553 |
| 8. | Toys/Plushies | meerloki | meerloki | 637 |
| 9. | Dubloons/Codestones/Faeries/Job Coupons/Cures | ghostkerdome | ghostkerdome | 622 |
| 10. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 11. | Luck | EVERYONE | EVERYONE | --- |
| 12. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1. | Petpets/Petpetpets/Painted Petpets | utopia_restock | utopia_restock | 564 |
| 2. | Books/Faerie Books | golf1warrier | golf1warrier | 564 |
| 3. | Food & Drinks/Bakery/Job Coupons | faerie_essence | faerie_essence | 707 |
| 4. | Grooming/Clothing/Backgrounds | bats1951 | bats1951 | 425 |
| 5. | Cures/Battledome/Magic | bwinston | bwinston | 835 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Furniture/Garden/Petpet Furniture & Toys | physium2 | physium2 | 500 |
| 8. | Toys/Plushies | tedelinda | tedelinda | 577 |
| 9. | Dubloons/Codestones & Faeries | mommie2jaykob | mommie2jaykob | 483 |
| 10. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 11. | Luck | EVERYONE | EVERYONE | --- |
| 12. | Cards/Stamps & Coins | asgood | asgood | 903 |

| Shop | Selling | Username | Neomail | Size |
| 1 | Petpets/Petpet Supplies | jemsdca1 | jemsdca1 | 562 |
| 2. | Food & Drinks/Bakery | ayperialthea | ayperialthea | 1000 |
| 3. | Grooming/Clothing | katlynlash | katlynlash | 573 |
| 4. | Books/Faerie Books | devilsherd | devilsherd | 616 |
| 5. | Cures/Battledome/Magic/Training | garmfay | garmfay | 619 |
| 6. | Neggs/Painted Petpets/Paint & Potions | bevgy1uk ms_nuggler | bevgy1uk ms_nuggler | 1100 885 |
| 7. | Neohome/Garden | catharinaaa | catharinaaa | 734 |
| 8. | Toys/Plushies | chaplainjr | chaplainjr | 512 |
| 9. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 10. | Luck | EVERYONE | EVERYONE | --- |
| 11. | Cards/Stamps & Coins | asgood | asgood | 903 |
| Shop | Selling | Username | Neomail | Size |
| 1. | Maps | aaascratchcardshop | aaascratchcardshop | 570 |
| 2. | Cards/Stamps & Coins | asgood | asgood | 903 |
| 3. | Sweets on Shared Banner | kingstock | kingstock | 1695 |
| 4. | Paint, etc. on Shared Banner | bevgy1uk
ms_nuggler |
bevgy1uk ms_nuggler |
1695 885 |






NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2008.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions