|
|
| This is table of Neopoint per Prize Point (NPpPP) ratios to monitor the fluctuations of the prices of TFR prizes. The higher the NPpPP Ratio, the more profitable the item was to buy at that point. This is an incomplete list; it contains only the items that should have the highest ratios. The bold numeral belongs to the item with the best ratio at that point. |
| Date and Time: | Altador Strength Potion
|
Brynns Legendary Sword of Wraith Smiting
|
Captain of the Guard Stamp
|
Faerielands Destruction Background
|
Faerie Paint Brush
|
Hanso Charisma Charm
|
Jazans Guyliner
|
The Nox Memoirs
|
| 2:00 P.M. NST, January 26 | 35 NPpPP | 24 NPpPP | 30 NPpPP | Not Gathered | Not Gathered | 38 NPpPP | Not Gathered | 40 NPpPP |
| 5:30 P.M. NST, January 27 | 39 NPpPP | 21 NPpPP | 50 NPpPP | Not Gathered | 28 NPpPP | 40 NPpPP | Not Gathered | 32 NPpPP |
| 1:00 P.M. NST, January 28 | 34 NPpPP (one outlier at 26 NPpPP) |
18 NPpPP | 32 NPpPP | Not Gathered | 29 NPpPP | 39 NPpPP | Not Gathered | 17 NPpPP |
| 1:30 P.M. NST, January 29 | 38 NPpPP | 22 NPpPP | 25 NPpPP | 20 NPpPP | 29 NPpPP | 40 NPpPP | 33 NPpPP | 21 NPpPP |
| 6:00 P.M. NST, January 30 | 39 NPpPP | 22 NPpPP | 30 NPpPP | 19 NPpPP | 30 NPpPP | 37 NPpPP | 24 NPpPP | 21 NPpPP |
| 7:00 P.M. NST, January 31 | Generally, 40 NPpPP (One asked 31 NPpPP) | 23 NPpPP | 31 NPpPP | 18 NPpPP | 29 NPpPP | 37 NPpPP | 24 NPpPP | 23 NPpPP |
| 6:00 P.M. NST, February 1st | 39 NPpPP | 23 NPpPP | 26 NPpPP | 17 NPpPP | 30 NPpPP | 34 NPpPP | 25 NPpPP | 17 NPpPP |
| 4:30 A.M. NST, February 3rd | 39 NPpPP | 22 NPpPP | 27 NPpPP | 17 NPpPP | 28 NPpPP | 37 NPpPP | 26 NPpPP | 19 NPpPP |
| 9:45 A.M. NST, February 5th | 38 NPpPP | 25 NPpPP | 28 NPpPP | 18 NPpPP | 27 NPpPP | 37 NPpPP | 27 NPpPP | 20 NPpPP |
| 5:45 P.M. NST, February 8th | 38 NPpPP | 20 NPpPP | 37 NPpPP | 18 NPpPP | 25 NPpPP | 32 NPpPP | 28 NPpPP | 18 NPpPP |
| 5:15 A.M. NST, February 12th | 38 NPpPP | 20 NPpPP | 31 NPpPP | 14 NPpPP | 29 NPpPP | 35 NPpPP | 30 NPpPP | 17 NPpPP |
| 8:30 A.M. NST, February 16th | 38 NPpPP | 18 NPpPP | 27 NPpPP | 13 NPpPP | 25 NPpPP | 33 NPpPP | 28 NPpPP | 22 NPpPP |
| 6:20 A.M. NST, February 19th | 38 NPpPP | 19 NPpPP | 30 NPpPP | Not Gathered | 24 NPpPP | 34 NPpPP | 24 NPpPP | 18 NPpPP |
| 2:00 P.M. NST, February 25th | 35 NPpPP | 21 NPpPP | 26 NPpPP | Not Gathered | 24 NPpPP | 38 NPpPP | 25 NPpPP | 21 NPpPP |
| 2:00 P.M. NST, March 5th | 36 NPpPP | 18 NPpPP | 27 NPpPP | Not Gathered | 24 NPpPP | 37 NPpPP | 27 NPpPP | 18 NPpPP |
| 3:00 P.M. NST, April 1st |
34 NPpPP | 20 NPpPP | 22 NPpPP | Not Gathered | 22 NPpPP | 29 NPpPP | 22 NPpPP | 17 NPpPP |
| 1:00 P.M. NST, May 2nd |
36 NPpPP | 19 NPpPP | 13 NPpPP | Not Gathered | 24 NPpPP | 30 NPpPP | 24 NPpPP | Not Gathered |
| 9:00 A.M. NST, July 13th |
34 NPpPP | 15 NPpPP | 10 NPpPP | Not Gathered | 20 NPpPP | 29 NPpPP | 23 NPpPP | Not Gathered |
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2013.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions