|
|
I decided to keep track of an assortment of pets that are in the pound. I plan on watching them over the long-term and see what happens to them. I have chosen some badly named pets, well named pets, pets that are basic, pets that are limited edition, and pets that are painted. All of the pets below were found by refreshing the pound page.
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
| 00404940404 | Green | Lupe | Female | 1 | N/A | July 22, 2008 | 7/22/08 oakley513 |
7/24 - Changed to Male | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| 12345_neopets | Yellow | Grarrl | Male | 1 | Sick: Neomonia | July 22, 2008 | 7/22/08 jelisa2008 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| 3416chia | Red | Chia | Female | 7 | N/A | July 22, 2008 | 7/22/08 xsweetok_67 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| 8474857 | Blue | Ixi | Female | 1 | N/A | July 22, 2008 | 7/22/08 fadinha_1_6_6 |
7/24 - Changed to Male | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| 9876tylkjhg | Blue | Ogrin | Male | 1 | Petpet: Cobrall | July 22, 2008 | 7/22/08 milo_1424 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Aestilla | Blue | Mynci | Female | 1 | N/A | July 22, 2008 | 7/22/08 shenkuuin |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| blackguardian333 | Green | JubJub | Male | 2 | Petpet: Fir | July 22, 2008 | 7/22/08 masterbandit123 |
7/22 - Changed to Yellow 7/24 - Changed to Blue 7/27 - Petpet Removed |
Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| BlackGunnerz | Blue | Shoyru | Male | 1 | N/A | July 22, 2008 | 7/22/08 weareprovocative |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| cacadepoker_220 | Red | Aisha | Female | 1 | N/A | July 22, 2008 | 7/22/08 emberlizard |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Cadaverne | Yellow | Lenny | Male | 2 | N/A | July 22, 2008 | 7/22/08 kyomita03 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Chacorn | Red | Uni | Male | 1 | N/A | July 22, 2008 | 7/22/08 jamontoast1432 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| dtfug_dtfug__73 | Red | Tonu | Female | 3 | N/A | July 22, 2008 | 7/22/08 gatinha_lindinha_24 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Eaomeon | Green | Ixi | Female | 1 | N/A | July 22, 2008 | 7/22/08 carlygirl22 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| f_fluf_f | Yellow | Wocky | Male | 1 | N/A | July 22, 2008 | 7/22/08 princess_0206 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| hbuhdsgytft5 | Yellow | Grundo | Female | 1 | Sick: Floppy Tongue | July 22, 2008 | 7/22/08 krazykdog7 |
7/26 - Changed to Male | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Hexegina | Yellow | Wocky | Female | 1 | N/A | July 22, 2008 | 7/22/08 duda_dudinha__aa |
7/22 - Given Frogler | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Hippocampus_rain | Red | Peophin | Female | 1 | Petpet: Poppit | July 22, 2008 | 7/22/08 megans_new_acount |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Iaimie | Yellow | Bori | Female | 2 | N/A | July 22, 2008 | 7/22/08 larry_mr_woffwoff |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Icecap_513 | Blue | Lupe | Female | 1 | N/A | July 22, 2008 | 7/22/08 linda_cheeky |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| IceCap_a19 | Blue | Kau | Female | 1 | N/A | July 22, 2008 | 7/22/08 mandmgirl13 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Intellektueller | Yellow | JubJub | Male | 1 | N/A | July 22, 2008 | 7/22/08 laax_nathiii |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Jainina | Yellow | Usul | Female | 1 | N/A | July 22, 2008 | 7/22/2008 chris_cris99 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| KACAST | Yellow | Kacheek | Female | 1 | N/A | July 22, 2008 | 7/22/08 mileyfanatic1 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Kamiiliitha_11 | Christmas | Kacheek | Female | 1 | N/A | July 22, 2008 | 7/22/08 megga_man |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| macagato | Blue | Eyrie | Male | 1 | N/A | July 22, 2008 | 7/22/08 arigirl96 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| macagatocobra | Blue | Eyrie | Male | 1 | N/A | July 22, 2008 | 7/22/08 laurentiu__92 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| MaliciousSteed | Sketch | Uni | Female | -1 | N/A | July 22, 2008 | 7/22/08 bootz_01 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| MrBlike810 | Green | Bruce | Female | 1 | N/A | July 22, 2008 | 7/22/08 11soccer26 |
7/24 - Changed to Male | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| osker_xx | Red | Jetsam | Male | 1 | N/A | July 22, 2008 | 7/22/08 legolaos3 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Pamelton | Blue | Blumaroo | Male | 1 | N/A | July 22, 2008 | 7/22/08 dukeluver1234567890 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| patiali | Blue | JubJub | Female | 1 | N/A | July 22, 2008 | 7/22/08 cutey_d_best |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| r5t6u | Blue | Buzz | Male | 1 | Sick: Chickaroo | July 22, 2008 | 7/22/08 pots_john7 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Reasurement | Red | Shoyru | Male | 1 | N/A | July 22, 2008 | 7/22/08 pluhshie |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| reptarthedino4lyfe | Blue | Tonu | Male | 1 | N/A | July 22, 2008 | 7/22/08 trollyolie |
7/22 - Given Miamouse | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| sabiduria932 | Blue | Gelert | Female | 4 | N/A | July 22, 2008 | 7/22/08 vanita0818 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| sabienladen | Red | Flotsam | Female | 1 | Sick: Reptillioritus | July 22, 2008 | 7/22/08 frenshtyu |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Scabergy | Red | Ixi | Female | 1 | N/A | July 22, 2008 | 7/22/08 westgirlsrule |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Sibimisty | Blue | Aisha | Female | 1 | N/A | July 22, 2008 | 7/22/08 magnoleia |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| snakee780 | Red | Hissi | Male | 2 | N/A | July 22, 2008 | 7/22/08 chikoloko_12 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Vekoh | Green | Grundo | Female | 1 | Sick: Reptillioritus | July 22, 2008 | 7/22/08 spotowner |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Verdosiiium | Green | Blumaroo | Male | 2 | N/A | July 22, 2008 | 7/22/08 wolfprncess4ever |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| XpOsEd___ | Blue | Xweetok | Female | 3 | N/A | July 22, 2008 | 7/22/08 risaotani |
7/22 - Given Frogler 7/25 - Changed to Male 7/28 - Increased 1 Level |
Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Yakanii | Red | Lupe | Male | 1 | N/A | July 22, 2008 | 7/22/08 gatasalvaje1996 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| zafara2x3x4x5x6x7x8x | Blue | Zafara | Male | 1 | N/A | July 22, 2008 | 7/22/08 urlt625 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| _tawney_34 | Blue | Chia | Female | 3 | N/A | July 22, 2008 | 7/23/08 naynay_a67 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| _VintageRock_ | Green | Nimmo | Female | 1 | N/A | July 22, 2008 | 7/23/08 gschick1144 |
7/27 - Changed to Male | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| cjounr | Red | Kougra | Male | 1 | N/A | July 22, 2008 | 7/23/08 baileyjane23 |
7/23/08 - Given Blurgah | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| dharett015_7_7_7 | Yellow | Gelert | Male | 1 | N/A | July 22, 2008 | 7/23/08 bullbog5 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| ETJF | Green | Kougra | Male | 1 | N/A | July 22, 2008 | 7/23/08 alexed_3 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| f_flyer_f | Red | Scorchio | Male | 1 | N/A | July 22, 2008 | 7/23/08 blakebot3000 |
7/23/08 - Given Liobits | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| fjjc | Green | Ogrin | Male | 3 | N/A | July 22, 2008 | 7/23/08 antoinethegreat21 |
7/28 - Increased 1 Level | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| gnomo_zjl_2_2_2 | Yellow | Eyrie | Male | 1 | N/A | July 22, 2008 | 7/23/08 lovetrustion |
7/29 - Given Donksaur | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| H_a_l_l_o_w_e_e_n_ | Red | Kougra | Male | 1 | N/A | July 22, 2008 | 7/23/08 bridgette_mikey |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| h_Stamber_h | Yellow | Ogrin | Male | 3 | N/A | July 22, 2008 | 7/23/08 arfy |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Kraeis | Red | Ruki | Female | 1 | N/A | July 22, 2008 | 7/23/08 teh___x3 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| lkjasdloiqswdfj | Blue | Techo | Male | 1 | Sick: Floppy Tongue | July 22, 2008 | 7/23/08 stratos_cas28 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| lkjaslfkhnsdfrekjhgs | Yellow | Buzz | Male | 1 | N/A | July 22, 2008 | 7/23/08 josilyn_100 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| lkjbljjkljhlklhjlkj | Blue | Bori | Female | 1 | N/A | July 22, 2008 | 7/23/08 zinnia_martinez |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| lvsian | Yellow | Mynci | Male | 1 | N/A | July 22, 2008 | 7/23/08 kooxox |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| nhfvyjuswtibgf | Red | Grarrl | Male | 3 | Sick: Neomonia | July 22, 2008 | 7/23/08 bezzy3331268 |
7/24 - No longer sick | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| PJDJ235 | Green | Yurble | Male | 1 | Petpet: Floud | July 22, 2008 | 7/23/08 lady_moragana |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Secondhand_Sleeper | Yellow | Mynci | Female | 3 | N/A | July 22, 2008 | 7/23/08 jazzmae |
7/24 - Changed to Green 7/28 - Increased 1 Level |
Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| siber1145680340401 | Blue | Kougra | Male | 1 | N/A | July 22, 2008 | 7/23/08 pixi_queen62696 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Stachor | Green | Grundo | Female | 1 | N/A | July 22, 2008 | 7/23/08 uninitiated |
7/24 - Pet Is Now Frozen | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Svkyros | Blue | Kau | Female | 1 | N/A | July 22, 2008 | 7/23/08 asianbabygrl |
7/26 - Given Weebil | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| ugly_zarina | Red | Techo | Male | 1 | N/A | July 22, 2008 | 7/23/08 _raffael_10 |
Changes | Date Owner |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
| 01041010 | Green | Nimmo | Male | 1 | N/A | July 22, 2008 | 7/22/08 isabela_armenderes Under 13 |
7/23 - Repounded | 7/23/08 genesis_10_8 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| omegafrog3 | Maraquan | Gelert | Female | 1 | N/A | July 22, 2008 | 7/22/08 samkew_d Neomail Interview Sent 7/23 |
7/23 - Repounded/Adopted | 7/23/08 sugarrie |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| RacailTori | Blue | Lenny | Male | 1 | N/A | July 22, 2008 | 7/22/08 vsfteamotambem96 Neomail Interview Sent 7/23 |
7/23 - Repounded | 7/23/08 micaela123micaela |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| tacobabey | Yellow | JubJub | Female | 1 | N/A | July 22, 2008 | 7/22/08 pokey1900 Under 13 |
7/23 - Repounded | 7/23/08 jessica10a |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| WaffieDeVlieger | Blue | Eyrie | Male | 1 | N/A | July 22, 2008 | 7/22/08 pokemon19653 Under 13 |
7/23 - Repounded | 7/23/08 laurabuggy11 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| 4_3_2_1Cutie1_2_3_4 | Yellow | Blumaroo | Female | 1 | Petpet: Altachuck | July 22, 2008 | 7/22/08 kadijah21 NF mail only |
7/25 - Repounded | 7/25/08 thirteenatthirteen |
7/28 - Given Frogler | Date Owner |
Changes | Date Owner |
Changes |
| Qaxani | Red | Xweetok | Male | 1 | N/A | July 22, 2008 | 7/22/08 supastar118 Neomail Interview Sent 7/25 Received Response 7/25 |
7/22 - Changed to Shadow 7/22 - Given zapped Starry Warf 7/25 - Petpet Removed 7/25 - Pounded |
7/25/08 inudemongrl1 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| chacowakah | Red | Acara | Female | 1 | N/A | July 22, 2008 | 7/22/08 swwwwwww8 Under 13 |
7/25 - Repounded | 7/25/08 humane_society_girl |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Chacoocy | Blue | Kacheek | Female | 1 | N/A | July 22, 2008 | 7/22/08 bondgirl_lady_3 Neomail Interview Sent 7/27 |
7/27 - Pounded | 7/27/08 cierrakayla |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| o0_Daniel_0o | Blue | Kacheek | Male | 1 | N/A | July 22, 2008 | 7/22/08 kaydenkay1000 Under 13 |
7/27 - Repounded | 7/27/08 jeppetto2 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Racanax | Blue | Skeith | Male | 1 | N/A | July 22, 2008 | 7/22/08 reggrtft Neomail Interview Sent 7/27 Neomail Responded 7/27 |
7/27 - Repounded | 7/27/08 burgundy70 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| xzerfallx | Blue | Uni | Female | 1 | N/A | July 22, 2008 | 7/22/08 cybunnylover303 Under 13 |
7/22 - Given Frogler 7/27 - Petpet Removed 7/27 - Repounded |
7/27/08 supermiranda |
7/27 - Given Warf | Date Owner |
Changes | Date Owner |
Changes |
| Elliot_Ryce | Blue | JubJub | Male | 1 | N/A | July 22, 2008 | 7/22/08 r_e_x_r_e_x_ |
7/28 - Repounded | 7/28/08 chaquira11 |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Reasura | Green | Uni | Female | 6 | Petpet: Angelpuss | July 22, 2008 | 7/22/08 detsllover Neomail Interview Sent 7/29 |
7/29 - Repounded | 7/29/08 amitee |
8/2 - Petpet Removed | Date Owner |
Changes | Date Owner |
Changes |
| ZiggleMire | Red | Zafara | Male | 1 | N/A | July 22, 2008 | 7/22/08 cristianoboy07 Under 13 |
7/30 - Repounded | 7/30/08 redhoodleopard |
Changes | Date Owner |
Changes | Date Owner |
Changes |
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
| Nakkania | Gold | Wocky | Female | 2 | N/A | July 22, 2008 | 7/22/08 mimen3230 Neomail Interview Sent 7/23 Received Response 7/23 |
7/23 - Repounded | 7/23/08 alito_95 Neomail Interview Sent 7/25 |
7/25 - Repounded | 7/25/08 moonshine_spice |
7/28 - Decreased 1 Level | Date Owner |
Changes |
| gnomo_njt_2_2 | Red | Lenny | Male | 1 | Sick: Chickaroo | July 22, 2008 | 7/23/08 matinhos_matos_ Under 13 |
7/24 - Repounded | 7/25/08 penguwin Neomail Interview Sent 7/27 |
7/27 - Repounded | 7/27/08 christhestar_7 |
7/27 - Given Ditsy 8/2 - Changed to Yellow |
Date Owner |
Changes |
| zx_zx_zx_11 | Blue | Shoyru | Male | 1 | N/A | July 22, 2008 | 7/22/08 _ace_of_spades_92 Neomail Interview Sent 7/25 Received Response 7/25 |
7/25 - Repounded | 7/25/08 beautifulkhamida Under 13 |
7/27 - Repounded | 7/27/08 fvfdvjfdiot |
Changes | Date Owner |
Changes |
| ssesa | Blue | Zafara | Male | 3 | Petpet: Angelpuss | July 22, 2008 | 7/23/08 katybug2892300 Neomail Interview Sent 7/23 |
7/23 - Removed Angelpuss 7/23 - Repounded |
7/23/08 josesa21 Neomail Interview Sent 7/28 |
7/28 - Repounded | 7/28/08 chinosmum96 |
Changes | Date Owner |
Changes |
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
| Pet Name | Colour | Species | Gender | Level | Other | Date Found | First Adoption (Date/Owner) |
Changes By First Owner (Stats, species, color, etc.) |
Second Adoption (Date/Owner) |
Changes By Second Owner (Stats, species, color, etc.) |
Third Adoption (Date/Owner) |
Changes By Third Owner (Stats, species, color, etc.) |
Fourth Adoption (Date/Owner) |
Changes By Fourth Owner (Stats, species, color, etc.) |
Fifth Adoption (Date/Owner) |
Changes By Fifth Owner (Stats, species, color, etc.) |
| leduledu | Christmas | Mynci | Male | 1 | N/A | July 22, 2008 | 7/22/08 xanthian41691 Neomail Interview Sent 7/23 Received Response 7/24 |
7/23 - Repounded | 7/23/08 nekosboy Neomail Interview Sent 7/25 |
7/23 - Given Spyder 7/25 - Petpet removed 7/25 - Pounded |
7/25/08 erosjuventud Neomail Interview Sent 7/26 |
7/26 - Repounded | 7/26/08 estrumezinho Neomail Interview Sent 8/2 |
8/2 - Pounded | 8/2/08 the_king_of_sky_09 |
Changes |
Today I decided to visit the pound. I decided to keep track of 86 different pets. I tried to find everything ranging from basic colored basic pets to painted limited edition pets. Along with names ranging from numbers and underscores to unpronouncable names to well named pets. There are still 24 of the total 86 pets still in the pound. The painted and limited edition pets were some of the first to be adopted. Of those 24 only 3 would be considered 'well-names' (capitalized first letter, no numbers, no underscores, and pronouncable). Of the 62 that were adopted 2 were badly named (numbers, underscores) painted pets, 2 were well named painted pets, and 1 (no numbers or underscores, pronouncable, no capitalization) was a nice named painted pet. 3 of the pets were badly named limited editions pets. There were many well named basic pets adopted also along with some very badly named ones. Several that surprized me the most were pet names that were all numbers.
Statistics
Frozen=0.......No Owner=24.......One Owner=62.......Two Owners=0.......Three Owners=0.......Four Owners=0
7/23/08 - Day 2 - All of the pets that were not adopted as of 8pm NST on 7/22/08 have now been adopted. One person adopted a pet and took the Angelpuss off of him. Already 8 of the pets have been rehomed. I will sending out neomails to the previous owners and hopefully they'll allow me to interview them for this project. It will be interesting to see why they chose the pets in the first place and why they got rid of the pet. I sent out neomails to the first owner of the two owner pets. Hopefully I do get a few responses back.
Statistics
Frozen=0.......No Owner=0.......One Owner=78.......Two Owners=8.......Three Owners=0.......Four Owners=0
7/24/08 - Day 3 - I have heard back from one of the previous owners of a pet. Hopefully I will hear from the others today. I also came across the first frozen pet. It's sad to see them end up that way. I plan on continuing to check on the pet in case the person gets their account unfrozen. There are now 9 pets are on their 2nd owner. Two owners in three days is sad to see. Maybe they have found their permanent homes this time, but I don't think they have. All I can do is continue to watch and see what happens. Another pet went back into the pound and has stayed there. Some of the pets' genders have changed, so it makes me believe that they are currently being labbed. I don't want to contact any of the current owners since I do not want it to effect the outcome of this study.
Statistics
Frozen=1.......One Owner=77.......Two Owners=8.......Three Owners=0.......Four Owners=0
7/25/08 - Day 4 -
The frozen pet is still in iceland. Two pets are now on their third owner. A few had their petpets removed, but I'm not sure if it was by the person that pounded the pet or by the person that adopted the pet. I added that question to the interview to the old owner. The pet that was back in the pound has been adopted today. We'll see what happens next.
Statistics
Frozen=1.......One Owner=72.......Two Owners=11.......Three Owners=2.......Four Owners=0
7/26/08 - Day 5 -
Day 5 of this project and already one of the pets is on the fourth owner. That's almost one new owner per day. The pet doesn't have the greatest name, but it doesn't contain any numbers or underscores. leduledu is just a clothesless Christmas Mynci that no one seems to want since he doesn't have the clothing from his paint brush color. I haven't seen any non basic color changes except for Qaxani. Hopefully the person that had adopted him from the pound yesterday decides to keep him for good.
Statistics
Frozen=1.......One Owner=72.......Two Owners=11.......Three Owners=1.......Four Owners=1
7/27/08 - Day 6 -
Another day another owner for several of the pets. About 80% of the pets are still with their first owner. I've been noticing gender and stat changes here and there on them and I'm pretty sure those pets are being labbed in hopes of color changes. Maybe once the labs are nice to everyone and they get a color change I will see more differences with the pet owners changing. Hopefully I won't have to add on another table for five owners, but I will if I need to. I just hate seeing these pets going from one owner to another with no changes with owners.
Statistics
Frozen=1.......One Owner=68.......Two Owners=13.......Three Owners=3.......Four Owners=1
7/28/08 - Day 7 -
Only two owner changes today. Elliot_Ryce is now all spiffied up with wearables from their new owner. sessa also have a new owner, but is only wearing the newbie pack potato sack. That's it for the day.
Statistics
Frozen=1.......One Owner=67.......Two Owners=13.......Three Owners=4.......Four Owners=1
7/29/08 - Day 8 -
Reasura is the only change for today. She has gotten a new owner. We will see what happens next.
Statistics
Frozen=1.......One Owner=66.......Two Owners=14.......Three Owners=4.......Four Owners=1
7/30/08 - Day 9 -
ZiggleMire the Red Zafara got a new owner today. The previous owner is under 13 so I can't neomail them about why they pounded him. Other than that there wasn't any other changes. It seems the changes are not happening as often as they did in the first few days. Maybe I can start checking them every other day instead now. I'll see what happens the rest of this week though.
Statistics
Frozen=1.......One Owner=65.......Two Owners=15.......Three Owners=4.......Four Owners=1
8/2/08 - Day 12 -
I took a few days away from the project and it seems I haven't missed a whole lot. There was only one owner change and that was with leduledu the Chrismas Mynci. That pet is now on the fifth owner. It doesn't seem as though that pet will have a happy home.
Statistics
Frozen=1.......One Owner=65.......Two Owners=15.......Three Owners=4.......Four Owners=0.......Five Owners=1
Hello. I have recently started a project which I call The Pound Pet Project. I recorded the names, species, colors, and stats of 86 different pets that I came across in the pound. I have then been watching their progress as they travel from one account to another. I would like to ask you a few questions about _______ since s/he was one of the pets I had been watching. I plan on recording the information and eventually turning it all into a series of articles for the NT. If you prefer I can leave your username out of it when I do go to write the article. I am wanting to see if it's the name, species, color, or anything else that decides how people choose pets to adopt and why they adopt them. It would be a great help if you could answer the following questions for me:
1. Did you adopt the from the pound or from a person?
2. What made you decide to adopt the pet? (e.g. name, species, color, etc.)
3. Did you randomly pound, trade, or transfer the pet to a new owner?
4. Why did you decide to give the pet up?
5. Is there anything else you can think of that you would like to add?
pertaining to Nakkania the Gold Wocky
....my friend abandoned Nakkania....
xanthian41691 pertaining to leduledu the Christmas Mynci
You can include my username.
1. I adopted him from the pound.
2. I adopted him because of his color.
3. I randomly put him in the pound.
4. I gave him up because he didn't come with clothes (some pets after you adopt them have their clothes in your closet - happened to several people I know).
5. I adopted leduledu to give him to a friend but I don't give away pets without clothes. I would have kept him but I am being lent avatar pets. So I adopt painted pets and then release them back into the pound after I make them healthy and have made a board on the Neopian Pound board telling everyone so he/she can go to a good home. I have done this with several pets such as a desert tuskaninny, white chomby, fire xweetok, and several others. If ledeludu had his clothes, I would have done that. Seeing as he didn't I would have zapped him with my lab ray but I'm currently zapping my xweetok (cara).
Good luck and have a great day :)
_ace_of_spades_92 pertaining to zx_zx_zx_11
1) From the pound.
2) Species. I wanted to get Shoyru-related avatars.
3) Pound.
4) I only want my Bori on this account, the other pets are for avatars.
5) No, not really...
supastar118 pertaining to Qaxani
Sure, I'll help.
1. From the pound
2. Species and name. I was trying to zap him into a faerie xweetok, but I got a shadow zap instead...So I thought it'd be nice to adopt him out to someone else who really liked him that way
3. I made a board in the pound chat and I adopted him out to someone who posted there.
4. Because shadow is a nice colour, and I didn't want to zap him again because I knew someone else would appreciate him.
5. I like to adopt pets with nice names, zap them, and then adopt them out.
-And when I adopted him, there was not a petpet attatched. I attatched a scado and zapped it with the petpet lab ray, but then I took it off before I let the other person adopt him.
Interesting little thing you're doing here. Keep it up..
-Amber
reggrtft pertaining to Racanax
Hi !! just getting back to you about your project. ok?
1. I adopted ew6qyfr (my new pet) from the pound. And also when i had my old pet (Racanax) i adopted him from the pound too.
2. The pet looked cute so i adopted it .
3. I randomly (pound)ed the pet . I decided to give the pet up so i could have a new one , because i already have four.
5.?????
I hope this info is useful to you see you later.
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2012.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions