Mickytoto's Current Portfolio and Sales History


Read it!

Earn it!

Find it!

Join it!

Profit Milestones

Shares sold Milestones

Comings...

...and Goings

Ads a problem?

Does your AV stack up?

Keyquest running slow?

Useful Free Tools

HTML and CSS

(search for)

IE 9

Firefox 6 extensions

All these folks, on Neopets, whining about "stealing" there code. Pfffft. Having looked around (a lot), while learn'n me some code'n, there isn't much new for about 8 years. CSS and HTML are standards based. There aren't that many ways to do a two, or three, column layout, with pure CSS, and get it to work on most modern, and a few older, browsers.

Soon to change coding to support current browsers only. If you still use Netscape, IE7 or earlier, Firefox 5 or earlier, it's time to move on folks.


Original art and graphics are a different story, wherever you find it on the innerwebz. Don't take that without permission. A decent point and shoot digital camera is under $100usd. Heck most phone have something eh. GIMP or Paint.net, are free. Make something yourself.


You may copy any or all, user added, stylesheet or HTML source code from this webpage. Please offer yours up for the same. Play with it, modify it, learn from it.
Prettify Neopia. :)


Content copyright 2006-2011 Mickytoto


You may have seen folks chatting about their "port" and how much profit can be made from the game. I have been tracking my stocks, using the Neodaq spreadsheet, since I started this account in Jan. 2003. I decided to put my stock sales history here, for you to see what can be accomplished over time. Table data is from the Neodaq spreadsheet. Kudos to W3, Outlaw, DJ Don, Richie, Brainy, Falconerd, and everyone else that had a hand in the spreadsheet. Special thanks to W3 for hosting The "Daq" community, and continuing it's existence, for all of our benefit.

I feel the Neopian stock market is better than the bank, to store most of your liquid nps, and can be sort of a forced savings account. Only because you may not always be able to sell something when you need/want the money. That's okay. The profit you gain will exceed bank interest, and should outpace Neopian inflation for most items. Buy it later.

You can play the game by itself, just for the income down the road, or you can play like I do, using the profit for additional long term investments, combined with shop sales, and other game revenue.

I am one of the "full diversification" players, and try to hold all companies in my portfolio. I usually try to buy whatever I have the least of, buuuuuuuut, I will lean towards the ones I have made the most profit from, if given a choice. Maybe a "focused" strategy?

I don't "daytrade" or play for short term profit. However, if that appeals to you, there is fair profit to be had.

Nor do I "hyperstock". A style of holding a lot of a shares of fewer companies. I only know of one player (publicly) that did great "hyperstocking". Originally the term meant choosing a few stocks that had cycled to 60 more than others. Huge profit, fantastic profit, was made over about a year period. Since then, the game has maybe re-balanced/corrected, allowing other companies to rise more often. Other players trying the same thing, with the same few stocks, may have missed the boat, and haven't done any better than being fully diversified. Only time will tell. *shrugs*
It's hard to tell anymore. So many are passing on sales to grow their port size, there is less to compare to than a few years ago. Over time, the term has morphed into, and led others to, buy a lot of fewer companies, but only those that have not gone above X value in their history

Hoard stocking seems based on nothing more than a desire to have a whole bunch of shares. For no reason I can figure out, even though I am in this boat. Just cuz I guess.
Or soon, boasting rights of a two million share portfolio!

Guess the game 2010:
I currently feel the large amount of outstanding shares, due to many portfolios containing over a million shares, has an effect (good or bad) on the game. But, boy oh boy, all those shares are fun to look at.
(update-Dec2009 - Jan2010 may disprove this. I assume sales are being made. Maybe no large block sales?)
(update-Feb2010 - Hmmmm. Still thinking)
(update-Jun2010 - Now I'm confused. MYNC and KSON say yes. One large block sale that I know of (165K+ shares) did not affect prices. As the smaller sales happen, the price keeps going up? I'm just dribbling it away as it goes higher.)
(update-Sept2010 - Maybe LDSC will decide? LOL. Bah! ferget it. *tin foil hat needs a update maybe*
(update-Nov2010 - I give up. lol

When can you expect to begin turning a profit? I believe it just depends on what, as yet unknown/undefinable, cycle you enter the game at. Where you start, relative to, before or after, say, a little tweak by the game master. Or maybe it's after the game master says "hmmmm, the number of outstanding shares of that company is getting quite large", and to control inflation, decides to seldom allow it to peak at a price most folks would sell at, or even bankrupt it. Just start buying the most shares you can afford, on any day, and wait for your sell point to come around.


Until early 2006, I usually started selling at a bit above 60. Then I decided to grow my portfolio size. If I had not passed on many decent sales to do this, 2006 sales would have been close to 2005's, with total game profit somewhere around 45-50M. Oh well. Ended 2006 with 517K shares, where my portfolio size used to hover in low 300K's.

2007- provided many opportunities for sales at 60+, but I didn't take full advantage of those sales. Again, sacrificing profit for portfolio growth. I did sell 73K more shares, than in 2006, which almost doubled profit over 2006. Ended the year with 660K shares.

2008- ditto 2007. Ended the year with 842K shares.

2009- was pretty much the same as the previous two years, with half the shares sold as 2008. Missed 126 days of buying. Passed on a whole bunch of sell days in December. Ended the year with 1 million shares.

2010- was pretty much the same as the previous three years. Sold 27,500 more shares than 2009. Missed 104 days of buying. Missed sales in December due to travel (Brasil for pleasure, the second time this year-Whoot!). I should have sold more AAVL in March. Ended the year with 1,171,178 shares.

2011 - Looks like I missed sales in Jan. and Feb., again due to travel (this time for business-grrrr).


Updated Sun 12-25-2011 00:07

Sales Overview

Total Sales 94,784,509 Shares Sold 1,061,727
Total Profit 78,453,979 Avg Sell Price 89.27
Percent Gain 480.41% Total Investment 16,330,530

Current Portfolio Overview

By Ticker Shares Profit
AAVL 34000 1,106,253
ACFI 39000 303,818
BB 37000 1,365,278
BOTT 36000 721,835
BUZZ 38000 480,625
CHIA 35000 511,064
CHPS 35000 678,348
COFL 40000 929,807
CYBU 38000 1,219,590
DROO 35000 1,983,774
EEEEE 33000 1,713,134
FAER 38778 19,488
FISH 26000 1,430,563
HELT 33000 686,715
HUW 40000 2,468,412
KAUF 37000 2,122,098
KBAT 36000 752,859
KSON 0 4,274,875
LDSC 26000 2,598,973
LUPE 31000 884,501
MPC 40000 1,367,658
MYNC 11000 4,422,795
NAKR 33000 1,023,129
NATN 35000 1,113,493
PDSS 35000 1,635,168
PEOP 31900 138,732
POWR 20000 902,382
SHRX 41000 1,923,800
SKBD 20000 4,426,217
SKEI 37000 1,960,924
SMUG 35000 2,239,891
SSS 26000 4,269,894
STFP 36000 751,906
SWNC 36000 1,042,047
TAG 36000 1,656,275
TNAH 33000 1,866,558
TNPT 35000 3,504,406
TPEG 41000 1,295,626
TPP 35000 566,415
TSRC 37000 2,399,654
UNIB 33000 661,636
VPTS 0 10,916,517
YIPP 22000 2,113,743
41/43
Ticker By Shares Profit
SHRX 41000 1,923,800
TPEG 41000 1,295,626
COFL 40000 929,807
HUW 40000 2,468,412
MPC 40000 1,367,658
ACFI 39000 303,818
FAER 38778 19,488
BUZZ 38000 480,625
CYBU 38000 1,219,590
BB 37000 1,365,278
KAUF 37000 2,122,098
SKEI 37000 1,960,924
TSRC 37000 2,399,654
BOTT 36000 721,835
KBAT 36000 752,859
STFP 36000 751,906
SWNC 36000 1,042,047
TAG 36000 1,656,275
CHIA 35000 511,064
CHPS 35000 678,348
DROO 35000 1,983,774
NATN 35000 1,113,493
PDSS 35000 1,635,168
SMUG 35000 2,239,891
TNPT 35000 3,504,406
TPP 35000 566,415
AAVL 34000 1,106,253
EEEEE 33000 1,713,134
HELT 33000 686,715
NAKR 33000 1,023,129
TNAH 33000 1,866,558
UNIB 33000 661,636
PEOP 31900 138,732
LUPE 31000 884,501
FISH 26000 1,430,563
LDSC 26000 2,598,973
SSS 26000 4,269,894
YIPP 22000 2,113,743
POWR 20000 902,382
SKBD 20000 4,426,217
MYNC 11000 4,422,795
KSON 0 4,274,875
VPTS 0 10,916,517
1,376,678
Ticker Shares By Profit
VPTS 0 10,916,517
SKBD 20000 4,426,217
MYNC 11000 4,422,795
KSON 0 4,274,875
TNPT 35000 3,504,406
LDSC 26000 2,598,973
HUW 40000 2,468,412
TSRC 37000 2,399,654
SMUG 35000 2,239,891
KAUF 37000 2,122,098
YIPP 22000 2,113,743
SSS 26000 4,269,894
DROO 35000 1,983,774
SKEI 37000 1,960,924
SHRX 41000 1,923,800
TNAH 33000 1,866,558
EEEEE 33000 1,713,134
TAG 36000 1,656,275
PDSS 35000 1,635,168
FISH 26000 1,430,563
MPC 40000 1,367,658
BB 37000 1,365,278
TPEG 41000 1,295,626
CYBU 38000 1,219,590
NATN 35000 1,113,493
AAVL 34000 1,106,253
SWNC 36000 1,042,047
NAKR 33000 1,023,129
COFL 40000 929,807
POWR 20000 902,382
LUPE 31000 884,501
KBAT 36000 752,859
STFP 36000 751,906
BOTT 36000 721,835
HELT 33000 686,715
CHPS 35000 678,348
UNIB 33000 661,636
TPP 35000 566,415
CHIA 35000 511,064
BUZZ 38000 480,625
ACFI 34000 303,818
PEOP 31900 138,732
FAER 38778 19,488
78,450,879

2011

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
28-Nov-11 SSS 306 4,000 15.13 1,224,000 1,163,467 1922.03% 60,533
26-Nov-11 SSS 227 5,000 15.29 1,135,000 1,058,571 1385.05% 76,429
9,000 2,222,038
25-Oct-11 VPTS 600 3,000 15.00 1,800,000 1,755,000 3900.00% 45,000
3-Oct-11 VPTS 575 2,000 15.00 1,150,000 1,120,000 3733.33% 30,000
3-Oct-11 SKBD 243 4,000 15.00 972,000 912,000 1520.00% 60,000
9,000 3,787,000
25-Aug-11 VPTS 598 2,000 15.00 1,196,000 1,166,000 3886.67% 30,000
25-Aug-11 SKBD 302 1,000 15.04 302,000 286,960 1907.98% 15,040
25-Aug-11 KSON 1,064 1 15.00 1,064 1,049 6993.33% 15
18-Aug-11 SKBD 268 3,000 15.14 804,000 758,571 1669.81% 45,429
8-Aug-11 VPTS 651 1,000 15.00 651,000 636,000 4240.00% 15,000
8-Aug-11 SKBD 200 1,000 15.17 200,000 184,828 1218.18% 15,172
2,000 820,828
29-Jul-11 VPTS 580 2,000 15.00 1,160,000 1,130,000 3766.67% 30,000
29-Jul-11 SKBD 125 2,000 15.29 250,000 219,419 717.51% 30,581
29-Jul-11 KSON 1,077 49 15.00 52,773 52,038 7080.00% 735
4,049 1,401,457
30-May-11 VPTS 513 2,000 15.00 1,026,000 996,000 3320.00% 30,000
25-May-11 VPTS 505 2,000 15.00 1,010,000 980,000 3266.67% 30,000
4,000 1,976,000
31-Mar-11 VPTS 275 1,000 15.00 275,000 260,000 1733.33% 15,000
1,000 260,000
27-Feb-11 KSON 885 450 15.00 398,250 391,500 5800.00% 6,750
17-Feb-11 VPTS 173 5,000 15.10 865,000 789,500 1045.70% 75,500
12-Feb-11 YIPP 92 3,000 15.13 276,000 230,609 508.05% 45,391
7-Feb-11 YIPP 102 3,000 15.23 306,000 260,308 569.70% 45,692
7-Feb-11 VPTS 117 2,000 15.18 234,000 203,636 670.66% 30,364
3-Feb-11 YIPP 73 1,000 15.22 73,000 57,778 379.56% 15,222
14,450 1,933,331
19-Jan-11 VPTS 122 7,000 15.41 854,000 746,103 691.50% 107,897
19-Jan-11 MYNC 178 500 15.00 89,000 81,500 1086.67% 7,500
7,500 827,603
57,000 shares sold 15,440,837 year
1,286,736 month
286.04 Avg sell $ 42,275 day

2010

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
 18-Dec-10  MYNC  302   500   15.00   151,000   143,500   1913.33%   7,500 
 16-Dec-10  VPTS  107   1,000   15.47   107,000   91,533   591.81%   15,467 
 6-Dec-10  KSON  674   500   15.00   337,000   329,500   4393.33%   7,500 
       2,000       564,533     
11-Nov-10 UNIB 116 3,000 15.29 348,000 302,143 658.88% 45,857
13-Oct-10 KSON 451 1,000 15.00 451,000 436,000 2906.67% 15,000
30-Sep-10 UNIB 74 500 15.28 37,000 29,360 384.27% 7,640
 25-Sep-10  LDSC  182   2,000   15.11   364,000   333,778   1104.41%   30,222 
 22-Sep-10  LDSC  173   2,000   15.20   346,000   315,600   1038.16%   30,400 
 18-Sep-10  KSON  293   1,000   15.00   293,000   278,000   1853.33%   15,000 
 15-Sep-10  LDSC  132   1,000   15.24   132,000   116,762   766.25%   15,238 
 15-Sep-10  KSON  256   1,000   15.00   256,000   241,000   1606.67%   15,000 
 11-Sep-10  LDSC  153   1,000   15.27   153,000   137,727   901.79%   15,273 
      8,500     1,452,227    
 27-Aug-10  LDSC  131   1,000   15.30   131,000   115,696   755.97%   15,304 
 22-Aug-10  LDSC  121   2,000   15.36   242,000   211,280   687.76%   30,720 
 13-Aug-10  MYNC  241   1,000   15.00   241,000   226,000   1506.67%   15,000 
 10-Aug-10  LDSC  110   2,000   15.44   220,000   189,111   612.23%   30,889 
       6,000       742,087     
17-Ju7-10 EEEEE 90 3,000 15.64 270,000 223,080 475.45% 46,920
3,000 223,080
27-Jun-10 KSON 257 1,000 15.00 257,000 242,000 1613.33% 15,000
15-Jun-10 KSON 166 2,000 15.00 332,000 302,000 1006.67% 30,000
11-Jun-10 KSON 147 3,000 15.00 441,000 396,000 880.00% 45,000
6,000 940,000
27-Apr-10 MYNC 185 1,000 15.00 185,000 170,000 1133.33% 15,000
21-Apr-10 MYNC 173 1,000 15.00 173,000 158,000 1053.33% 15,000
18-Apr-10 MYNC 151 1,000 15.00 152,000 137,000 913.33% 15,000
17-Apr-10 MYNC 151 1,000 15.00 151,000 136,000 906.67% 15,000
16-Apr-10 MYNC 141 2,000 15.00 282,000 252,000 840.00% 30,000
15-Apr-10 MYNC 137 1,000 15.10 137,000 121,900 807.28% 15,100
10-Apr-10 MYNC 130 3,000 15.31 390,000 344,077 749.25% 45,923
7-Apr-10 MYNC 129 2,000 15.40 258,000 227,200 737.66% 30,800
3-Apr-10 MYNC 115 2,000 15.47 230,000 199,059 643.35% 30,941
14,000 1,745,236
30-Mar-10 MYNC 112 5,000 15.59 560,000 482,045 618.37% 77,955
25-Mar-10 MYNC 83 5,000 15.85 415,000 335,741 423.60% 79,259
4-Mar-10 AAVL 101 5,000 15.48 505,000 427,600 552.45% 77,400
15,000 1,245,386
26-Jan-10 KSON 129 3,000 15.00 387,000 342,000 760.00% 45,000
20-Jan-10 KSON 107 3,000 15.00 321,000 276,000 613.33% 45,000
18-Jan-10 KSON 100 2,000 15.00 200,000 170,000 566.67% 30,000
16-Jan-10 KSON 85 2,000 15.00 170,000 140,000 466.67% 30,000
8-Jan-10 TAG 102 3,000 15.38 306,000 259,875 563.41% 46,125
7-Jan-10 TAG 94 6,000 15.59 564,000 470,455 502.92% 93,545
6-Jan-10 KSON 88 2,000 15.00 176,000 146,000 486.67% 30,000
5-Jan-10 YIPP 95 3,000 15.25 285,000 239,250 522.95% 45,750
4-Jan-10 KSON 82 3,000 15.20 246,000 200,400 439.47% 45,600
3-Jan-10 YIPP 82 6,000 15.61 492,000 398,333 425.27% 93,667
33,000 2,642,313
91,500 shares sold 10,293,004 year
857,750 month
124.01 Avg sell $ 28,200 day


2009

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
17-Dec-09 TAG 94 1,000 15.65 94,000 78,348 500.56% 15,652
14-Nov-09 YIPP 86 3,000 15.76 258,000 210,714 445.62% 47,286
11-Oct-09 CYBU 78 2,000 15.22 156,000 125,565 412.57% 30,435
22-May-09 ACFI 72 2,000 15.59 144,000 97,00 646.67% 15,000
20-May-09 SSS 105 1,000 15.00 105,000 90,000 600.00% 15,000
7,000 421,000
24-Apr-09 SSS 105 1,000 15.00 105,000 90,000 600.00% 15,000
22-Apr-09 SSS 112 1,000 15.00 112,000 97,000 646.67% 15,000
20-Apr-09 SSS 100 7,000 15.00 700,000 595,000 566.67% 105,000
19-Apr-09 SSS 88 5,000 15.18 440,000 364,118 479.84% 75,882
15-Apr-09 SSS 68 4,000 15.38 272,000 210,476 342.11% 61,524
18,000 1,356,594
12-Mar-09 SKBD 83 5,000 15.40 415,000 338,000 438.96% 77,000
11-Mar-09 SKBD 71 2,000 15.50 142,000 111,000 358.06% 31,000
10-Mar-09 SMUG 73 4,000 15.38 292,000 230,500 374.80% 61,500
11,000 679,500
14-Feb-09 TPEG 75 4,000 15.42 300,000 238,316 386.35% 61,684
29-Jan-09 MYNC 77 3,000 16.04 231,000 182,885 380.10% 48,115
27-Jan-09 HUW 82 5,000 15.00 410,000 335,000 446.67% 75,000
19-Jan-09 HUW 81 5,000 15.22 405,000 328,913 432.29% 76,087
12-Jan-09 HUW 83 5,000 15.55 415,000 337,500 435.48% 77,500
18,000 1,184,298
64,000 shares sold 4,294,425 year
357,869 month
82.44 Avg sell $ 11,544 day

2008

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
5-Nov-08 CYBU 79 5,000 15.55 395,000 317,250 408.04% 77,750
8-Oct-08 FISH 129 2,000 15.00 258,000 228,000 760.00% 30,000
2-Oct-08 FISH 110 1,000 15.00 110,000 95,000 633.33% 15,000
1-Oct-08 SMUG 72 3,000 15.40 216,000 169,800 367.53% 46,200
1-Oct-08 FISH 111 3,000 15.00 333,000 288,000 640.00% 45,000
9,000 780,800
27-Sep-08 FISH 95 3,500 15.06 332,500 279,774 530.62% 52,726
26-Sep-08 FISH 72 3,000 15.27 216,000 170,189 371.50% 45,811
26-Sep-08 SMUG 78 4,000 15.67 312,000 249,333 397.87% 62,667
14-Sep-08 TPEG 88 4,000 15.47 352,000 290,118 468.82% 61,882
11,000 709,640
4-Aug-08 TNPT 210 1,000 15.00 210,000 195,000 1300.00% 15,000
31-Jul-08 TPEG 74 2,000 15.58 148,000 116,842 375.00% 31,158
21-Jul-08 DROO 98 2,000 15.00 196,000 166,000 553.33% 30,000
16-Jul-08 UNIB 80 5,100 15.27 408,000 330,134 423.98% 77,866
16-Jul-08 DROO 88 1,000 15.00 88,000 73,000 486.67% 15,000
10,100 685,976
9-Jun-08 TNPT 137 1,000 15.00 137,000 122,000 813.33% 15,000
5-Jun-08 TNPT 117 1,000 15.00 117,000 102,000 680.00% 15,000
4-Jun-08 TNPT 110 1,000 15.00 110,000 95,000 633.33% 15,000
4-Jun-08 DROO 100 3,000 15.00 300,000 255,000 566.67% 45,000
4-Jun-08 TNPT 111 1,000 15.00 111,000 96,000 640.00% 15,000
1-Jun-08 TNPT 106 3,000 15.00 318,000 273,000 606.67% 45,000
10,000 943,000
31-May-08 TNPT 105 4,000 15.33 420,000 358,667 584.78% 61,333
31-May-08 DROO 82 3,000 15.21 246,000 200,357 438.97% 45,643
30-May-08 TNPT 94 5,000 15.88 470,000 390,588 491.85% 79,412
30-May-08 DROO 70 2,000 15.38 140,000 109,250 355.28% 30,750
26-May-08 TSRC 104 1,000 15.00 104,000 89,000 593.33% 15,000
26-May-08 PDSS 106 3,000 15.00 318,000 273,000 606.67% 45,000
25-May-08 PDSS 85 6,500 15.46 552,500 452,029 449.91% 100,471
24-May-08 PDSS 76 1,000 15.54 76,000 60,459 389.04% 15,541
24-May-08 TSRC 102 5,000 15.00 510,000 435,000 580.00% 75,000
23-May-08 TSRC 84 5,000 15.33 420,000 343,333 447.83% 76,667
21-May-08 TSRC 75 5,000 15.65 375,000 296,750 379.23% 78,250
10-May-08 TNAH 88 2,000 15 176,000 146,000 486.67% 30,000
8-May-08 TNAH 77 2,000 15.08 154,000 123,833 410.50% 30,167
6-May-08 TNAH 74 4,000 15.38 296,000 234,500 381.30% 61,500
48,500 3,512,766
3-Mar-08 LDSC 70 2,000 15 140,000 110,000 366.67% 30,000
3-Mar-08 LDSC 67 5,000 15.5 335,000 257,500 332.26% 77,500
7,000 367,500
26-Feb-08 LDSC 74 5,000 15.85 370,000 290,750 366.88% 79,250
25-Jan-08 MPC 77 3,000 15 231,000 186,000 413.33% 45,000
113,100 shares sold 8,268,457 year
689,038 month
88.43 Avg sell $ 22,638 day

2007

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
12-Dec-07 SWNC 67 4,000 15.81 268,000 204,750 323.72% 63,250
12-Dec-07 MPC 79 4,000 15.00 316,000 256,000 426.67% 60,000
07-Dec-07 MPC 79 3,000 15.00 237,000 192,000 426.67% 45,000
06-Dec-07 MPC 74 5,000 15.25 370,000 293,750 385.25% 76,250
16,000 946,500
29-Nov-07 NAKR 79 1,000 15.00 79,000 64,000 426.67% 15,000
25-Nov-07 NAKR 91 2,000 15.00 182,000 152,000 506.67% 30,000
25-Nov-07 NAKR 74 5,000 15.00 370,000 295,000 393.33% 75,000
22-Nov-07 AAVL 77 3,000 15.46 231,000 184,615 398.01% 46,385
11-Nov-07 KAUF 77 6,000 15.56 462,000 368,625 394.78% 93,375
06-Nov-07 SKBD 77 3,000 15.80 231,000 183,600 387.34% 47,400
20,000 1,247,840
30-Sep-07 TNAH 81 3,000 15.30 243,000 197,100 429.41% 45,900
22-Sep-07 BB 92 4,000 15.33 368,000 306,667 500.00% 61,333
22-Sep-07 STFP 89 1,000 15.00 89,000 74,000 493.33% 15,000
20-Sep-07 BB 72 3,500 15.68 252,000 197,129 359.26% 54,871
20-Sep-07 STFP 89 1,000 15.00 89,000 74,000 493.33% 15,000
19-Sep-07 STFP 75 1,000 15.00 75,000 60,000 400.00% 15,000
11-Sep-07 SKEI 86 1,000 15.00 86,000 71,000 473.33% 15,000
11-Sep-07 SKEI 80 4,000 15.00 320,000 260,000 433.33% 60,000
11-Sep-07 KBAT 71 2,000 15.00 142,000 112,000 373.33% 30,000
20,500 1,351,896
29-Aug-07 STFP 79 2,000 15.29 158,000 127,429 416.82% 30,571
28-Aug-07 SKEI 86 4,000 15.57 344,000 284,000 473.33% 60,000
27-Aug-07 TNAH 84 4,000 15.57 336,000 273,714 439.45% 62,286
27-Aug-07 SKEI 74 3,000 15.24 222,000 176,294 385.71% 45,706
20-Aug-07 STFP 81 1,000 15.25 81,000 65,750 431.15% 15,250
19-Aug-07 STFP 71 1,500 15.32 106,500 83,526 363.57% 22,974
14-Aug-07 STFP 78 3,700 15.31 288,600 231,951 409.45% 56,649
17,200 1,115,235
31-Jul-07 DROO 82 7,000 15.44 574,000 465,938 431.17% 108,063
16-Jul-07 TNPT 107 1,000 15.00 107,000 92,000 613.33% 15,000
12-Jul-07 TNPT 84 1,000 15.00 84,000 69,000 460.00% 15,000
11-Jul-07 TNPT 71 1,000 15.00 71,000 56,000 373.33% 15,000
10,000 682,938
21-Jun-07 TNPT 86 6,000 15.36 516,000 423,818 459.76% 92,182
7-Jun-07 NAKR 73 1,000 15.10 73,000 57,900 383.44% 15,100
7,000 481,718
23-May-07 CHIA 106 2,000 15.00 212,000 182,000 606.67% 30,000
22-May-07 CHIA 75 3,000 15.27 225,000 179,182 391.07% 45,818
21-May-07 KBAT 69 1,000 15.07 69,000 53,929 357.82% 15,071
21-May-07 CHIA 73 2,600 15.35 189,800 149,882 375.48% 39,918
15-May-07 NAKR 72 4,000 15.19 288,000 227,229 373.91% 60,771
15-May-07 BOTT 92 2,000 15.00 184,000 154,000 513.33% 30,000
10-May-07 BOTT 75 4,000 15.20 300,000 239,200 393.42% 60,800
18,600 1,185,421
5-Apr-07 SHRX 105 2,000 15.00 210,000 180,000 600.00% 30,000
4-Apr-07 SHRX 91 3,000 15.00 273,000 228,000 506.67% 45,000
1-Apr-07 TAG 77 2,000 15.00 154,000 124,000 413.33% 30,000
7,000 532,000
29-Mar-07 TAG 72 2,000 15.00 144,000 114,000 380.00% 30,000
29-Mar-07 SHRX 66 4,000 15.00 264,000 204,000 340.00% 60,000
28-Mar-07 TAG 72 6,400 15.22 460,800 363,367 372.94% 97,433
24-Mar-07 SHRX 72 8,000 15.76 576,000 449,882 356.72% 126,118
14-Mar-07 TNPT 78 5,000 15.80 390,000 311,000 393.67% 79,000
12-Mar-07 TNPT 67 5,000 15.73 335,000 256,333 325.85% 78,667
30,400 1,698,583
21-Feb-07 KAUF 77 10,000 15.50 770,000 615,000 396.77% 155,000
15-Feb-07 SKEI 66 5,000 15.31 330,000 253,438 331.02% 76,563
15,000 868,438
28-Jan-07 BUZZ 84 7,000 15.34 588,000 480,625 447.61% 107,375
3-Jan-07 HUW 70 2,000 15.10 140,000 109,800 363.58% 30,200
3-Jan-07 BOTT 81 5,000 15.27 405,000 328,635 430.35% 76,365
14,000 919,060
177,700 shares sold 11,157,058 year
929,755 month
78.10 Avg sell $ 30,546 day

2006

Date Ticker Sell Price Shares Sold Avg Paid Sale Total Profit % Profit Invested
15-Dec-06 HUW 70 3,000 15.38 210,000 163,846 355.00% 46,154
14-Dec-06 HUW 65 2,500 15.45 162,500 123,871 320.67% 38,629
5,500 287,717
21-Oct-06 TPP 88 1,000 15.00 88,000 73,000 486.67% 15,000
21-Oct-06 TPP 85 1,000 15.00 85,000 70,000 466.67% 15,000
20-Oct-06 TPP 75 4,000 15.40 300,000 238,415 387.14% 61,585
6,000 381,415
28-Sep-06 TPP 76 2,000 15.50 152,000 121,000 390.32% 31,000
31-Aug-06 SKBD 147 1,000 15.00 147,000 132,000 880.00% 15,000
22-Aug-06 MYNC 75 2,000 17.00 150,000 116,000 341.18% 34,000
21-Aug-06 SKBD 140 1,000 15.00 140,000 125,000 833.33% 15,000
4,000 373,000
26-Jul-06 SKBD 84 2,000 15.00 168,000 138,000 460.00% 30,000
17-Jun-06 SKBD 87 4,000 15.50 348,000 286,000 461.29% 62,000
6-Jun-06 SMUG 89 5,500 15.32 489,500 405,263 481.10% 84,237
6-Jun-06 MYNC 85 2,000 15.00 170,000 140,000 466.67% 30,000
1-Jun-06 MYNC 78 3,000 15.17 234,000 188,500 414.29% 45,500
1-Jun-06 MPC 57 2,000 15.18 114,000 83,636 275.45% 30,364
16,500 1,103,400
24-May-06 TNPT 67 2,000 15.00 134,000 104,000 346.67% 30,000
24-May-06 MYNC 64 6,000 15.33 384,000 292,000 317.39% 92,000
24-May-06 MPC 68 6,500 15.34 442,000 342,271 343.20% 99,729
22-May-06 AAVL 64 5,000 15.30 320,000 243,500 318.30% 76,500
21-May-06 TNPT 69 5,000 15.50 345,000 267,500 345.16% 77,500
7-May-06 NATN 69 1,000 15.40 69,000 53,600 348.05% 15,400
6-May-06 EEEEE 70 3,000 15.58 210,000 163,250 349.20% 46,750
6-May-06 NATN 64 3,000 15.40 192,000 145,800 315.58% 46,200
6-May-06 EEEEE 73 7,000 15.58 511,000 401,917 368.45% 109,083
38,500 2,013,838
31-Mar-06 COFL 64 4,000 15.00 256,000 196,000 326.67% 60,000
2-Mar-06 TNPT 74 5,000 15.50 370,000 292,500 377.42% 77,500
9,000 488,500
15-Feb-06 SWNC 66 4,000 15.60 264,000 201,600 323.08% 62,400
15-Feb-06 CYBU 75 1,000 15.00 75,000 60,000 400.00% 15,000
5,000 261,600
22-Jan-06 SMUG 71 1,000 15.00 71,000 56,000 373.33% 15,000
22-Jan-06 LDSC 64 2,000 16.00 128,000 96,000 300.00% 32,000
22-Jan-06 CYBU 65 1,000 15.00 65,000 50,000 333.33% 15,000
22-Jan-06 BB 67 2,000 16.17 134,000 101,667 314.43% 32,333
22-Jan-06 SMUG 68 1,000 15.00 68,000 53,000 353.33% 15,000
22-Jan-06 BB 65 6,000 15.75 390,000 295,500 312.70% 94,500
1-Jan-06 SMUG 71 3,000 15.28 213,000 167,160 364.66% 45,840
16,000 819,327
104,000 shares sold 5,987,797 year
498,983 month
