|
|
All these folks, on Neopets, whining about "stealing" there code. Pfffft. Having looked around (a lot), while learn'n me some code'n, there isn't much new for about 7 years. CSS and HTML are standards based. There aren't that many ways to do a two, or three, column layout, with pure CSS, and get it to work on most modern, and a few older, browsers.
Original art and graphics are a different story. Don't take that without permission. The GIMP, or Paint.net, are free. Make something yourself.
You may copy any or all, user added, stylesheet or HTML source code from this webpage. Please offer yours up for the same. Play with it, modify it, learn from it.
Prettify Neopia. :)
Copyright 2006-2009 Anyone
You may have seen folks chatting about their "port" and how much profit can be made from the game. I have been tracking my stocks, using the Neodaq spreadsheet, since I started this account in Jan. 2003. I decided to put my stock sales history here, for you to see what can be accomplished over time. Table data is from the Neodaq spreadsheet. Kudos to W3, Outlaw, DJ Don, Richie, Brainy, Falconerd, and everyone else that had a hand in the spreadsheet. Special thanks to W3 for hosting The "Daq" community, and continuing it's existence, for all of our benefit.
I feel the Neopian stock market is better than the bank, to store most of your liquid nps, and can be sort of a forced savings account. Only because you may not always be able to sell something when you need/want the money. That's okay. The profit you gain will exceed bank interest, and should outpace Neopian inflation for most items. Buy it later.
You can play the game by itself, just for the income down the road, or you can play like I do, using the profit for additional income, combined with shop sales, and other game revenue.
I am one of the full diversification players, that tries to hold all companies in my portfolio. I usually try to buy whatever I have the least of, buuuuuuuut, I will lean towards the ones I have made the most profit from, if given a choice. Maybe a "focused" strategy?
I don't "daytrade" or play for short term profit. However, if that appeals to you, there is fair profit to be had.
Nor do I "hyperstock". And only know of one player (publicly) that did great "hyperstocking". Choosing a few stocks that had cycled to 60 more than others. Huge profit, fantastic profit, was made over about a year period. Since then, the game has maybe re-balanced/corrected, allowing other companies to rise more often. Other players trying the same thing, with the same few stocks, may have missed the boat, and haven't done any better than being fully diversified. Only time will tell. *shrugs*
...and hoard stocking seems based on nothing more than a desire to have a whole bunch of a few companies. For no reason I can figure out. Just cuz I guess.
I currently feel the large amount of outstanding shares, due to many port sizes containing over 500K shares, has a detrimental effect on the game. But boy oh boy all those shares are fun to look at.
When can you expect to begin turning a profit? I believe it just depends on what, as yet unknown/undefinable, cycle you enter the game at. Where you start, relative to, before or after, say, a little tweak by the game master. Or maybe it's after the game master says "hmmmm, the number of outstanding shares of that company is getting quite large", and to control inflation, decides to seldom allow it to peak, at a price most folks would sell at, or even bankrupt it. Just start buying the most shares you can afford, on any day, and wait for your sell point to come around.
2008 ditto 2007. Ended 2008 with 842K shares.
2007 provided many opportunities for sales at 60+, but I didn't take full advantage of those sales. Again, sacrificing profit for portfolio growth. I did sell 73K more shares, than in 2006, which almost doubled profit over 2006. Ended 2007 with 660K shares.
Until early 2006, I usually started selling at a bit above 60. Then I decided to grow my portfolio size. If I had not passed on many decent sales to do this, 2006 sales would have been close to 2005's, with total game profit somewhere around 45-50M. Oh well. Ended 2006 with 517K shares, where my portfolio size used to hover in low 300K's.
| Total Sales | 63,740,422 | Shares Sold | 877,227 |
|---|---|---|---|
| Total Profit | 50,224,253 | Avg Sell Price | 72.66 |
| Percent Gain | 371.59% | Total Investment | 13,516,169 |
|
|
|
| Date | Ticker | Sell Price | # Shares Sold | Avg Paid | Sale Total | Sale Profit | % Profit | Investment |
|---|---|---|---|---|---|---|---|---|
| 12-Mar-09 | SKBD | 83 | 5,000 | 15.40 | 415,000 | 338,000 | 438.96% | 77,000 |
| 11-Mar-09 | SKBD | 71 | 2,000 | 15.50 | 142,000 | 111,000 | 358.06% | 31,000 |
| 10-Mar-09 | SMUG | 73 | 4,000 | 15.38 | 292,000 | 230,500 | 374.80% | 61,500 |
| 11,000 | 679,500 | |||||||
| 14-Feb-09 | TPEG | 75 | 4,000 | 15.42 | 300,000 | 238,316 | 386.35% | 61,684 |
| 29-Jan-09 | MYNC | 77 | 3,000 | 16.04 | 231,000 | 182,885 | 380.10% | 48,115 |
| 27-Jan-09 | HUW | 82 | 5,000 | 15.00 | 410,000 | 335,000 | 446.67% | 75,000 |
| 19-Jan-09 | HUW | 81 | 5,000 | 15.22 | 405,000 | 328,913 | 432.29% | 76,087 |
| 12-Jan-09 | HUW | 83 | 5,000 | 15.55 | 415,000 | 337,500 | 435.48% | 77,500 |
| 18,000 | 1,184,298 | |||||||
| 33,000 | shares sold | 2,102,114 | profit | |||||
| 700,705 | monthly profit | |||||||
| 29,196 | daily profit |
| Date | Ticker | Sell Price | # Shares Sold | Avg Paid | Sale Total | Sale Profit | % Profit | Investment |
|---|---|---|---|---|---|---|---|---|
| 5-Nov-08 | CYBU | 79 | 5,000 | 15.55 | 395,000 | 317,250 | 408.04% | 77,750 |
| 8-Oct-08 | FISH | 129 | 2,000 | 15.00 | 258,000 | 228,000 | 760.00% | 30,000 |
| 2-Oct-08 | FISH | 110 | 1,000 | 15.00 | 110,000 | 95,000 | 633.33% | 15,000 |
| 1-Oct-08 | SMUG | 72 | 3,000 | 15.40 | 216,000 | 169,800 | 367.53% | 46,200 |
| 1-Oct-08 | FISH | 111 | 3,000 | 15.00 | 333,000 | 288,000 | 640.00% | 45,000 |
| 9,000 | 780,800 | |||||||
| 27-Sep-08 | FISH | 95 | 3,500 | 15.06 | 332,500 | 279,774 | 530.62% | 52,726 |
| 26-Sep-08 | FISH | 72 | 3,000 | 15.27 | 216,000 | 170,189 | 371.50% | 45,811 |
| 26-Sep-08 | SMUG | 78 | 4,000 | 15.67 | 312,000 | 249,333 | 397.87% | 62,667 |
| 14-Sep-08 | TPEG | 88 | 4,000 | 15.47 | 352,000 | 290,118 | 468.82% | 61,882 |
| 11,000 | 709,640 | |||||||
| 4-Aug-08 | TNPT | 210 | 1,000 | 15.00 | 210,000 | 195,000 | 1300.00% | 15,000 |
| 31-Jul-08 | TPEG | 74 | 2,000 | 15.58 | 148,000 | 116,842 | 375.00% | 31,158 |
| 21-Jul-08 | DROO | 98 | 2,000 | 15.00 | 196,000 | 166,000 | 553.33% | 30,000 |
| 16-Jul-08 | UNIB | 80 | 5,100 | 15.27 | 408,000 | 330,134 | 423.98% | 77,866 |
| 16-Jul-08 | DROO | 88 | 1,000 | 15.00 | 88,000 | 73,000 | 486.67% | 15,000 |
| 10,100 | 685,976 | |||||||
| 9-Jun-08 | TNPT | 137 | 1,000 | 15.00 | 137,000 | 122,000 | 813.33% | 15,000 |
| 5-Jun-08 | TNPT | 117 | 1,000 | 15.00 | 117,000 | 102,000 | 680.00% | 15,000 |
| 4-Jun-08 | TNPT | 110 | 1,000 | 15.00 | 110,000 | 95,000 | 633.33% | 15,000 |
| 4-Jun-08 | DROO | 100 | 3,000 | 15.00 | 300,000 | 255,000 | 566.67% | 45,000 |
| 4-Jun-08 | TNPT | 111 | 1,000 | 15.00 | 111,000 | 96,000 | 640.00% | 15,000 |
| 1-Jun-08 | TNPT | 106 | 3,000 | 15.00 | 318,000 | 273,000 | 606.67% | 45,000 |
| 10,000 | 943,000 | |||||||
| 31-May-08 | TNPT | 105 | 4,000 | 15.33 | 420,000 | 358,667 | 584.78% | 61,333 |
| 31-May-08 | DROO | 82 | 3,000 | 15.21 | 246,000 | 200,357 | 438.97% | 45,643 |
| 30-May-08 | TNPT | 94 | 5,000 | 15.88 | 470,000 | 390,588 | 491.85% | 79,412 |
| 30-May-08 | DROO | 70 | 2,000 | 15.38 | 140,000 | 109,250 | 355.28% | 30,750 |
| 26-May-08 | TSRC | 104 | 1,000 | 15.00 | 104,000 | 89,000 | 593.33% | 15,000 |
| 26-May-08 | PDSS | 106 | 3,000 | 15.00 | 318,000 | 273,000 | 606.67% | 45,000 |
| 25-May-08 | PDSS | 85 | 6,500 | 15.46 | 552,500 | 452,029 | 449.91% | 100,471 |
| 24-May-08 | PDSS | 76 | 1,000 | 15.54 | 76,000 | 60,459 | 389.04% | 15,541 |
| 24-May-08 | TSRC | 102 | 5,000 | 15.00 | 510,000 | 435,000 | 580.00% | 75,000 |
| 23-May-08 | TSRC | 84 | 5,000 | 15.33 | 420,000 | 343,333 | 447.83% | 76,667 |
| 21-May-08 | TSRC | 75 | 5,000 | 15.65 | 375,000 | 296,750 | 379.23% | 78,250 |
| 10-May-08 | TNAH | 88 | 2,000 | 15 | 176,000 | 146,000 | 486.67% | 30,000 |
| 8-May-08 | TNAH | 77 | 2,000 | 15.08 | 154,000 | 123,833 | 410.50% | 30,167 |
| 6-May-08 | TNAH | 74 | 4,000 | 15.38 | 296,000 | 234,500 | 381.30% | 61,500 |
| 48,500 | 3,512,766 | |||||||
| 3-Mar-08 | LDSC | 70 | 2,000 | 15 | 140,000 | 110,000 | 366.67% | 30,000 |
| 3-Mar-08 | LDSC | 67 | 5,000 | 15.5 | 335,000 | 257,500 | 332.26% | 77,500 |
| 7,000 | 367,500 | |||||||
| 26-Feb-08 | LDSC | 74 | 5,000 | 15.85 | 370,000 | 290,750 | 366.88% | 79,250 |
| 25-Jan-08 | MPC | 77 | 3,000 | 15 | 231,000 | 186,000 | 413.33% | 45,000 |
| 113,100 | shares sold | 8,268,457 | profit | |||||
| 689,038 | monthly profit | |||||||
| 22,638 | daily profit |
| Date | Ticker | Sell Price | # Shares Sold | Avg Paid | Sale Total | Sale Profit | % Profit | Investment |
|---|---|---|---|---|---|---|---|---|
| 12-Dec-07 | SWNC | 67 | 4,000 | 15.81 | 268,000 | 204,750 | 323.72% | 63,250 |
| 12-Dec-07 | MPC | 79 | 4,000 | 15.00 | 316,000 | 256,000 | 426.67% | 60,000 |
| 07-Dec-07 | MPC | 79 | 3,000 | 15.00 | 237,000 | 192,000 | 426.67% | 45,000 |
| 06-Dec-07 | MPC | 74 | 5,000 | 15.25 | 370,000 | 293,750 | 385.25% | 76,250 |
| 16,000 | 946,500 | |||||||
| 29-Nov-07 | NAKR | 79 | 1,000 | 15.00 | 79,000 | 64,000 | 426.67% | 15,000 |
| 25-Nov-07 | NAKR | 91 | 2,000 | 15.00 | 182,000 | 152,000 | 506.67% | 30,000 |
| 25-Nov-07 | NAKR | 74 | 5,000 | 15.00 | 370,000 | 295,000 | 393.33% | 75,000 |
| 22-Nov-07 | AAVL | 77 | 3,000 | 15.46 | 231,000 | 184,615 | 398.01% | 46,385 |
| 11-Nov-07 | KAUF | 77 | 6,000 | 15.56 | 462,000 | 368,625 | 394.78% | 93,375 |
| 06-Nov-07 | SKBD | 77 | 3,000 | 15.80 | 231,000 | 183,600 | 387.34% | 47,400 |
| 20,000 | 1,247,840 | |||||||
| 30-Sep-07 | TNAH | 81 | 3,000 | 15.30 | 243,000 | 197,100 | 429.41% | 45,900 |
| 22-Sep-07 | BB | 92 | 4,000 | 15.33 | 368,000 | 306,667 | 500.00% | 61,333 |
| 22-Sep-07 | STFP | 89 | 1,000 | 15.00 | 89,000 | 74,000 | 493.33% | 15,000 |
| 20-Sep-07 | BB | 72 | 3,500 | 15.68 | 252,000 | 197,129 | 359.26% | 54,871 |
| 20-Sep-07 | STFP | 89 | 1,000 | 15.00 | 89,000 | 74,000 | 493.33% | 15,000 |
| 19-Sep-07 | STFP | 75 | 1,000 | 15.00 | 75,000 | 60,000 | 400.00% | 15,000 |
| 11-Sep-07 | SKEI | 86 | 1,000 | 15.00 | 86,000 | 71,000 | 473.33% | 15,000 |
| 11-Sep-07 | SKEI | 80 | 4,000 | 15.00 | 320,000 | 260,000 | 433.33% | 60,000 |
| 11-Sep-07 | KBAT | 71 | 2,000 | 15.00 | 142,000 | 112,000 | 373.33% | 30,000 |
| 20,500 | 1,351,896 | |||||||
| 29-Aug-07 | STFP | 79 | 2,000 | 15.29 | 158,000 | 127,429 | 416.82% | 30,571 |
| 28-Aug-07 | SKEI | 86 | 4,000 | 15.57 | 344,000 | 284,000 | 473.33% | 60,000 |
| 27-Aug-07 | TNAH | 84 | 4,000 | 15.57 | 336,000 | 273,714 | 439.45% | 62,286 |
| 27-Aug-07 | SKEI | 74 | 3,000 | 15.24 | 222,000 | 176,294 | 385.71% | 45,706 |
| 20-Aug-07 | STFP | 81 | 1,000 | 15.25 | 81,000 | 65,750 | 431.15% | 15,250 |
| 19-Aug-07 | STFP | 71 | 1,500 | 15.32 | 106,500 | 83,526 | 363.57% | 22,974 |
| 14-Aug-07 | STFP | 78 | 3,700 | 15.31 | 288,600 | 231,951 | 409.45% | 56,649 |
| 17,200 | 1,115,235 | |||||||
| 31-Jul-07 | DROO | 82 | 7,000 | 15.44 | 574,000 | 465,938 | 431.17% | 108,063 |
| 16-Jul-07 | TNPT | 107 | 1,000 | 15.00 | 107,000 | 92,000 | 613.33% | 15,000 |
| 12-Jul-07 | TNPT | 84 | 1,000 | 15.00 | 84,000 | 69,000 | 460.00% | 15,000 |
| 11-Jul-07 | TNPT | 71 | 1,000 | 15.00 | 71,000 | 56,000 | 373.33% | 15,000 |
| 10,000 | 682,938 | |||||||
| 21-Jun-07 | TNPT | 86 | 6,000 | 15.36 | 516,000 | 423,818 | 459.76% | 92,182 |
| 7-Jun-07 | NAKR | 73 | 1,000 | 15.10 | 73,000 | 57,900 | 383.44% | 15,100 |
| 7,000 | 481,718 | |||||||
| 23-May-07 | CHIA | 106 | 2,000 | 15.00 | 212,000 | 182,000 | 606.67% | 30,000 |
| 22-May-07 | CHIA | 75 | 3,000 | 15.27 | 225,000 | 179,182 | 391.07% | 45,818 |
| 21-May-07 | KBAT | 69 | 1,000 | 15.07 | 69,000 | 53,929 | 357.82% | 15,071 |
| 21-May-07 | CHIA | 73 | 2,600 | 15.35 | 189,800 | 149,882 | 375.48% | 39,918 |
| 15-May-07 | NAKR | 72 | 4,000 | 15.19 | 288,000 | 227,229 | 373.91% | 60,771 |
| 15-May-07 | BOTT | 92 | 2,000 | 15.00 | 184,000 | 154,000 | 513.33% | 30,000 |
| 10-May-07 | BOTT | 75 | 4,000 | 15.20 | 300,000 | 239,200 | 393.42% | 60,800 |
| 18,600 | 1,185,421 | |||||||
| 5-Apr-07 | SHRX | 105 | 2,000 | 15.00 | 210,000 | 180,000 | 600.00% | 30,000 |
| 4-Apr-07 | SHRX | 91 | 3,000 | 15.00 | 273,000 | 228,000 | 506.67% | 45,000 |
| 1-Apr-07 | TAG | 77 | 2,000 | 15.00 | 154,000 | 124,000 | 413.33% | 30,000 |
| 7,000 | 532,000 | |||||||
| 29-Mar-07 | TAG | 72 | 2,000 | 15.00 | 144,000 | 114,000 | 380.00% | 30,000 |
| 29-Mar-07 | SHRX | 66 | 4,000 | 15.00 | 264,000 | 204,000 | 340.00% | 60,000 |
| 28-Mar-07 | TAG | 72 | 6,400 | 15.22 | 460,800 | 363,367 | 372.94% | 97,433 |
| 24-Mar-07 | SHRX | 72 | 8,000 | 15.76 | 576,000 | 449,882 | 356.72% | 126,118 |
| 14-Mar-07 | TNPT | 78 | 5,000 | 15.80 | 390,000 | 311,000 | 393.67% | 79,000 |
| 12-Mar-07 | TNPT | 67 | 5,000 | 15.73 | 335,000 | 256,333 | 325.85% | 78,667 |
| 30,400 | 1,698,583 | |||||||
| 21-Feb-07 | KAUF | 77 | 10,000 | 15.50 | 770,000 | 615,000 | 396.77% | 155,000 |
| 15-Feb-07 | SKEI | 66 | 5,000 | 15.31 | 330,000 | 253,438 | 331.02% | 76,563 |
| 15,000 | 868,438 | |||||||
| 28-Jan-07 | BUZZ | 84 | 7,000 | 15.34 | 588,000 | 480,625 | 447.61% | 107,375 |
| 3-Jan-07 | HUW | 70 | 2,000 | 15.10 | 140,000 | 109,800 | 363.58% | 30,200 |
| 3-Jan-07 | BOTT | 81 | 5,000 | 15.27 | 405,000 | 328,635 | 430.35% | 76,365 |
| 14,000 | 919,060 | |||||||
| 177,700 | shares sold | 11,157,058 | profit | |||||
| 929,755 | monthly profit | |||||||
| 30,546 | daily profit |
2006 
| Date | Ticker | Sell Price | # Shares Sold | Avg Paid | Sale Total | Sale Profit | % Profit | Investment |
|---|---|---|---|---|---|---|---|---|
| 15-Dec-06 | HUW | 70 | 3,000 | 15.38 | 210,000 | 163,846 | 355.00% | 46,154 |
| 14-Dec-06 | HUW | 65 | 2,500 | 15.45 | 162,500 | 123,871 | 320.67% | 38,629 |
| 5,500 | 287,717 | |||||||
| 21-Oct-06 | TPP | 88 | 1,000 | 15.00 | 88,000 | 73,000 | 486.67% | 15,000 |
| 21-Oct-06 | TPP | 85 | 1,000 | 15.00 | 85,000 | 70,000 | 466.67% | 15,000 |
| 20-Oct-06 | TPP | 75 | 4,000 | 15.40 | 300,000 | 238,415 | 387.14% | 61,585 |
| 6,000 | 381,415 | |||||||
| 28-Sep-06 | TPP | 76 | 2,000 | 15.50 | 152,000 | 121,000 | 390.32% | 31,000 |
| 31-Aug-06 | SKBD | 147 | 1,000 | 15.00 | 147,000 | 132,000 | 880.00% | 15,000 |
| 22-Aug-06 | MYNC | 75 | 2,000 | 17.00 | 150,000 | 116,000 | 341.18% | 34,000 |
| 21-Aug-06 | SKBD | 140 | 1,000 | 15.00 | 140,000 | 125,000 | 833.33% | 15,000 |
| 4,000 | 373,000 | |||||||
| 26-Jul-06 | SKBD | 84 | 2,000 | 15.00 | 168,000 | 138,000 | 460.00% | 30,000 |
| 17-Jun-06 | SKBD | 87 | 4,000 | 15.50 | 348,000 | 286,000 | 461.29% | 62,000 |
| 6-Jun-06 | SMUG | 89 | 5,500 | 15.32 | 489,500 | 405,263 | 481.10% | 84,237 |
| 6-Jun-06 | MYNC | 85 | 2,000 | 15.00 | 170,000 | 140,000 | 466.67% | 30,000 |
| 1-Jun-06 | MYNC | 78 | 3,000 | 15.17 | 234,000 | 188,500 | 414.29% | 45,500 |
| 1-Jun-06 | MPC | 57 | 2,000 | 15.18 | 114,000 | 83,636 | 275.45% | 30,364 |
| 16,500 | 1,103,400 | |||||||
| 24-May-06 | TNPT | 67 | 2,000 | 15.00 | 134,000 | 104,000 | 346.67% | 30,000 |
| 24-May-06 | MYNC | 64 | 6,000 | 15.33 | 384,000 | 292,000 | 317.39% | 92,000 |
| 24-May-06 | MPC | 68 | 6,500 | 15.34 | 442,000 | 342,271 | 343.20% | 99,729 |
| 22-May-06 | AAVL | 64 | 5,000 | 15.30 | 320,000 | 243,500 | 318.30% | 76,500 |
| 21-May-06 | TNPT | 69 | 5,000 | 15.50 | 345,000 | 267,500 | 345.16% | 77,500 |
| 7-May-06 | NATN | 69 | 1,000 | 15.40 | 69,000 | 53,600 | 348.05% | 15,400 |
| 6-May-06 | EEEEE | 70 | 3,000 | 15.58 | 210,000 | 163,250 | 349.20% | 46,750 |
| 6-May-06 | NATN | 64 | 3,000 | 15.40 | 192,000 | 145,800 | 315.58% | 46,200 |
| 6-May-06 | EEEEE | 73 | 7,000 | 15.58 | 511,000 | 401,917 | 368.45% | 109,083 |
| 38,500 | 2,013,838 | |||||||
| 31-Mar-06 | COFL | 64 | 4,000 | 15.00 | 256,000 | 196,000 | 326.67% | 60,000 |
| 2-Mar-06 | TNPT | 74 | 5,000 | 15.50 | 370,000 | 292,500 | 377.42% | 77,500 |
| 9,000 | 488,500 | |||||||
| 15-Feb-06 | SWNC | 66 | 4,000 | 15.60 | 264,000 | 201,600 | 323.08% | 62,400 |
| 15-Feb-06 | CYBU | 75 | 1,000 | 15.00 | 75,000 | 60,000 | 400.00% | 15,000 |
| 5,000 | 261,600 | |||||||
| 22-Jan-06 | SMUG | 71 | 1,000 | 15.00 | 71,000 | 56,000 | 373.33% | 15,000 |
| 22-Jan-06 | LDSC | 64 | 2,000 | 16.00 | 128,000 | 96,000 | 300.00% | 32,000 |
| 22-Jan-06 | CYBU | 65 | 1,000 | 15.00 | 65,000 | 50,000 | 333.33% | 15,000 |
| 22-Jan-06 | BB | 67 | 2,000 | 16.17 | 134,000 | 101,667 | 314.43% | 32,333 |
| 22-Jan-06 | SMUG | 68 | 1,000 | 15.00 | 68,000 | 53,000 | 353.33% | 15,000 |
| 22-Jan-06 | BB | 65 | 6,000 | 15.75 | 390,000 | 295,500 | 312.70% | 94,500 |
| 1-Jan-06 | SMUG | 71 | 3,000 | 15.28 | 213,000 | 167,160 | 364.66% | 45,840 |
| 16,000 | 819,327 | |||||||
| 104,000 | shares sold | 5,987,797 | profit | |||||
| 498,983 | monthly profit | |||||||
| 16,405 | daily profit |
2005 
| Date | Ticker | Sell Price | # Shares Sold | Avg Paid | Sale Total | Sale Profit | % Profit | Investment |
|---|---|---|---|---|---|---|---|---|
| 25-Dec-05 | SMUG | 68 | 6,500 | 15.28 | 442,000 | 342,680 | 345.03% | 99,320 |
| 31-Dec-05 | KAUF | 71 | 1,000 | 15.33 | 71,000 | 55,667 | 363.04% | 15,333 |
| 14-Dec-05 | PDSS | 66 | 4,000 | 15.00 | 264,000 | 204,000 | 340.00% | 60,000 |
| 14-Dec-05 | HELT | 70 | 1,000 | 16.00 | 70,000 | 54,000 | 337.50% | 16,000 |
| 10-Dec-05 | PDSS | 70 | 4,000 | 15.25 | 280,000 | 219,000 | 359.02% | 61,000 |
| 16,500 | 875,347 | |||||||
| 27-Nov-05 | CYBU | 69 | 4,000 | 15.00 | 276,000 | 216,000 | 360.00% | 60,000 |
| 25-Nov-05 | TNAH | 70 | 1,000 | 16.00 | 70,000 | 54,000 | 337.50% | 16,000 |
| 19-Nov-05 | CYBU | 68 | 4,600 | 15.22 | 312,800 | 242,809 | 346.91% | 69,991 |
| 14-Nov-05 | TNAH | 60 | 2,000 | 15.60 | 120,000 | 88,800 | 284.62% | 31,200 |
| 14-Nov-05 | NATN | 69 | 1,000 | 16.00 | 69,000 | 53,000 | 331.25% | 16,000 |
| 14-Nov-05 | LDSC | 69 | 2,000 | 16.00 | 138,000 | 106,000 | 331.25% | 32,000 |
| 8-Nov-05 | TNAH | 76 | 2,000 | 15.86 | 152,000 | 120,286 | 379.28% | 31,714 |
| 6-Nov-05 | TNAH | 60 | 6,000 | 15.46 | 360,000 | 267,231 | 288.06% | 92,769 |
| 22,600 | 1,148,125 | |||||||
| 31-Oct-05 | VPTS | 62 | 2,000 | 15.00 | 124,000 | 94,000 | 313.33% | 30,000 |
| 29-Oct-05 | LDSC | 61 | 7,000 | 15.46 | 427,000 | 318,769 | 294.53% | 108,231 |
| 22-Oct-05 | TSRC | 66 | 5,000 | 16.20 | 330,000 | 249,000 | 307.41% | 81,000 |
| 22-Oct-05 | HUW | 66 | 6,000 | 15.67 | 396,000 | 302,000 | 321.28% | 94,000 |
| 22-Oct-05 | TSRC | 67 | 7,000 | 15.50 | 469,000 | 360,500 | 332.26% | 108,500 |
| 19-Oct-05 | KAUF | 61 | 2,000 | 15.00 | 122,000 | 92,000 | 306.67% | 30,000 |
| 18-Oct-05 | POWR | 60 | 4,000 | 16.25 | 240,000 | 175,000 | 269.23% | 65,000 |
| 18-Oct-05 | HELT | 62 | 2,000 | 16.00 | 124,000 | 92,000 | 287.50% | 32,000 |
| 18-Oct-05 | POWR | 61 | 7,000 | 15.45 | 427,000 | 318,818 | 294.71% | 108,182 |
| 16-Oct-05 | EEEEE | 62 | 4,000 | 17.50 | 248,000 | 178,000 | 254.29% | 70,000 |
| 14-Oct-05 | SKEI | 63 | 1,000 | 15.75 | 63,000 | 47,250 | 300.00% | 15,750 |
| 14-Oct-05 | EEEEE | 60 | 4,000 | 16.25 | 240,000 | 175,000 | 269.23% | 65,000 |
| 12-Oct-05 | SKEI | 60 | 3,000 | 15.43 | 180,000 | 133,714 | 288.89% | 46,286 |
| 1-Oct-05 | SKEI | 61 | 6,000 | 15.23 | 366,000 | 274,615 | 300.51% | 91,385 |
| 1-Oct-05 | SHRX | 81 | 1,000 | 15.00 | 81,000 | 66,000 | 440.00% | 15,000 |
| 1-Oct-05 | HELT | 80 | 2,500 | 16.00 | 200,000 | 160,000 | 400.00% | 40,000 |
| 63,500 | 3,036,667 | |||||||
| 24-Sep-05 | SHRX | 69 | 2,000 | 15.00 | 138,000 | 108,000 | 360.00% | 30,000 |
| 19-Sep-05 | VPTS | 74 | 1,000 | 15.00 | 74,000 | 59,000 | 393.33% | 15,000 |
| 16-Sep-05 | VPTS | 64 | 4,000 | 15.43 | 256,000 | 194,286 | 314.81% | 61,714 |
| 1-Sep-05 | ACFI | 63 | 4,000 | 15.25 | 252,000 | 191,000 | 313.11% | 61,000 |
| 11,000 | 552,286 | |||||||
| 24-Aug-05 | YIPP | 74 | 1,000 | 17.00 | 74,000 | 57,000 | 335.29% | 17,000 |
| 23-Aug-05 | YIPP | 67 | 3,000 | 15.75 | 201,000 | 153,750 | 325.40% | 47,250 |
| 22-Aug-05 | CHPS | 64 | 2,000 | 15.50 | 128,000 | 97,000 | 312.90% | 31,000 |
| 1-Aug-05 | SSS | 64 | 4,500 | 16.00 | 288,000 | 216,000 | 300.00% | 72,000 |
| 1-Aug-05 | HELT | 61 | 2,000 | 15.69 | 122,000 | 90,615 | 288.73% | 31,385 |
| 1-Aug-05 | HELT | 60 | 6,500 | 15.37 | 390,000 | 290,100 | 290.39% | 99,900 |
| 19,000 | 904,465 | |||||||
| 28-Jul-05 | SSS | 66 | 1,000 | 16.00 | 66,000 | 50,000 | 312.50% | 16,000 |
| 26-Jul-05 | KAUF | 87 | 1,000 | 16.00 | 87,000 | 71,000 | 443.75% | 16,000 |
| 24-Jul-05 | SSS | 60 | 8,250 | 15.40 | 495,000 | 367,950 | 289.61% | 127,050 |
| 24-Jul-05 | KAUF | 69 | 2,000 | 15.33 | 138,000 | 107,333 | 350.00% | 30,667 |
| 17-Jul-05 | SWNC | 65 | 3,000 | 16.33 | 195,000 | 146,000 | 297.96% | 49,000 |
| 16-Jul-05 | KAUF | 63 | 8,000 | 15.09 | 504,000 | 383,273 | 317.47% | 120,727 |
| 12-Jul-05 | SWNC | 60 | 10,550 | 15.35 | 633,000 | 471,052 | 290.87% | 161,948 |
| 12-Jul-05 | NATN | 60 | 4,500 | 15.64 | 270,000 | 199,636 | 283.72% | 70,364 |
| 2-Jul-05 | SKBD | 64 | 2,000 | 15.00 | 128,000 | 98,000 | 326.67% | 30,000 |
| 40,300 | 1,894,244 | |||||||
| 30-Jun-05 | SKBD | 74 | 1,000 | 15.00 | 74,000 | 59,000 | 393.33% | 15,000 |
| 29-Jun-05 | SKBD | 68 | 2,000 | 15.40 | 136,000 | 105,200 | 341.56% | 30,800 |
| 29-Jun-05 | SKBD | 64 | 2,000 | 15.25 | 128,000 | 97,504 | 319.73% | 30,496 |
| 29-Jun-05 | SKBD | 61 | 4,300 | 15.25 | 262,300 | 196,735 | 300.06% | 65,565 |
| 15-Jun-05 | TSRC | 63 | 6,500 | 15.43 | 409,500 | 309,174 | 308.17% | 100,326 |
| 13-Jun-05 | TPEG | 62 | 4,000 | 15.25 | 248,000 | 187,000 | 306.56% | 61,000 |
| 19,800 | 954,613 | |||||||
| 27-May-05 | BB | 63 | 7,250 | 15.64 | 456,750 | 343,349 | 302.77% | 113,401 |
| 12-May-05 | TPEG | 60 | 4,000 | 15.38 | 240,000 | 178,500 | 290.24% | 61,500 |
