Introduction
Trophies are awarded every night at 11:50 pm NST. To get a trophy, you need to be in the top 17 of a High Score Table. The top 3 players get gold, the top 8 get silver and the top 17 get bronze. TNT resets the High Score Tables every month at 12:10 am NST on the first of the month. The first of the month is the best time to get a trophy.

The Data
I have compiled below the scores that were required for trophies for the last reset on July 1st. Clicking on the game's name will take you to its high score page; clicking play will take you to its game page. The '*' means that any score would have won the trophy. The '??' means that either the game was released this month or I forgot to get the data for that game (Sorry). Good luck.

If you would like to to see any previous reset's data since November 2009, click here. NEW!!! It is organized by game and contains graphs and averages for each trophy level. Please check it out.

January 2012

Game Gold Silver Bronze Avatar
200m Peanut Dash Play! 1,409 1,352 1,300
-
Advert Attack Play! 864 829 825
-
Angry Tax Beast Play! * * *
-
Attack of the Gummy Dice Play! 6,395 4,207 3,424
-
Attack of the Marblemen Play! 882 750 317
-
Attack of the Revenge Play! 1,799 1,631 1,554
-
Attack of the Slorgs Play! 2,877 2,028 1,465
-
Balthazar Basher Play! 3,074 2,246 1,550
-
Barf Boat Play! 2,103 1,673 1,463
-
Berry Bash Play! 20,838 14,842 5,802
-
Bilge Dice Play! 10,990 7,990 7,990
-
Bilge Dice Streak Play! 6 5 5
-
Biscuit Brigade: Hagan's Last Stand Play! 7,528 7,497 7,297
-
Black Pawkeet Slots Play! 502,250 59,100 51,350
-
Bouncy Supreme Play! 36,703 29,987 22,629
-
Brain Tree Quest Play! 7,122 5,940 3,950
-
Brucey B Slots Play! 751,125 78,875 76,425
-
Bruno's Backwoods Breakaway Play! 5,180 3,610 3,210
-
Bumble Beams Play! 2,727 2,292 1,842
-
Card Collector Play! 365 342 324
-
Carnival of Terror Play! 890 848 823
-
Castle Battles Play! 1,628 907 668
-
Cave Glider Play! 4,945 4,830 4,560
-
Caves and Corridors: Mystery Island Play! 2,055 1,963 1,439
-
Chariot Chase Play! 16,090 8,830 6,100
-
Cheeseroller Play! 1,230 1,170 1,140
-
Chemistry for Beginners Play! 754 744 731
-
Chia Bomber 2 Play! 1,687 1,502 1,450
-
Clockwork Codebreaker Play! 1,000 670 640
-
Cloud Raiders Play! 2,591 2,262 1,993
-
Cooty Wars Play! 1,595 1,438 1,167
-
Crisis Courier Play! 13,805 12,490 10,715
-
Dar-BLAT!!! Play! 600 600 552
-
Darigan Dodgeball Play! 7,333 4,501 3,668
-
Deckball Play! 240 200 200
-
Defender Trainer Play! 629 614 552
-
Destruct-O-Match III Play! 3,003 2,825 2,785
-
Dice Escape Play! 1,783 1,739 1,707
-
Dice of Destiny Play! 660 630 620
-
Dice-A-Roo Play! 102,280 26,326 10,748
-
Double or Nothing Play! 5,120 5,120 1,280
-
Dubloon Disaster Play! 7,495 6,295 3,700
-
Dueling Decks Play! 79,100 56,450 45,000
-
Dungeon Dash Play! 5,000 4,123 3,772
-
Edna's Shadow Play! 2,402 2,261 2,045
-
Escape from Meridell Castle Play! 1,749 1,557 1,326 612
Escape to Kreludor Play! 1,810 1,475 1,380
-
Evil Fuzzles from Beyond the Stars Play! 2,133 1,779 1,596
-
Extreme Faerie Cloud Racers Play! 2,415 1,941 1,691
-
Extreme Herder Play! 439 330 297
-
Extreme Herder 2 Play! 695 630 550
-
Extreme Potato Counter Play! 214 189 177
-
Eye of the Storm Play! 8,906 7,893 6,447
-
Faerie Bubbles Play! 2,499 2,456 2,279
-
Faerie Caves II - Fyora's Quest Play! 1,520 1,510 1,495
-
Faerie Cloud Racers Play! 3,063 2,992 2,952
-
Feed Florg Play! 272 263 252
-
Fetch! Play! 3,564 2,645 982
-
Flycatcher Play! 2,063 1,625 1,419
-
Food Club Play! 1,122,552 827,928 564,096
-
Freaky Factory Play! 1,889 1,818 1,669
-
Fruit Machine Play! 25,000 * *
-
Frumball Play! 2,275 1,970 1,270
-
Gadgadsgame Play! 2,645 2,373 2,108
-
Ghost Bopper Play! 1,244 1,210 1,149
-
Goparokko Play! 20,992 20,668 18,544
-
Gormball Play! 956 880 748
-
Gourmet Club Bowls Play! 1,420 1,060 670
-
Grand Theft Ummagine Play! 1,250 1,135 600
-
Grarrl Keno Play! 22,150 12,426 6,460
-
Grumpy Old King Play! 833 769 757
-
Gwyl's Great Escape Play! 1,634 1,399 1,040
-
Hannah and the Ice Caves Play! 247,800 158,200 101,465
-
Hannah and the Kreludor Caves Play! 118,340 42,695 35,815
-
Hannah and the Pirate Caves Play! 296,765 187,010 163,730
-
Hannah and the Wardrobe of Adventure Play! 10,371 10,366 10,354
-
Hasee Bounce Play! 537 483 464
-
Hot Dog Hero Play! 29,677 25,819 21,380
-
Hubrid's Hero Heist Play! 122,830 116,540 98,170
-
Hungry Skeith Play! 1,247 1,161 1,058
-
Ice Cream Machine Play! 18,270 17,575 15,565
-
Igloo Garage Sale - The Game Play! 2,016 1,861 1,662
-
Illusens Glade Play! 3,978 3,976 3,971
-
Imperial Exam Play! 1,280 1,255 1,240
-
Invasion of Meridell Play! * * *
-
Invasion: Blastoids Play! 126,750 105,000 86,800
-
Island Chef Academy Play! 5,919 4,581 2,670
-
Itchy Invasion Play! 1,372 1,329 1,288
-
Jelly Blobs of Doom Play! 9,156 8,352 4,793
-
Jhudoras Cloud Play! 3,979 3,976 3,970
-
Jolly Jugglers Play! 2,341 1,581 1,352
-
Jubble Bubble Play! 4,995 2,815 2,180
-
Jumpin' Gem Heist Play! 126,350 102,850 80,450
-
Jungle Raiders Play! 1,534 1,534 1,534
-
Kass Basher Play! 1,605 1,460 1,185
-
Kiko Match II Play! 1,109 1,011 942
-
Kiss the Mortog Play! 35,000 35,000 5,900
-
Kookia Play! 392,200 337,900 292,500
-
Korbats Lab Play! 11,900 10,260 9,240 5,520
Kou-Jong Play! 1,202 1,161 1,145
-
Kreludan Mining Corp. Play! 2,515 1,580 1,375
-
Legends of Pinball Play! 2,213 1,793 1,451
-
Lenny Conundrum Play! 31 17 10
-
Let It Slide Play! 3,377 3,250 3,062
-
Lost City Lanes Play! 2,376 2,006 1,790
-
Lost in Space Fungus Play! 4,601 2,708 2,033
-
MAGAX: Destroyer II Play! 4,310 4,299 4,293
-
Magma Blaster Play! 720 668 660
-
Maths Nightmare Play! 8,760 8,760 8,000 5,920
Meepit Juice Break Play! 6,949 6,263 5,659
-
Meepit vs. Feepit Play! 3,809 3,489 3,331
-
Meerca Chase II Play! 2,196 1,980 1,565
-
Moon Rock Rampage Play! 4,657 2,455 1,604
-
Mootix Drop Play! 1,602 1,204 1,072
-
Mop 'n' Bop Play! 17,559 13,152 9,951
-
Mutant Graveyard of Doom II Play! 5,880 5,350 4,180
-
Mynci Beach Volleyball Play! 1,180 1,100 890
-
Mystery Pic Play! 62 41 23
-
NeggSweeper Play! 1,502 1,319 1,156
-
NeggSweeper Cumulative Play! 26,656,036 15,250,258 10,438,429
-
NeoBoard Avatar Collector Play! 339 338 334 328
Neopian Battlefield Legends Play! 125,266 125,266 125,266
-
Neverending Boss Battle Play! 5,300 4,185 2,945
-
Nimmos Pond Play! 7,080 6,270 5,220
-
Nova Battle Play! * * *
-
Nova Defender Play! 1,242,207 1,021,800 747,500
-
Petpet Battles Play! 19 15 12
-
Petpet Cannonball Play! 773 760 751
-
Petpet Plunge Play! 1,375 1,301 1,185
-
Petpet Rescue Play! 400 370 340
-
Petpetsitter Play! 5,995 3,285 2,280
-
Piper Panic Play! 6,499 6,491 6,446
-
Plushie Tycoon Play! * * *
-
Pterattack Play! 3,995 2,600 2,275
-
Pyramid Bonus Play! * * *
-
Pyramids Play! 27,478,701 20,773,673 14,865,991
-
Raiders of Maraqua Play! 1,429 1,027 782
-
Ready to Roll Play! 2,310 1,977 1,511
-
Revel Roundup Play! 245 242 240
-
Rink Runner Play! 324 254 183
-
Roodoku Play! 1,243 1,213 1,202
-
Round Table Poker Play! 1,880 1,700 1,580
-
Ruins Rampage Play! 850 350 300
-
S.M.E.L.T. Play! 6,455 6,352 6,242
-
Sakhmet Solitaire Play! 15,735,605 13,683,445 9,505,470
-
Sakhmet Solitaire Bonus Play! * * *
-
Scarab 21 Play! 1,681 1,452 1,284
-
Scarab 21 Cumulative Play! 13,391,934 6,462,818 3,711,477
-
Scorchy Slots Play! 75,580 * *
-
Scourge of the Lab Jellies Play! 7,140 6,490 6,150
-
Sewage Surfer Play! 28,978 24,185 12,343
-
Shapeshifter Play! 100 96 22
-
Shenkuu River Rush Play! 1,106 820 604
-
Shenkuu Tangram Play! 3,185 3,162 3,146
-
Shenkuu Warrior Play! 12,305 11,272 5,392
-
Shenkuu Warrior II Play! 347,875 315,725 253,362
-
Skies Over Meridell Play! 595 480 400
-
Slorgs in Space Play! 25,080 23,560 20,180
-
Sloth's Invasion Tax Play! 496 * *
-
Slots Big Losers Play! 195,725 193,100 190,075
-
Smug Bug Smite Play! 698 645 637
-
Snot Splatter Play! 59,885 53,246 42,843
-
Snow Roller Play! 6,955 6,343 5,830
-
Snow Wars II Play! 14,063 10,990 10,041
-
Snowball Fight Play! 965 860 835
-
Snowbeast Snackrifice Play! 1,200 941 641
-
Snowmuncher Play! 14,656 13,112 11,564
-
Sophie's Stew Play! 806 681 606
-
Sorcerers' Skirmish Play! 7,550 7,350 7,050
-
Spacerocked! Play! 16,608 15,888 15,116
-
Spell-Or-Starve Play! 1,943 1,822 1,400
-
Spellseeker Play! 1,012,500 818,100 690,300
-
Spinacles Play! 13,981 12,252 7,036
-
Splat-A-Sloth Play! 500 500 500
-
Stamp Collector Play! 578 557 542
-
Stowaway Sting Play! 1,889 1,830 1,613
-
Super Hasee Bounce Play! 1,344 1,228 1,154
-
Sutek's Tomb Play! 122,816 54,521 36,669
-
Swarm - The Bugs Strike Back Play! 4,261 3,827 3,304
-
Tax Beast Play! 31 * *
-
Techo Says Play! 295 280 250
-
Terror Mountain Tilt Play! 1,543 1,287 1,035
-
Test Your Strength Play! 71 67 58
-
The Buzzer Game Play! 811 654 503
-
The Castle of Eliv Thade Play! 4,377 2,355 1,768
-
The Great Desert Race Play! 921 740 740
-
The Great Qasalan Caper Play! 3,168 2,959 2,741
-
The Haunted Shootery Play! 2,176 1,782 1,040
-
The Last Blast Play! 2,314 2,216 1,964
-
The Return of the Return of Dr.Sloth Play! 33,263,519,675 10,797,477,470 2,931,497,380
-
The Search for Princess Lunara Play! 300 300 300
-
The Usul Suspects Play! 2,218 1,716 1,376
-
Time Tunnel Play! 1,817 1,796 1,774
-
TNT Staff Smasher Play! 2,985 2,736 2,600
-
Top Chop Play! 2,749 2,445 2,285
-
ToyBox Escape Play! 828 800 777
-
Trouble at the National Neopian Play! 4,140 2,927 2,111
-
Tubular Kiko Racing Play! 1,695 1,565 1,175
-
Tug 'O' War Play! 4,200 4,200 4,146
-
Tunnel Tumble Play! 7,005 5,005 4,347
-
Turmac Roll Play! 4,492 4,188 3,435
-
Typing Terror Play! 3,764 3,696 3,606
-
Tyrannian Mini Golf Play! 1,135 1,032 948
-
Tyranu Evavu Play! 23 22 20
-
Ugga Drop Play! 40,000 39,400 38,800
-
Ugga Smash Play! 740 700 670
-
Ultimate Bullseye II Play! 224 223 195
-
Usuki Frenzy Play! 632 631 629
-
Vending Machine Play! 35,708 26,089 16,685
-
Volcano Run II Play! 1,552 1,520 1,514
-
Warf Rescue Team Play! 3,172 1,908 980
-
Web of Vernax Play! 5,202 4,999 4,999
-
Wheeler's Wild Ride Play! 12,227 9,131 2,880
-
Whirlpool Play! 131,377 130,164 128,702
-
Wicked Wocky Wobble Play! 624 581 477
-
Wingoball Play! 1,333 1,332 1,286
-
Wise Old King Play! 801 772 753
-
Word Poker Play! 1,747 1,553 1,403
-
Word Pyramid Play! 13,989 4,880 3,689
-
Wrath of the Snowager Play! 2,933,453 1,874,025 1,463,356
-
Zurroball Play! 5,393 2,347 1,469
-

Link Back
If you liked this page, feel free to use the banners to link back to it. Thank you very much:)

A BIG thanks to xx_dreamless for making this banner.

Also, please check out my other guide on World Challenges.


Counter Started on November 3, 2009




NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2012.
® denotes Reg. US Pat. & TM Office. All rights reserved.

PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions