Altador Cup VI Standings and Statistics

Warning:
Only TNT knows how the standings will be calculated. This is just a guess.
I think it's very close to the calculations TNT will use,
since I guessed the standings correctly the last 4 years. =)


Click here for the standings of previous years, including an overall standing!


For Internet Explorer users:
It is possible some content doesn't look as they should be.
I'm sorry for the inconvenience, and I'm looking for a solution. =(


Latest Update:
Thu 5 July 2011, 11:23 am NST


1st tier
(1st-4th place)
2nd tier
(5th-8th place)
3rd tier
(9th-12th place)
4th tier
(13th-16th place)
5th tier
(17th-18th place)

Standings after Day 34 (5/7):
Place Team Total
Won
Total
Draw
Total
Lost
Yooyuball
W/D/L
Points* Previous
Day
Places
Up/Down
1 85 18 33 25/6/3 435 1 0
2 80 16 40 26/3/5 418 2 0
3 77 25 34 24/7/3 414 3 0
4 74 18 44 27/3/4 408 4 0
5 77 27 32 21/8/5 400 5 0
6 82 25 29 18/8/8 395 6 0
7 82 21 33 16/5/13 373 7 0
8 77 19 40 11/6/17 328 8 0
9 64 23 49 14/9/11 317 9 0
10 46 22 68 19/4/11 282 10 0
11 46 16 74 13/5/16 242 11 0
12 41 17 78 15/4/15 238 12 0
13 39 26 71 12/6/16 227 15 +2
13 50 15 71 10/1/23 227 13 0
15 57 16 63 5/4/25 225 14 -1
16 33 19 84 5/5/24 158 16 0
17 28 5 103 0/0/34 89 17 0
18 17 10 109 3/0/31 79 18 0
*: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 points. Yooyuball = Triple Points (9 for win, 3 for draw).

Individual Games Standings after Day 34 (5/7):
Yooyuball
Place Team Won Draw Lost Points* Prev.
Day
Places
Up/Down
1 27 3 4 84 1 0
2 26 3 5 81 2 0
2 25 6 3 81 2 0
4 24 7 3 79 4 0
5 21 8 5 71 5 0
6 18 8 8 62 6 0
7 19 4 11 61 6 -1
8 16 5 13 53 8 0
9 14 9 11 51 10 +1
10 15 4 15 49 9 -1
11 13 5 16 44 11 0
12 12 6 16 42 12 0
13 11 6 17 39 12 -1
14 10 1 23 31 14 0
15 5 5 24 20 15 0
16 5 4 25 19 16 0
17 3 0 31 9 17 0
18 0 0 34 0 18 0
Slushie Slinger
Place Team Won Draw Lost Points* Prev.
Day
Places
Up/Down
1 28 4 2 88 1 0
2 25 2 7 77 2 0
2 24 5 5 77 2 0
4 19 5 10 62 4 0
5 18 7 9 61 6 +1
6 18 6 10 60 5 -1
7 17 5 12 56 7 0
8 14 10 10 52 8 0
8 16 4 14 52 8 0
10 14 5 15 47 10 0
10 14 5 15 47 11 +1
12 11 10 13 43 13 +1
13 12 6 16 42 12 -1
14 10 5 19 35 14 0
15 4 7 23 19 16 +1
15 5 4 25 19 15 0
17 4 6 24 18 17 0
18 3 4 27 13 18 0
Make some Noise
Place Team Won Draw Lost Points* Prev.
Day
Places
Up/Down
1 32 2 0 98 1 0
2 28 0 6 84 2 0
3 24 2 8 74 3 0
4 23 3 8 72 4 0
5 22 4 8 70 5 0
5 21 7 6 70 5 0
7 19 4 11 61 7 0
8 16 5 13 53 8 0
9 15 5 14 50 9 0
10 11 5 18 38 10 0
10 11 5 18 38 13 +3
12 11 4 19 37 11 -1
12 11 4 19 37 11 -1
14 9 3 22 30 14 0
15 6 8 20 26 15 0
16 7 2 25 23 16 0
17 3 3 28 12 17 0
18 2 4 28 10 18 0
Shootout Showdown
Place Team Won Draw Lost Points* Prev.
Day
Places
Up/Down
1 23 6 5 75 2 +1
2 24 1 9 73 1 -1
2 22 7 5 73 3 +1
4 22 5 7 71 5 +1
5 22 4 8 70 3 -2
6 20 9 5 69 6 0
7 21 4 9 67 7 0
8 17 10 7 61 8 0
9 17 5 12 56 9 0
10 13 9 12 48 10 0
11 13 6 15 45 11 0
12 11 3 20 36 12 0
13 10 5 19 35 14 +1
14 11 1 22 34 13 -1
15 8 4 22 28 15 0
16 7 3 24 24 16 0
17 3 2 29 11 17 0
18 0 0 34 0 18 0
*: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 points

Link to this Petpage!



Other Sites:
Photobucket

Link to this Petpage!






NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2012.
® denotes Reg. US Pat. & TM Office. All rights reserved.

PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions