|
|

| 6th December 2006 | Changes gender |
| 7th December 2006 | -2 levels |
| 8th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 9th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 10th December 2006 | -3 movement |
| 11th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 12th December 2006 | -2 levels |
| 13th December 2006 | no change |
| 14th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 15th December 2006 | -3 defence |
| 16th December 2006 | changes gender |
| 17th December 2006 | Changed to Green Lupe |
![]() | |
| 18th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 19th December 2006 | -2 movement |
| 20th December 2006 | Changed to Purple |
![]() | |
| 21st December 2006 | -2 levels |
| 22nd December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 23rd December 2006 | changes gender |
| 24th December 2006 | changes gender |
| 25th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 26th December 2006 | changes gender |
| 27th December 2006 | changes gender |
| 28th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 29th December 2006 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 30th December 2006 | -2 movement |
| 31st December 2006 | goes to level 1 |
| 1st January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 2nd January 2007 | -2 movement |
| 3rd January 2007 | -2 defence |
| 4th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 5th January 2007 | -3 strength |
| 6th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 7th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 8th January 2007 | no change |
| 9th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 10th January 2007 | goes to level 1 |
| 11th January 2007 | no change |
| 12th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 13th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 14th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 15th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 16th January 2007 | -2 strength |
| 17th January 2007 | goes to level 1 |
| 18th January 2007 | no change |
| 19th January 2007 | -2 strength |
| 20th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 21st January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 defence |
| 22nd January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 23rd January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 24th January 2007 | no change |
| 25th January 2007 | -2 movement |
| 26th January 2007 | no change |
| 27th January 2007 | no change |
| 28th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 29th January 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 30th January 2007 | -2 defence |
| 31st January 2007 | Changed to Faerie |
![]() | |
| 1st February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 2nd February 2007 | Changed to Red |
![]() | |
| 3rd - 5th February 2007 | ------ |
| 6th February 2007 | Changed to Red Scorchio |
![]() | |
| 7th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 8th February 2007 | -3 strength |
| 9th February 2007 | -3 movement |
| 10th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 11th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 12th February 2007 | no change |
| 13th February 2007 | no change |
| 14th February 2007 | changes gender |
| 15th February 2007 | -2 movement |
| 16th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 17th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 18th February 2007 | no change |
| 19th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 20th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 21st February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 22nd February 2007 | no change |
| 23rd February 2007 | no change |
| 24th February 2007 | goes to level 1 |
| 25th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 26th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 27th February 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HP |
| 28th February 2007 | changes gender |
| 1st March 2007 | goes to level 1 |
| 2nd March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 3rd March 2007 | no change |
| 4th March 2007 | changes gender |
| 5th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 6th March 2007 | no change |
| 7th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 8th March 2007 | -3 strength |
| 9th March 2007 | goes to level 1 |
| 10th March 2007 | -3 strength |
| 11th March 2007 | no change |
| 12th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HP |
| 13th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 14th March 2007 | no change |
| 15th March 2007 | -2 levels |
| 16th March 2007 | -2 levels |
| 17th March 2007 | ----- |
| 18th March 2007 | changes gender |
| 19th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 20th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HP |
| 21st March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 22nd March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 23rd March 2007 | -2 strength |
| 24th March 2007 | -3 movement |
| 25th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 26th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 27th March 2007 | no change |
| 28th March 2007 | -2 levels |
| 29th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 30th March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 defence |
| 31st March 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 1st April 2007 | -2 movement |
| 3rd April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 4th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 5th April 2007 | Changed to White |
![]() | |
| 6th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 7th April 2007 | changes gender |
| 8th April 2007 | -2 levels |
| 9th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 10th April 2007 | -2 levels |
| 11th April 2007 | -2 levels |
| 12th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 13th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 14th April 2007 | goes to level 1 |
| 15th April 2007 | -3 movement |
| 16th April 2007 | changes gender |
| 17th April 2007 | -2 strength |
| 18th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 19th April 2007 | no change |
| 20th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 21st April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 22nd April 2007 | -3 movement |
| 23rd April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 24th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 25th April 2007 | changes gender |
| 27th April 2007 | -2 levels |
| 29th April 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 30th April 2007 | changes gender |
| 1st May 2007 | changes gender |
| 2nd May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 3rd May 2007 | -2 movement |
| 4th May 2007 | no change |
| 5th April 2007 | Changed to Blue Korbat |
![]() | |
| 6th April 2007 | goes to level 1 |
| 7th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 8th May 2007 | no change |
| 9th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 10th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 11th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 12th May 2007 | changes gender |
| 13th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 14th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 15th May 2007 | changes gender |
| 16th May 2007 | no change |
| 17th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 18th May 2007 | Changed to Brown |
![]() | |
| 19th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 20th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 21st May 2007 | Changed to Island |
![]() | |
| 22nd May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 23rd May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 24th May 2007 | changes gender |
| 25th May 2007 | -3 movement |
| 26th May 2007 | -2 strength |
| 27th May 2007 | no change |
| 28th May 2007 | -2 movement |
| 29th May 2007 | -3 defence |
| 30th May 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 31st May 2007 | -3 strength |
| 1st June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 2nd June 2007 | changes gender |
| 3rd June 2007 | Changed to Green Bori |
![]() | |
| 4th June 2007 | changes gender |
| 5th June 2007 | Changed to Skunk |
![]() | |
| 6th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 7th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 8th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 9th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 10th June 2007 | -3 strength |
| 12th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 13th June 2007 | -3 defence |
| 14th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 15th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 16th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 17th June 2007 | Changed to Orange |
![]() | |
| 18th June 2007 | no change |
| 19th June 2007 | no change |
| 20th June 2007 | no change |
| 21st June 2007 | -3 strength |
| 22nd June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 23rd June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 24th June 2007 | -3 strength |
| 25th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 26th June 2007 | Changed to Red Uni |
![]() | |
| 27th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 28th June 2007 | changes gender |
| 29th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 30th June 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 1st July 2007 | -2 strength |
| 2nd July 2007 | -2 levels |
| 3th July 2007 | -3 strength |
| 4th July 2007 | -3 strength |
| 5th July 2007 | -2 levels |
| 6th July 2007 | Changed to Red Usul |
![]() | |
| 7th July 2007 | -3 strength |
| 8th July 2007 | no change |
| 9th July 2007 | -3 strength |
| 10th July 2007 | -2 levels |
| 11th July 2007 | Changed to Green Buzz |
![]() | |
| 12th July 2007 | -2 strength |
| 13th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 14th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 15th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 16th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 17th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 18th July 2007 | no change |
| 19th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 20th July 2007 | -2 strength |
| 21st July 2007 | -2 movement |
| 22nd July 2007 | Changed to Blue Wocky |
![]() | |
| 23rd July 2007 | -2 levels |
| 24th July 2007 | -3 movement |
| 25th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 26th July 2007 | -2 movement |
| 27th July 2007 | goes to level 1 |
| 28th July 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 29th July 2007 | goes to level 1 |
| 30th July 2007 | Changed to Red |
![]() | |
| 31st July 2007 | no change |
| 1st August 2007 | no change |
| 2nd August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 3rd August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 4th August 2007 | changes gender |
| 5th August 2007 | -2 strength |
| 6th August 2007 | no change |
| 7th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 8th August 2007 | -2 movement |
| 9th August 2007 | -2 defence |
| 10th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 11th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 12th August 2007 | no change |
| 13th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 14th August 2007 | no change |
| 15th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 16th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 17th August 2007 | -3 defence |
| 18th August 2007 | no change |
| 19th August 2007 | no change |
| 20th August 2007 | -2 movement |
| 21st August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 24th August 2007 | Changed to Pink |
![]() | |
| 25th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 26th August 2007 | no change |
| 27th August 2007 | -3 strength |
| 28th August 2007 | no change |
| 29th August 2007 | -2 movement |
| 30th August 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 31st August 2007 | -3 strength |
| 1st September 2007 | -3 movement |
| 2nd September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 3rd September 2007 | changes gender |
| 4th September 2007 | no change |
| 5th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 6th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 7th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 8th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 9th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 10th September 2007 | Changed to Red Lenny |
![]() | |
| 11th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 12th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 13th September 2007 | Changed to Orange |
![]() | |
| 14th September 2007 | changes gender |
| 15th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 16th September 2007 | goes to level 1 |
| 17th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 18th September 2007 | -3 movement |
| 19th September 2007 | -3 movement |
| 20th September 2007 | Changed to Spotted |
![]() | |
| 21st September 2007 | -2 defence |
| 28th September 2007 | -3 defence |
| 29th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 30th September 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 1st October 2007 | no change |
| 2nd October 2007 | Changed to Starry |
![]() | |
| 3rd October 2007 | no change |
| 4th October 2007 | no change |
| 5th October 2007 | no change |
| 6th October 2007 | no change |
| 7th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 8th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 9th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 10th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 11th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 12th October 2007 | no change |
| 13th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 14th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 strength |
| 15th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 16th October 2007 | -2 defence |
| 17th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 18th October 2007 | no change |
| 19th October 2007 | -2 strength |
| 20th October 2007 | changes gender |
| 21st October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 HPs |
| 22nd October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 23rd October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 24th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 25th October 2007 | -2 movement |
| 26th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 27th October 2007 | changes gender |
| 28th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 29th October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 30th October 2007 | changes gender |
| 31st October 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 1st November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 2nd November 2007 | -3 defence |
| 3rd November 2007 | unknown |
| 4th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 6th November 2007 | -3 strength |
| 7th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 8th November 2007 | -2 strength |
| 9th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 4 HPs |
| 10th November 2007 | goes to level 1 |
| 11th November 2007 | changes gender |
| 12th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 levels |
| 13th November 2007 | no change |
| 14th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 HPs |
| 15th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 16th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 movement |
| 17th November 2007 | -2 levels |
| 18th November 2007 | -2 strength |
| 19th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 strength |
| 20th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 5 HPs |
| 21st November 2007 | -2 movement |
| 22nd November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 defence |
| 23rd November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 3 defence |
| 24th November 2007 | changes gender |
| 25th November 2007 | ����¯�¿�½������¢������¯������¿������½����¯�¿�½������ 2 movement |
| 26th November 2007 | Changed to Purple |
![]() | |
| 27th November 2007 | -3 defence |
| 28th November 2007 | Changed to Invisible |
![]() | |
| 29th November 2007 | -3 movement |
| 30th November 2007 | +� 3 defence |
| 1st December 2007 | + 3 movement |
| 2nd December 2007 | +� 5 HPs |
| 3rd December 2007 | -3 defence |
| 4th December 2007 | + 3 movement |
| 5th December 2007 | goes to level 1 |
| 6th December 2007 | +� 2 levels |
| 7th December 2007 | -3 movement |
| 8th December 2007 | + 2 levels |
| 9th December 2007 | +� 2 strength |
| 10th December 2007 | changes gender |
| 11th December 2007 | -2 defence |
| 12th December 2007 | changes gender |
| 13th December 2007 | Changed to Blue Kougra |
![]() | |
| 14th December 2007 | -2 levels |
| 15th December 2007 | + 2 HPs |
| 16th December 2007 | -2 strength |
| 17th December 2007 | goes to level 1 |
| 18th December 2007 | + 2 strength |
| 19th December 2007 | no change |
| 20th December 2007 | +� 4 HPs |
| 21st December 2007 | no change |
| 22nd December 2007 | Changed to Green Ogrin |
![]() | |
| 23rd December 2007 | no change |
| 24th December 2007 | +� 3 movement |
| 25th December 2007 | +� 2 movement |
| 26th December 2007 | no change |
| 27th December 2007 | + 4 HPs |
| 28th December 2007 | -3 strength |
| 29th December 2007 | -2 levels |
| 30th December 2007 | -2 movement |
| 31st December 2007 | + 3 strength |
| 2nd January 2008 | +� 2 levels |
| 3rd January 2008 | +� 2 movement |
| 4th January 2008 | no change |
| 5th January 2008 | + 5 HPs |
| 6th January 2008 | changes gender |
| 7th January 2008 | Changed to Blue Uni |
![]() | |
| 9th January 2008 | +� 4 HPs |
| 10th January 2008 | Changed to Blue |
| 11th January 2008 | +� 3 defence |
| 12th January 2008 | -2 levels |
| 13th January 2008 | -3 strength |
| 14th January 2008 | + 3 defence |
| 15th January 2008 | +� 4 HPs |
| 16th January 2008 | -2 movement |
| 17th January 2008 | changes gender |
| 18th January 2008 | + 3 HPs |
| 20th January 2008 | -3 movement |
| 22nd January 2008 | goes to level 1 |
| 23rd January 2008 | +� 2 strength |
| 24th January 2008 | no change |
| 25th January 2008 | +� 3 strength |
| 26th January 2008 | changes gender |
| 28th January 2008 | Changed to Grey |
![]() | |
| 29th January 2008 | no change |
| 30th January 2008 | -3 defence |
| 31st January 2008 | +� 3 movement |
| 1st February 2008 | changes gender |
| 2nd February 2008 | -2 movement |
| 3rd February 2008 | + 2 levels |
| 4th February 2008 | Changed to Faerie |
![]() | |
| 5th February 2008 | + 2 levels |
| 6th February 2008 | -2 movement |
| 7th February 2008 | changes gender |
| 8th February 2008 | + 2 strength |
| 9th February 2008 | changes gender |
| 10th February 2008 | Changed to Yellow |
![]() | |
| 11th February 2008 | +� 3 movement |
| 12th February 2008 | Changed to Fire |
![]() | |
| 13th February 2008 | +� 3 movement |
| 14th February 2008 | -2 strength |
| 15th February 2008 | -2 strength |
| 16th February 2008 | +� 2 movement |
| 17th February 2008 | -2 levels |
| 18th February 2008 | Changed to Maraquan |
![]() | |
| 19th February 2008 | + 3 movement |
| 20th February 2008 | -2 defence |
| 21st February 2008 | -2 strength |
| 22nd February 2008 | Changed to Green Skeith |
![]() | |
| 23rd February 2008 | +� 2 strength |
| 24th February 2008 | -3 defence |
| 25th February 2008 | -2 levels |
| 26th February 2008 | -3 strength |
| 27th February 2008 | goes to level 1 |
| 28th February 2008 | +� 5 HPs |
| 29th February 2008 | +� 3 strength |
| 1st March 2008 | +� 3 movement |
| 2nd March 2008 | +� 2 movement |
| 3rd March 2008 | changes gender |
| 4th March 2008 | no change |
| 5th March 2008 | no change |
| 6th March 2008 | -2 movement |
| 7th March 2008 | -3 strength |
| 8th March 2008 | changes gender |
| 9th March 2008 | changes gender |
| 10th March 2008 | +� 2 defence |
| 11th March 2008 | + 2 levels |
| 12th March 2008 | no change |
| 13th March 2008 | Changed to Tyrannian |
![]() | |
| 15th March 2008 | +� 2 movement |
| 16th March 2008 | +� 2 levels |
| 17th March 2008 | +� 5 HPs |
| 18th March 2008 | + 2 strength |
| 19th March 2008 | Changed to Red Flotsam |
![]() | |
| 20th March 2008 | +� 2 strength |
| 21st March 2008 | + 5 HPs |
| 25th March 2008 | + 2 movement |
| 28th March 2008 | + 2 levels |
| 29th March 2008 | changes gender |
| 30th March 2008 | Changed to Mutant |
![]() | |
| 31st March 2008 | + 2 HPs |
| 1st April 2008 | -3 movement |
| 2nd April 2008 | Changed to Brown |
![]() | |
| 3rd April 2008 | -2 levels |









Anyway I had better be going. I think I hear summernight007 calling me. If you want to
challenge me in the Battledome, or just want to share bizarre cooking stories, why not drop them a Neomail?
Ta ta for now!
Kniket
|
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2009.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions