Welcome to the Game Ratio Changes Petpage. Ratios are updated on the 25th of each month, and have been changed on that date since June 2007. I will add/delete games each Saturday as fit, so if a new game is out, do not expect to see the ratio on this page until the weekend. If I have an incorrect ratio, please neomail me on my main account, justlilly, and I will fix the problem.

Note: Greatly increased ratios/easy 3k games are highlighted in GREEN, while greatly decreased games are highlighted in RED.


Index Updates
Yay for updates!



ID Game Name Previous Ratio Current Ratio Points Needed For 1k
987 200m Peanut Dash 1.13 2.05 488
204 Advert Attack 0.66 0.66 1516
685 Attack of the Gummy Dice 1.28 0.89 1124
201 Attack of the Marblemen 5.68 13.05 77
527 Attack of the Revenge 3.35 3.35 299
386 Attack of the Slorgs 1.00 1.00 1000
1026 Barf Boat --- 2.35 426
968 Berry Bash 0.45 0.44 2273
941 Biscuit Brigade: Hagan's Last Stand 0.33 0.32 3125
532 Bouncy Supreme 0.32 1.01 991
734 Bruno's Backwoods Breakaway 1.09 0.94 1064
799 Bumble Beams 2.37 1.55 646
131 Carnival of Terror 1.45 1.45 690
430 Castle Battles 1.00 1.00 1000
627 Caves and Corridors: Mystery Island 2.55 2.55 393
239 Chemistry for Beginners 2.76 0.84 1191
539 Chia Bomber 2 2.13 1.42 705
796 Cooty Wars 1.42 1.66 603
773 Crisis Courier 0.40 0.54 1852
895 Dar-BLAT!!! 2.00 2.00 500
82 Deckball 6.24 7.15 140
258 Defender Trainer 3.62 3.80 264
999 Destruct-O-Match III 0.40 0.40 2500
356 Dice Escape 0.50 0.50 2000
772 Dubloon Disaster 2.95 0.57 1755
962 Dungeon Dash 0.15 0.15 6667
821 Edna's Shadow 1.34 1.34 747
197 Escape from Meridell Castle 4.01 4.01 250
400 Escape to Kreludor 2.21 0.65 1539
585 Evil Fuzzles from Beyond the Stars 2.59 1.67 599
149 Extreme Herder 3.37 3.37 297
226 Extreme Potato Counter 9.38 9.38 107
720 Eye of the Storm 0.13 0.13 7693
358 Faerie Bubbles 1.32 0.69 1450
489 Faerie Caves II - Fyora's Quest 1.79 1.81 553
586 Faerie Cloud Racers 2.92 1.87 535
805 Fashion Fever 1.00 1.00 1000
645 Feed Florg 2.48 2.48 404
570 Flycatcher 0.81 0.83 1205
390 Freaky Factory 2.44 0.82 1220
313 Frumball 0.80 0.80 1250
159 Gadgadsgame 0.88 0.91 1099
614 Ghost Bopper 3.23 5.09 197
887 Goparokko 0.15 0.19 5294
330 Gourmet Club Bowls 1.50 1.50 667
212 Grand Theft Ummagine 7.51 7.51 134
668 Gwyl's Great Escape 1.38 1.72 582
473 Hannah and the Ice Caves 0.02 0.02 50000
349 Hannah and the Pirate Caves 0.01 0.01 100000
368 Hasee Bounce 2.43 2.84 353
965 Hot Dog Hero 0.25 0.08 12500
314 Hubrid's Hero Heist 0.02 0.05 20000
538 Hungry Skeith 0.98 1.18 848
507 Ice Cream Machine 0.11 0.11 9091
676 Igloo Garage Sale - The Game 0.65 0.65 1539
656 Imperial Exam 1.03 1.03 971
713 Itchy Invasion 1.18 0.83 1205
359 Jelly Blobs of Doom 2.51 1.02 981
615 Jolly Jugglers 2.02 2.31 433
619 Jubble Bubble 1.41 1.41 710
1064 Jungle Raiders 2.26 2.02 496
381 Kass Basher 1.23 1.21 814
519 Kiko Match II 2.45 2.45 409
801 Korbats Lab 0.81 0.74 1352
707 Kou-Jong 0.92 2.16 463
404 Kreludan Mining Corp. 1.57 1.60 625
970 Let It Slide 1.40 0.47 2128
774 Lost in Space Fungus 1.34 1.60 625
763 MAGAX: Destroyer II 6.98 2.06 486
571 Magma Blaster 1.39 1.69 592
885 Maths Nightmare 4.35 1.15 870
379 Meepit Juice Break 0.52 0.22 4546
540 Meepit vs. Feepit 0.22 0.22 4546
500 Meerca Chase II 2.46 1.88 532
444 Moon Rock Rampage 1.70 1.75 572
396 Mootix Drop 1.55 1.55 646
904 Mop 'n' Bop 0.18 0.68 1471
1042 Mutant Graveyard of Doom II 2.95 1.98 506
315 Mynci Beach Volleyball 2.95 2.68 374
552 Neverending Boss Battle 0.88 0.88 1137
1048 Nimmos Pond 2.84 1.92 521
553 Petpet Cannonball 0.93 3.10 323
228 Petpet Rescue 3.95 3.95 254
428 Petpetsitter 0.82 0.82 1220
973 Piper Panic 0.51 0.12 8334
587 Pterattack 0.99 1.41 710
248 Raiders of Maraqua 5.67 5.67 177
934 Ready to Roll 1.19 0.91 1099
794 Revel Roundup 4.17 4.17 240
220 Rink Runner 10.35 10.35 97
820 Roodoku 0.77 0.75 1334
600 Ruins Rampage 3.13 3.13 320
760 Scourge of the Lab Jellies 0.10 0.11 9091
877 Shenkuu River Rush 1.00 1.00 1000
1075 Shenkuu Tangram 0.50 0.50 2000
786 Shenkuu Warrior 0.43 1.21 827
340 Skies Over Meridell 4.29 4.77 210
933 Smug Bug Smite 1.00 1.00 1000
1100 Snot Splatter --- 0.06 16667
633 Snowball Fight 1.48 1.71 585
818 Snowbeast Snackrifice 1.00 1.00 1000
412 Snowmuncher 0.54 0.32 3125
544 Snow Wars II 2.76 7.90 127
659 Sophie's Stew 2.30 2.42 414
964 Spacerocked! 0.35 0.05 20000
202 Spell-Or-Starve 2.68 2.73 367
81 Splat-A-Sloth 1.88 1.88 532
852 Stowaway Sting 1.60 1.64 610
1061 Super Hasee Bounce 2.35 2.14 468
306 Sutek's Tomb 0.50 1.42 705
562 Swarm - The Bugs Strike Back 0.60 0.65 1539
1000 Techo Says 6.01 6.01 167
925 Terror Mountain Tilt 1.00 1.00 1000
307 The Buzzer Game 13.15 13.15 77
230 The Castle of Eliv Thade 2.60 2.60 385
830 The Great Desert Race 1.29 1.29 776
660 The Great Qasalan Caper 0.74 0.20 5000
926 The Last Blast 0.50 0.50 2000
480 The Return of the Return of Dr.Sloth 1/25000 1/25000 250 million
874 The Search for Princess Lunara 6.26 1.90 527
789 The Usul Suspects 1.38 4.84 207
536 Time Tunnel 0.34 0.34 2942
198 TNT Staff Smasher 0.29 0.29 3449
1095 Top Chop --- 1.00 1000
367 ToyBox Escape 0.98 1.29 776
371 Trouble at the National Neopian 1.09 1.13 885
606 Tubular Kiko Racing 0.86 2.23 449
909 Tug 'O' War 0.12 0.12 8334
366 Turmac Roll 2.84 0.74 1352
574 Typing Terror 0.44 0.44 2273
648 Tyrannian Mini Golf 1.46 2.03 493
726 Ugga Smash 1.09 1.07 935
903 Ultimate Bullseye II 21.43 7.93 127
884 Usuki Frenzy 0.85 0.85 1177
761 Volcano Run II 1.70 0.56 1786
305 Warf Rescue Team 4.92 5.56 180
353 Web of Vernax 0.71 0.75 1334
1080 Wheeler's Wild Ride 3.50 3.08 325
927 Whirlpool 0.01 0.01 100000
881 Wicked Wocky Wobble 2.14 2.92 343
771 Wingoball 0.53 0.53 1887
229 Word Poker 0.63 1.54 640
575 Word Pyramid 0.44 0.76 1316
207 Zurroball 5.43 17.65 57



Ratios FAQ




NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2009.
® denotes Reg. US Pat. & TM Office. All rights reserved.

PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions