Game Ratio Changes Petpage

Welcome to the Game Ratio Changes Petpage. Ratios are updated on the 25th of each month, and have been changed on that date since June. I will add/delete sponsor games each Saturday as fit, so if a new sponsor game is out, do not expect to see the ratio on this page until the weekend. If I have an incorrect ratio, please neomail me on my main account, justlilly, and I will fix the problem.

Note: Greatly increased ratios/easy 3k games are highlighted in YELLOW, while greatly decreased games are highlighted in RED.

Update: Last updated June 27th. Added more highlighting that I missed on the 25th. Also added/removed sponsor games.


Game Name Previous Ratio Current Ratio Points Needed For 1k
200m Peanut Dash 1.23 1.81 553
Advert Attack 0.69 1.34 747
Attack of the Gummy Dice 1.31 1.31 764
Attack of the Marblemen 12.51 4.42 227
Attack of the Revenge 3.10 3.10 323
Attack of the Slorgs 1.00 1.00 1000
Berry Bash 0.71 0.60 1667
Biscuit Brigade: Hagan's Last Stand 0.32 0.32 3125
Bouncy Supreme 0.34 0.96 1042
Bruno's Backwoods Breakaway 0.33 0.83 1205
Bumble Beams 1.55 1.39 720
Carnival of Terror 1.60 1.57 637
Castle Battles 1.00 1.00 1000
Caves and Corridors: Mystery Island 2.92 2.92 343
Chemistry for Beginners 2.73 0.85 1177
Chia Bomber 2 0.68 2.57 390
Cooty Wars 1.30 1.34 747
Crisis Courier 0.45 0.39 2565
Dar-BLAT!!! 2.00 2.00 500
Deckball 7.90 7.90 127
Defender Trainer 3.03 3.23 310
Destruct-O-Match III 0.38 0.38 2632
Dice Escape 0.50 0.50 2000
Dubloon Disaster 4.48 0.63 1588
Dungeon Dash 0.15 0.15 6667
Ednas Shadow 1.41 1.15 870
Escape from Meridell Castle 4.50 3.70 271
Escape to Kreludor 0.70 0.72 1389
Evil Fuzzles from Beyond the Stars 2.12 2.07 484
Extreme Herder 3.06 3.06 327
Extreme Potato Counter 9.68 9.09 111
Eye of the Storm 0.12 0.12 8334
Faerie Bubbles 0.70 0.72 1389
Faerie Caves II - Fyora's Quest 1.83 1.76 569
Faerie Cloud Racers 1.89 1.82 550
Fashion Fever 1.00 1.00 1000
Feed Florg 2.47 2.47 405
Flycatcher 1.03 1.03 971
Freaky Factory 2.61 0.79 1266
Frumball 0.80 0.80 1250
Gadgadsgame 0.99 1.01 991
Ghost Bopper 3.41 4.06 247
Goparokko 0.13 0.14 7143
Gourmet Club Bowls 1.50 1.50 667
Grand Theft Ummagine 7.51 7.51 134
Gwyl's Great Escape 1.90 0.94 527
Hannah and the Ice Caves 0.02 0.02 50,000
Hannah and the Pirate Caves 0.01 0.01 100,000
Hasee Bounce 2.77 2.77 362
Hot Dog Hero 0.08 0.31 3226
Hubrid's Hero Heist 0.05 0.02 50000
Hungry Skeith 1.13 0.75 1334
Ice Cream Machine 0.17 0.11 9091
Igloo Garage Sale - The Game 0.58 0.64 1563
Imperial Exam 1.26 1.26 794
Itchy Invasion 0.78 0.78 1283
Jelly Blobs of Doom 2.51 2.51 399
Jolly Jugglers 1.68 1.90 527
Jubble Bubble 1.23 1.22 820
Kass Basher 1.16 1.16 863
Kiko Match II 4.92 2.76 363
Korbat's Lab 0.87 0.60 1667
Kou-Jong 0.90 2.16 463
Kreludan Mining Corp. 1.57 1.57 637
Let It Slide 0.36 0.37 2703
Lost in Space Fungus 1.36 1.36 736
MAGAX: Destroyer 2 6.01 1.99 503
Magma Blaster 1.37 1.37 730
Maths Nightmare 2 1.14 2.42 413
Meepit Juice Break 0.50 1.01 990
Meepit vs. Feepit 0.22 0.22 4546
Meerca Chase II 1.99 1.97 509
Moon Rock Rampage 1.88 1.88 532
Mootix Drop 1.28 1.19 841
Mop 'n' Bop 0.81 1.13 886
Mynci Beach Volleyball 2.76 2.76 363
Neverending Boss Battle 0.95 0.70 1430
Nimmos Pond 2.64 2.64 379
Petpet Cannonball 0.95 3.10 323
Petpet Rescue 3.95 3.95 254
Petpetsitter 0.84 0.69 1449
Piper Panic 0.14 0.14 7143
Pterattack 0.28 1.01 990
Raiders of Maraqua 4.42 6.53 154
Ready to Roll 0.95 1.21 827
Revel Roundup 4.11 4.17 241
Rink Runner 10.01 10.01 100
Roodoku 0.76 0.76 1316
Ruins Rampage 3.26 1.75 572
Scourge of the Lab Jellies 0.15 0.12 8334
Shenkuu River Rush 1.00 1.00 1000
Shenkuu Warrior 0.45 0.45 2223
Skies Over Meridell 4.01 3.14 319
Smug Bug Smite 1.00 1.00 1000
Snowball Fight 1.21 1.21 827
Snowbeast Snackrifice 1.00 1.00 1000
Snowmuncher 0.32 0.32 3125
Snow Wars II 5.27 1.16 863
Sophies Stew 2.15 2.16 463
Spacerocked! 0.15 0.10 10000
Spell-Or-Starve 1.04 3.62 277
Splat-A-Sloth 1.95 1.95 513
Stowaway Sting 1.63 1.78 562
Sutek's Tomb 0.60 0.16 6250
Swarm - The Bugs Strike Back 1.47 0.55 1819
Techo Says 3.00 5.18 194
Terror Mountain Tilt 1.00 1.00 1000
The Buzzer Game 13.64 13.64 74
The Castle of Eliv Thade 2.64 2.64 379
The Great Desert Race 1.29 1.29 776
The Great Qasalan Caper 0.20 0.20 5000
The Last Blast 0.50 0.50 2000
The Last Smiley 2.00 2.00 500
The Return of the Return of Dr. Sloth 1/250000 1/250000 250 million
The Search for Princess Lunara 1.90 7.32 137
The Usul Suspects 1.52 3.49 287
Time Tunnel 0.32 0.32 3125
TNT Staff Smasher 0.27 0.25 4000
Toybox Escape 1.15 1.15 870
Trouble at the National Neopian 1.02 1.02 981
Tubular Kiko Racing 0.69 2.37 422
Tug-O-War 0.12 0.12 8334
Turmac Roll 0.77 0.87 1150
Typing Terror 0.46 0.45 2223
Tyrannian Mini Golf 1.54 1.55 646
Ugga Smash 1.08 1.09 918
Ultimate Bullseye II 8.19 9.38 107
Usuki Frenzy 0.84 0.84 1191
Volcano Run II 1.54 1.60 625
Warf Rescue Team 5.49 5.20 193
Web of Vernax 0.74 0.62 1613
Whirlpool 0.01 0.01 100,000
Wicked Wocky Wobble 1.73 3.76 266
Wingoball 0.57 0.57 1755
Word Poker 0.66 2.59 387
Word Pyramid 0.60 0.75 1334
Zurroball 12.51 12.51 80



Game Name Previous Ratio Current Ratio Points Needed For 1k
Ask Listen Learn Matching Madness 1.00 1.00 1000
Cafeteria Caper 2.38 2.38 421
Camp Dino's Capture the Flag 0.56 0.56 1786
Cocoa Puffs 0.50 0.50 2000
Kit Kittrege - Road to the Newsroom 2.38 1.14 878
Nake Brothers Band Fan Trivia Quiz 1.46 1.46 685
Nasal Escape 0.01 0.01 100000
National Treasure 2 Trivia 1.46 1.46 685
NC Shopping Spree 0.18 0.17 5883
Six Flags - Coaster Car Race 0.73 0.74 1352
Six Flags - Water Patrol 1.00 1.00 1000
Space Chimps Fluvian Flying ??? 1.60 625
Super Shopping Spree 1.00 1.00 1000
Survey Shop: Majority Rules 1.26 1.26 794
Survey Shop: Super Daily Survey 1.42 1.42 705
The Candi Bling Ring Celeb Rating 1.00 1.00 1000
Underwater Race to the Bowl 1.00 0.53 1887
Wheel of Slime n/a n/a n/a







Thank you icewaters for the banner :)



NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2008.
® denotes Reg. US Pat. & TM Office. All rights reserved.

PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions