|
|
Stamps with a rarity of 100 or below are still sold in the Neopian Shops. The higher the rarity number (rXX - where XX is the number) the least often the stamp will restock.
Stamps r101-r179 are no longer restocked in the Neopian Shops. These stamps are obtained in special ways; Lenny Conundrum, Altador Cup, et cetera.
If a stamp is r180, it means that it is retired (it does not stock in the Neopian Shops) and there are no more ways of obtaining this particular stamp. Usually, these stamps are found on the Trading Post or in the Auctions for a small fortune.
I. The CSS code for the sticky footer on this page was written by hoeiva and is used with permission. All other coding and design work is by stacigh.
II. The information marked with an asterisk (*) was taken from Neopets Magazine Issue #10. It is used here solely for information purposes. Nothing that follows was written by me (with exception to the prices) and full credit goes to the Neopets Magazine Staff. The sections include: Mystery Island, Virtupets, Tyrannia, Haunted Woods, Lost Desert and the Summary of Avatar Stamp Collections (minus the Snowy Valley avatar). Everything else was written by me (stacigh). Please do not reproduce any of the content found in this guide without prior consent of the creator. Doing so would be an act of plagiarism.
III. Any prices that say 'Undisclosed' were not found on the shop wiz under 100k and were not found on the Trading Post at all. These items are priced higher than 100,000 NP and there is no way I can accurately guess a price. For collection totals, I have designated these items to be 2,000,000 NP.
IV. Any prices that are contained in (parentheses) were not recently found on the Trading Post. The prices between the parentheses was taken from the previous version of this guide - from 2006 - and have most likely inflated quite a bit. For example; the Nibbled Cooking Pot Stamp was priced at 50,000,000 on December 28th, 2009. The last tracked price (from the previous version of this guide, dated 2006) was 2,500,000. That's a 20% increase.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| brain tree stamp | 80 | 11,000 |
| esophagor stamp | 70 | 6,500 |
| fetch! stamp | 60 | 500 |
| haunted mansion stamp | 92 | 150,000 |
| spyder stamp | 90 | 80,000 |
| scary tree stamp | 101 | (8,800,000) |
| hubrid nox stamp | 85 | 26,000 |
| mutant usul stamp | 76 | 1,500 |
| rock stamp | 70 | 4,600 |
| carnival of terror stamp | 80 | 3,000 |
| korbats lab stamp | 70 | 1,500 |
| luperus left head stamp | 92 | 120,000 |
| luperus centre head stamp | 93 | 200,000 |
| luperus right head stamp | 94 | 300,000 |
| halloween aisha stamp | 70 | 1,000 |
| spooky gravestone stamp | 78 | 3,000 |
| moonlit werelupe stamp | 80 | 3,600 |
| moonlit esophagor stamp | 82 | 6,500 |
| edna the zafara stamp | 90 | 120,000 |
| glowing brain tree | 88 | 71,000 |
| argh!!!! donna stamp | 99 | 45,000,000 |
| count von roo stamp | 98 | 4,000,000 |
| misprint meuka stamp | 99 | (6,500,000) |
| holographic magax stamp | 99 | (5,000,000) |
| foil slorg stamp | 99 | (2,000,000) |
| total estimated cost of this collection: | 72,409,700 | |
The Haunted Woods stamp collection was introduced into Neopia on September 11th, 2002. Aside from the Scary Tree Stamp, which was yet another exclusive stamp released through a site competition, most of the cost of this collection is due to the large number of rarity 99 stamps. The avatar for this collection is widely sought after, and has caused the high rarity stamps to inflate even further.
The Scary Tree Stamp was released exclusively through Mystery Pic round 151 on September 19th, 2002, and was awarded to a large number of winners.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Golden Khamette Stamp | 62 | 1,500 |
| Desert Petpet Stamp | 60 | 500 |
| Pyramid Sun Rise Stamp | 58 | 500 |
| Lost Desert Grarrl Stamp | 70 | 1,500 |
| Advisor Wessle Stamp | 60 | 1,200 |
| Senator Palpus Stamp | 60 | 1,200 |
| Midnight Desert Lupe | 80 | 15,000 |
| Ummagine Stamp | 180 | (4,000,000) |
| Osiris Pottery Stamp | 76 | 4,500 |
| Senator Barca Stamp | 80 | 11,000 |
| Desert Paint Brush Stamp | 89 | 500,000 |
| Peopatra Stamp | 78 | 8,000 |
| Grackle Bug Stamp | 60 | 500 |
| Princess Sankara Stamp | 80 | 12,500 |
| Lost Desert Scroll Stamp | 90 | 350,000 |
| Lost Desert Sphinx Stamp | 76 | 4,700 |
| Tug of War Stamp | 79 | 7,000 |
| Fruit Machine Stamp | 80 | 10,000 |
| Sakhmet Palace Stamp | 80 | 6,500 |
| Holographic Sakhmet City | 89 | 20,000 |
| Geb Stamp | 84 | 9,500 |
| Coltzan Stamp | 101 | (45,000,000) |
| Scarab Stamp | 93 | 3,000 |
| Lucky Coin Stamp | 92 | 200,000 |
| Holographic Coltzans Shrine | 99 | (10,000,000) |
| total estimated cost of this collection: | 60,168,600 | |
There are several reasons why this is considered the most popular and sought after stamp collection. The first reason is that the avatar is very appealing, since it displays a beloved Neopets character. The second and third reasons are that this collection contains only one special rarity stamp and are rarity 99, which makes it considerably easier to complete than other collections. The fourth reason, as one might guess, is that it is the least expensive stamp collection.
That said, the Holographic Coltzan's Shrine Stamp is extremely sought after. Users who are clamoring to get it so that they may complete their collection and get the avatar, have greatly inflated its price. If your sights are set on completing this set, stay on the alert for the Holographic Coltzan's Shrine Stamp before other collectors grab it!
The Coltzan Stamp, the only rarity 101 stamp in this collection, was released exclusively through a Lenny Conundrum competition that was announced on January 29th, 2003.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Mystery Island Kougra Stamp | 20 | 400 |
| Mystery Island Aishas Stamp | 30 | 350 |
| Coco Stamp | 80 | 27,000 |
| Jhuidah Stamp | 76 | 1,400 |
| Island Native Stamp | 74 | 1 |
| Mystery Island Hut Stamp | 64 | 1,000 |
| Assorted Fruits Stamp | 62 | 900 |
| Triangular Flotsam Stamp | 60 | 1,000 |
| Zeenana Stamp | 61 | 1,100 |
| Mystery Island Grarrl Stamp | 101 | (15,000,000) |
| Island Acara Stamp | 180 | (450,000) |
| Haiku Stamp | 75 | 1 |
| Mystery Island Heads Stamp | 71 | 1 |
| Bottle of Sand Stamp | 101 | (2,000,000) |
| Island Uni Stamp | 101 | (3,000,000) |
| Mystery Island Chef Stamp | 101 | (4,000,000) |
| Tombola Stamp | 101 | (5,300,000) |
| Mystery Island Kiko Stamp | 101 | (8,000,000) |
| Island Mystic Stamp | 70 | 2,000 |
| Ryshu Stamp | 70 | 2,500 |
| Need a Better Printer Stamp | 99 | (1,800,000) |
| Upside Down Acara Stamp | 99 | (3,000,000) |
| One Hundred Million NeoPoint Stamp | 99 | (2,000,000) |
| Misaligned Printer Stamp | 99 | (2,300,000) |
| nibbled cooking pot stamp | 99 | 50,000,000 |
| total estimated cost of this collection: | 96,887,653 | |
The Mystery Island stamps were the first stamps to be released, with the very first issue being the Mystery Island Kougra Stamp on September 5th, 2002, which was shortly after the discovery of Meridell. This collection contains several rare stamps that were given out exclusively through sponsor offers, as well as the Better Than You competition. The cost of this collection may seem daunting. Remember those selling may be willing to negotiate a lower price.
The Mystery Island Grarrl Stamp was only given out to winners of Better Than You who defeated Spectre's score in Igloo Garage Sale on September 6th, 2002.
The Nibbled Cooking Pot Stamp was featured as a prize for Lenny Conundrum on March 11th, 2003. It was not an exclusive prize, though, and still restocks.
The Mystery Island Acara Stamp was retired, along with 50 other randomly selected items (including the Ummagine Stamp), on October 28th, 2003.
![]() |
![]() |
![]() |
![]() |
![]() |
These stamps were part of a special sponsor offer, and were only available for a short time beginning september 21st, 2002. Recently, their price has dramatically increased due to their heightened demand from avatar collectors, as they are now used in obtaining the Stamp Collector - Mystery Island avatar.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Snow Wars Catapult Stamp | 58 | 200 |
| Rainbow Slushie Stamp | 60 | 300 |
| Frosty Snowman Stamp | 75 | 2,000 |
| Wintery PetPet Shop Stamp | 79 | 200 |
| Wintery Bruce Stamp | 78 | 19,000 |
| Christmas Meerca Stamp | 83 | 25,000 |
| Terror Mountain Scene Stamp | 80 | 15,000 |
| Igloo Garage Sale Stamp | 80 | 4,000 |
| Rink Runner Stamp | 85 | 60,000 |
| Christmas Kougra Stamp | 75 | 1,000 |
| Christmas Uni Stamp | 70 | 200 |
| Christmas Zafara Stamp | 80 | 12,000 |
| Scratchcard Kiosk Stamp | 84 | 17,500 |
| Candychan Stamp | 180 | 100,000,000 |
| Grundo Snow Throw Stamp | 82 | 7,700 |
| Stocking Stamp | 80 | 11,500 |
| Cliffhanger Stamp | 88 | 150,000 |
| Christmas Scene Stamp | 89 | 120,000 |
| SHFISS Stamp | 80 | 11,000 |
| Negg Faerie Stamp | 90 | (4,000,000) |
| Snow Faerie Stamp | 80 | 700 |
| Ski Lodge stamp | 86 | 100,000 |
| snowager stamp | 89 | 250,000 |
| snowbunny stamp | 99 | (20,000,000) |
| sticky snowflake stamp | 99 | (20,000,000) |
| total estimated cost of this collection: | 144,807,330 | |
The Snowy Valley collection is a relatively new avatar collection. Currently, the only stamp that does not restock is the Candychan Stamp.
The Sticky Snowflake Stamp, Snowbunny Stamp and Candychan Stamp are going to cost you a bundle. These stamps were last spotted at 20 million NP and are likely to keep inflating due to the rarity level.
The Candychan Stamp was randomly retired on October 28th, 2003 along with 49 other items.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Chomby Stamp | 101 | 64,000 |
| tyrannian elephante stamp | 101 | 41,000 |
| grarrg stamp | 101 | 350,000 |
| tyrannian kougra stamp | 101 | 600,000 |
| tyrannia stamp | 101 | 550,000 |
| omelette stamp | 101 | 11,000,000 |
| tar pit stamp | 101 | 10,000,000 |
| wock til you drop stamp | 101 | (23,000,000) |
| tyrannian grarrl stamp | 80 | 8,000 |
| chunk of meat stamp | 50 | 400 |
| tyrannian kyrii stamp | 55 | 1,500 |
| tyrannian jubjub stamp | 58 | 900 |
| tyrannian korbat stamp | 60 | 1,300 |
| tyrannian blumaroo stamp | 80 | 10,000 |
| tyrannian plateau stamp | 86 | 55,500 |
| flying korbats stamp | 88 | 64,000 |
| stone armchair stamp | 70 | 1,900 |
| giant leaf Curtains stamp | 80 | 9,000 |
| bone chair stamp | 79 | 7,600 |
| tyrannian usul stamp | 85 | 21,000 |
| monocerous stamp | 110 | (1,100,000) |
| kyruggi stamp | 101 | (4,000,000) |
| discovery of fire stamp | 110 | 11,500,000 |
| shiny monoceraptor stamp | 97 | 1,300,000 |
| stone stamp | 98 | 5,000,000 |
| total estimated cost of this collection: | 68,686,100 | |
This set would easily be the cheapest to collect, if not for the extremely rare Wock Til You Drop Stamp. Released exclusively through the Lenny Conundrum on September 17th, 2002, almost none of this stamp remains in circulation, since that pzzle was solved by very few people. The Kyruggi Stamp was exclusively released in the previous week's Lenny Conundrum but because many users won it, there is a large discrepancy between these two stamps. Aside from those two, however, the rest of the collection is quite inexpensive, because it contains very few rarity 99 stamps. Nine stamps from this album have "special" rarities, because they were released through a sponser offer called "The Great Stamp Giveaway" (pictured below). Although seven of the stamps were fairly common, there were two (The Discovery of Fire Stamp and Monocerous Stamp) which have a rarity of 110 and were released more sparingly.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Grimilix Stamp | 40 | 200 |
| Neopet Version 2 Stamp | 82 | 25,000 |
| gormball Stamp | 30 | 200 |
| Splat-A-Sloth Stamp | 84 | 11,000 |
| Dr. Sloth Stamp | 90 | 110,000 |
| Space Faerie Stamp | 93 | 200,000 |
| Grinning Sloth Stamp | 85 | 7,500 |
| Zygorax Stamp | 80 | 10,000 |
| Purple Grundo Stamp | 75 | 3,400 |
| Commander Garoo Stamp | 101 | (11,000,000) |
| Roast Gargapple Stamp | 85 | 1 |
| N4 Bot Stamp | 80 | 10,000 |
| Blarthrox Stamp | 80 | 8,500 |
| Tazzalor Stamp | 86 | 78,000 |
| Zyrolon Stamp | 90 | 130,000 |
| Advert Attack Stamp | 70 | 2,400 |
| Evil Fuzzles Stamp | 89 | 99,000 |
| Gargarox Isafuhlarg Stamp | 92 | 100,000 |
| Mutant Grundo Stamp | 86 | 56,000 |
| Zurroball Stamp | 90 | (17,000) |
| Double Printed Evil Fuzzle Stamp | 99 | 11,000,000 |
| Inverted Space Faerie Stamp | 99 | 10,000,000 |
| Grundo Warehouse Stamp | 97 | 1,500,000 |
| Virtupets Space Station Stamp | 98 | (400,000) |
| Holographic Virtupets Stamp | 99 | (2,600,000) |
| total estimated cost of this collection: | 37,368,201 | |
This collection is fairly straight forward, and contains only one stamp that is no longer available through the Neopian Post Office Kiosk. Aside from the Commander Garoo Stamp, the virtupets Collection is one of the easier avatar stamp collections to obtain. The final stamps for this album were released on October 23rd, 2003.
The Commander Garoo Stamp was released exclusively through a Lenny Conundrum competition that began on November 13th, 2002. The price of this stamp was last spotted by me at 11,000,000. However, the last time I priced this stamp was about 3 years ago. It's highly likely that the price of this stamp has since inflated by quite a bit.
Stamp Collector - Haunted Woods*
This avatar is one of Neopia's "most wanted", but due to the extremely high cost of its collection, very few people have acquired it.
Stamp Collector - Lost Desert*
This is the most popular of all the stamp collector avatars, since it is also the most affordable. It is also the most common, although still extremely rare, as all stamp avatars are.
Stamp Collector - Mystery Island*
This avatar is extremely rare, due to the high cost of the many rarity 99 and 101 stamps required to complete its stamp page. It is very seldom seen.
Stamp Collector - Snowy Valley
The newest Stamp Collector avatar! This avatar is rare only because of the ever inflating prices of the Candychan Stamp, Snowbunny Stamp and Sticky Snowflake Stamp.
Stamp Collector - Tyrannia*
Thanks to its high price and lack of visual appeal, this is a very rare avatar to spot on the Neoboards.
Stamp Collector - Virtupets*
As the second most common stamp collector avatar, this one is highly sought after. The elusive rarity 99 stamps in this collection keep many from getting it, though.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Siyana Stamp | 77 | 4,800 |
| First edition altador petpet stamp | 76 | 400 |
| fauna stamp | 77 | 4,800 |
| jerdana stamp | 78 | 4,200 |
| the wave stamp | 72 | 2,600 |
| marak stamp | 80 | 7,500 |
| altadorian farmer stamp | 81 | 11,100 |
| gordos stamp | 82 | 10,000 |
| psellia stamp | 83 | 15,000 |
| second edition altador petpet stamp | 83 | 200 |
| perfectly flat rock stamp | 78 | 5,000 |
| kelland stamp | 85 | 18,000 |
| altador food stamp | 89 | 6,800 |
| florin stamp | 90 | 98,000 |
| astronomy club stamp | 91 | 150,000 |
| finneus stamp | 92 | 110,000 |
| altador magic stamp | 94 | 200,000 |
| the sleeper constellation stamp | 95 | 775,000 |
| torakor stamp | 96 | 775,000 |
| angry janitor stamp | 85 | 20,000 |
| darkest faerie stamp | 98 | 3,300,000 |
| sasha stamp | 99 | 20,000,000 |
| yooyu celebration stamp | 180 | 2,000,000 |
| king altador stamp | 99 | Undisclosed |
| altador colosseum stamp | 101 | 2,500,000 |
| total estimated cost of this collection: | 32,018,500 | |
The Altador Colosseum Stamp was a prize from the Altador Cup, 2006. If you had 900 points at the end of the cup, you could buy this little treasure to add to your stamp album. This stamp will set you back by 2,500,000 NP. Not too bad.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| dark graspberry stamp | 86 | 36,000 |
| gelert prince stamp | 84 | 1 |
| sunblade stamp | 90 | 77,600 |
| meridell gardens stamp | 87 | 40,600 |
| petpet growth syrup stamp | 83 | 125 |
| zafara princess stamp | 85 | 18,000 |
| gallion stamp | 80 | 3,000 |
| quiggle scout stamp | 85 | 4,000 |
| blugthak stamp | 96 | 700,000 |
| castle defender stamp | 90 | 82,000 |
| usul-in-waiting stamp | 89 | 53,000 |
| blumaroo court jester stamp | 92 | 92,000 |
| king skarl plushie stamp | 89 | 52,000 |
| nova storm stamp | 88 | 6,000 |
| 105 castle secrets stamp | 97 | 40,000 |
| exploding acorns stamp | 86 | 32,000 |
| zafara double agent stamp | 96 | 1,100,000 |
| battle uni stamp | 97 | 1,100,000 |
| court dancer stamp | 98 | Undisclosed |
| hadrak stamp | 98 | 1,200,000 |
| morguss stamp | 98 | 3,000,000 |
| meerca spy stamp | 98 | Undisclosed |
| the great battle stamp | 99 | 10,000,000 |
| lord kass stamp | 99 | Undisclosed |
| the three stamp | 99 | 22,000,000 |
| total estimated cost of this collection: | 43,636,326 | |
One neopoint!? How's that possible? Well, with the release of Tarla's Toolbar and KeyQuest it has become quite common for some stamps to be handed out as prizes. Because of this, quite a few stamps in this guide have deflated so much that they are now worth next to nothing.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Sword of skardsen stamp | 88 | 5,000 |
| attack pea stamp | 76 | 3,500 |
| slorg flakes stamp | 68 | 1,500 |
| faerie slingshot stamp | 70 | 2,500 |
| hubrids puzzle box stamp | 72 | 2,000 |
| eraser of the dark faerie stamp | 87 | 41,500 |
| jhudoras bewitched ring stamp | 86 | 40,000 |
| everlasting crystal apple stamp | 84 | 1 |
| sword of the air faerie stamp | 85 | 17,500 |
| jewelled scarab stamp | 88 | 54,000 |
| rod of dark nova stamp | 89 | 28,500 |
| jade scorchtone stamp | 90 | 69,000 |
| thyoras tear stamp | 80 | 9,000 |
| exploding space bugs stamp | 85 | 10,500 |
| monoceraptor claw stamp | 83 | 4,000 |
| wand of the dark faerie stamp | 87 | 38,000 |
| alien aisha myriad stamp | 88 | 5,000 |
| alien aisha ray gun stamp | 86 | 27,000 |
| kings lens stamp | 87 | 45,000 |
| ring of sloth stamp | 180 | 42,000 |
| illusens staff stamp | 85 | 21,500 |
| shield of pion troect stamp | 80 | 6,000 |
| rainbow sticky hand stamp | 96 | Undisclosed |
| dark battle duck stamp | 98 | 2,500,000 |
| battle slices stamp | 99 | Undisclosed |
| total estimated cost of this collection: | 6,973,001 | |
The only stamp in this collection that is above r100 is the Ring of Sloth Stamp. And you're in luck because it's pretty inexpensive! This was an advent calendar prize from year 5.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| nimmo gnome collectable charm | 65 | 6,000 |
| chia gnome collectable charm | 62 | 4,500 |
| yellow paint brush collectable charm | 65 | 6,800 |
| unreleased | ?? | ?? |
| chomby gnome collectable charm | 68 | 14,500 |
| Unreleased | ?? | ?? |
| green paint brush collectable charm | 70 | 8,800 |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| bori gnome collectable charm | 72 | 7,500 |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| red paint brush collectable charm | 88 | 33,500 |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| blue paint brush collectable charm | 93 | 2,000,000 |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| Unreleased | ?? | ?? |
| total estimated cost of this collection: | 2,081,600 | |
This collection is the newest collection. Because of this you are going to see some really high prices on some of these charms. It might be best to attempt to restock these items yourself (which is always the best idea for any item under R100) until the pricing settles down a bit.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| Silver babaa coin | 95 | 96,000 |
| book coin | 96 | 125,000 |
| brass usuki coin | 97 | 300,000 |
| money tree coin | 99 | 3,000,000 |
| rainbow pool coin | 98 | 2,400,000 |
| eliv thade coin | 96 | 97,000 |
| turtum coin | 97 | 150,000 |
| silver buzzer coin | 96 | 99,500 |
| snow paint brush coin | 96 | Undisclosed |
| frozen snowflake coin | 88 | 1,000 |
| silver concert hall coin | 92 | 15,000 |
| hasee coin | 98 | Undisclosed |
| bronze mystery island coin | 90 | 5,000 |
| golden scarab coin | 95 | 61,000 |
| giant ghostkerchief coin | 98 | 500,000 |
| defenders of neopia coin | 98 | 1,250,000 |
| goo blaster coin | 95 | 86,000 |
| larnikin coin | 98 | 300,000 |
| paint brush coin | 99 | 1,300,000 |
| chocolate factory coin | 95 | 75,000 |
| battledome coin | 93 | 26,000 |
| dr sloth coin | 98 | 750,000 |
| crystal kauvara coin | 98 | 550,000 |
| neopian times coin | 100 | Undisclosed |
| emerald eyrie coin | 100 | Undisclosed |
| total estimated cost of this collection: | 19,186,500 | |
The description on this coin reads "quite possibly the rarest coin in all of Neopia." A very rare coin indeed. Every time I have hunted for this coin I have come up with absolutely no sellers. That makes me a sad panda.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| angry evil coconut | 101 | 69,000 |
| sinister evil coconut | 101 | 62,000 |
| ugly evil coconut | 101 | 60,000 |
| screaming evil coconut | 101 | 58,500 |
| horned evil coconut | 101 | 60,000 |
| infernal evil coconut | 101 | 55,600 |
| burning evil coconut | 101 | 57,500 |
| mini evil coconut | 101 | 59,000 |
| silent evil coconut | 101 | 57,000 |
| monstrous evil coconut | 101 | 54,500 |
| tusked evil coconut | 101 | 57,000 |
| hairy evil coconut | 101 | 65,000 |
| painted evil coconut | 101 | 57,500 |
| stitched evil coconut | 101 | 52,500 |
| wailing evil coconut | 101 | 54,500 |
| light brown evil coconut | 101 | 59,500 |
| damaged evil coconut | 101 | 56,000 |
| flaming evil coconut | 101 | 50,000,000 (?) |
| seasonal evil coconut | 180 | 18,500 |
| one eyed evil coconut | 101 | 61,000 |
| vicious evil coconut | 101 | 55,000 |
| moaning evil coconut | 101 | 54,000 |
| sliced evil coconut | 101 | 56,000 |
| scorched evil coconut | 101 | 58,000 |
| golden evil coconut | 101 | 77,000 |
| total estimated cost of this collection: | 51,960,606 | |
With exception to the Flaming Evil Coconut this collection is relatively inexpensive and easy to collect. My guess is that the Flaming Evil Coconut is not 50m NP. The only person who had this up for trade had it priced at 50m. My guess is that it's not quite that much.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| maractite dagger stamp | 80 | 6,000 |
| piraket stamp | 82 | 8,300 |
| seaweed necklace stamp | 83 | 9,700 |
| petty crewmate stamp | 84 | 3,000 |
| maraquan defenders stamp | 85 | 3,200 |
| pirate attack stamp | 85 | 3,400 |
| goregas stamp | 87 | 32,300 |
| the black pawkeet stamp | 87 | 40,000 |
| scurvy island stamp | 88 | 61,000 |
| new maraqua stamp | 88 | 4,800 |
| pirate troops stamp | 89 | 30,700 |
| maraquan troops stamp | 89 | 5,000 |
| chasm beast stamp | 88 | 34,000 |
| the drenched stamp | 89 | 77,300 |
| maraquan charger stamp | 87 | 28,000 |
| maraquan blade specialist stamp | 86 | 29,500 |
| garin to the rescue stamp | 90 | 86,800 |
| caylis stamp | 90 | 99,900 |
| swordsmaster talek stamp | 91 | 42,000 |
| the revenge stamp | 91 | 110,000 |
| jacques stamp | 97 | Undisclosed |
| garin stamp | 96 | 2,500,000 |
| isca stamp | 98 | Undisclosed |
| captain scarblade stamp | 99 | 11,000,000 |
| king kelpbeard stamp | 99 | Undisclosed |
| total estimated cost of this collection: | 20,214,900 | |
Even though there are some expensive stamps in this collection, it's important to point out that none are above r99. This means that you can buy all of these stamps from the Post Office!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| meridell heroes stamp | 94 | 220,000 |
| darigan citadel stamp | 93 | 115,000 |
| meridell castle stamp | 92 | 110,000 |
| green knight stamp | 91 | 97,800 |
| lisha vs zombie lisha stamp | 90 | 84,000 |
| morris stamp | 96 | Undisclosed |
| skeith defender stamp | 98 | 2,500,000 |
| darigan moehog stamp | 97 | 600,000 |
| boris stamp | 90 | 28,000 |
| draik guard stamp | 84 | 5,000 |
| yellow knight stamp | 95 | Undisclosed |
| meridell shield stamp | 89 | 45,500 |
| drackonack stamp | 97 | Undisclosed |
| darigan shield stamp | 86 | 28,000 |
| darigan eyrie stamp | 79 | 6,000 |
| turmaculus stamp | 89 | 5,500 |
| darigan elemental stamp | 80 | 6,400 |
| illusen stamp | 90 | 45,000 |
| jeran stamp | 90 | 5,000 |
| golden orb stamp | 80 | 8,000 |
| zombified heroes stamp | 93 | 120,000 |
| lord darigan stamp | 82 | 3,000 |
| king skarl stamp | 90 | 1,000 |
| master vex stamp | 85 | 1 |
| darigan spectre stamp | 99 | Undisclosed |
| total estimated cost of this collection: | 10,033,201 | |
This is another collection that does not have any stamps above r99. Because of this, many of the stamps are affordable and those that aren't do restock in the Post Office. You just have to be quick at restocking to catch them. ;)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stamp name | rarity | approx cost |
|---|---|---|
| alien aisha vending stamp | 80 | 8,800 |
| orange skeith stamp | 50 | 600 |
| skeith bank manager stamp | 70 | 2,200 |
| robot skeith stamp | 50 | 300 |
| huberts hot dogs stamp | 70 | 1,100 |
| wishing well stamp | 65 | 800 |
| money tree stamp | 60 | 500 |
| rainbow pool stamp | 90 | 125,000 |
| kauvara stamp | 80 | 7,000 |
| shop wizard stamp | 85 | 32,000 |
| book shop nimmo stamp | 70 | 1,000 |
