|
|
| Prize | Frequency |
| 500 Np | 14% |
| Light Fairy | 2.5% |
| 1000 NP | 3.1% |
| Lightning | 2.5% |
| Skull | 2.5% |
| ? | 31.8% |
| 2000 | 1.9% |
| Secret Item | 0.6% |
| Lava Ghoul | 7.6% |
| 200 Np | 14.6% |
| 10000 NP | 0.6% |
| Magic | 1.9% |
| Dark Fairy | 3.1% |
| Heal | 7.6% |
| 100 Np | 1.9% |
| Pant Devil | 3.1% |
| Prize | Frequency |
| ? | 21.1% |
| Book | 11.9% |
| Star | 0.7% |
| Lightbulb | 3.3% |
| King | 11.3% |
| Window | 4.6% |
| Free Spin | 17.9% |
| Fruit | 12.6% |
| Scroll | 3.3% |
| Guard | 0% |
| Doll | 0% |
| Water Fairy | 8.6% |
| Shield | 3.3% |
| Mote | 0% |
| Job Coupon | 1.3% |
| Prize | Frequency |
| Rock | 23.6% |
| $$$$$ | 0% |
| Volcano | 1.1% |
| Fairy Pancakes | 3.4% |
| Poster | 12.4% |
| Ticket | 23.6% |
| Codestone | 4.5% |
| ? | 3.4% |
| $ | 0% |
| Weapon | 3.4% |
| Gourmet Food | 10.1% |
| Mazzew | 2.2% |
| Dactyl | 12.4% |
| petpet brush | 0% |
| Paintbrush | 0% |
| Prize | Frequency |
| Earth Fairy | 0% |
| Dactyl | 9.2% |
| Rock Furniture | 0.7% |
| 100 Np | 12.1% |
| Bird | 2.8% |
| Trilobite | 8.5% |
| 50 Np | 22.7% |
| Oblisk | 0.7% |
| Fireball | 12.8% |
| Grarrl | 2.1% |
| 10 np | 7.1% |
| Aisha | 0.7% |
| 200 Np | 7.8% |
| Tar | 1.4% |
| 20 Np | 9.2% |
| 1000 Np | 2.8% |
| Prize | Frequency |
| Gift | 29.6% |
| + Neopoints | 25.4% |
| - Neopoints | 21.1% |
| Sludge | 9.9% |
| Pant Devil | 5.6% |
| Sludgy | 0% |
| Pox | 7.0% |
| Broken Book | 0% |
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2010.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions