|
|
| Scarab Ring | (Price: 2k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Kryllyn says: Someone told me to use a Scarab Ring, but I don't like bugs, so I don't want to wear one, and I'm not a big fan of jewelry. | ||||
| Thief Dagger | (Price: 7.5k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Jade Staff | (Price: 6.5k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sophies Wooden Spoon | (Price: 55k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Amulet of Inevitable Betrayal | (Price: ??) | Rarity: ( ?? ) | Dual Duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ethereal Sword | (Price: ??) | Rarity: ( ?? ) | Dual Duty | |
|
NOTE: 4.65 Air icons. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Cloudy Wand of Storms | (Price: 60k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Frozen Wand of Crystals | (Price: 55k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sword of the Dead | (Price: 75k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Winged Scarab | (Price: 250k) | Rarity: ( ?? ) | Dual duty | |
|
NOTE: This weapon deals 2 physical icons to the user, using the defence boost and stance multiplier. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Golden Compass | (Price: 75k) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Tyrannian Army Math Tools | (Price: 2.5m) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Makeshift Ships Hammer | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Dusty Magic Broom | (Price: 1.2 - 1.5m (??)) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bracelet Of Kings | (Price: 3 - 3.1m) | Rarity: ( ?? ) | Dual duty | |
|
EITHER: {
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Wand of Flamebolt | (Price: ??) | Rarity: ( ?? ) | Dual Duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Air Faerie Crown | (Price: 2.7m - 2.8m) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Shield Of Pion Troect | (Price: ??) | Rarity: ( ?? ) | Dual Duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Mask of Coltzan | (Price: 3.3m - 3.4m) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Portable Cloud | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
NOTE: May give your opponent a disease (Watery Eyes). | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Hobans Hat | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bottle of Magic Sand | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
NOTE: 4.5 dark icons defence. 0.5-5 physical icons defence. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Jhudoras Bewitched Ring | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
NOTE: Cannot be unequipped. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Dark Faerie Collar | (Price: ??) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ring of the Lost | (Price: 15.5m) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Yooyuball Player Sling | (Price: 15m - 25m (??)) | Rarity: ( ?? ) | Dual duty | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Steaming Skeem Potion | (Price: 25k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Unstable Slime | (Price: 1k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Obsidian Dagger | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| 17-Pound Trout | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Pumpkin Launcher | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Fiery Sun Scroll | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Skeletal Fire Gun | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Fighting Folder | (Price: 9k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Battle Ready Pencil Box | (Price: 4.5k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Tyrannian Lupe Tooth | (Price: 40k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ice Club | (Price: 65k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Psellias Fighting Fan | (Price: 45k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Stone Club | (Price: 50k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Goo Blaster | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sword Of Apocalypse | (Price: 600k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Essence of Esophagor | (Price: 100k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Pike Pike | (Price: 90k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Scuzzys Comb | (Price: 250k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ramtors Spellbook | (Price: 350k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bzzt Blaster | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Staff of Righteous Fury | (Price: 220k) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ultra Bubble Gun | (Price: 5.4m - 5.5m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Werelupe Claw Necklace | (Price: 6.8m - 7.2m (??)) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ylanas Blaster | (Price: 1m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Whizzler says: Cheapest constant 13 icon weapon at the moment, and cheaper than all constant 11 icon weapons. This gets blocked well by Sophies Magic Hat (gets 4 icons through), and gets NO icons through Faerie Tabard. | ||||
| Portable Kiln | (Price: 2.8m - 2.9m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Wand of Reality | (Price: 3m - 3.1m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bow of Destiny | (Price: 2.8m - 2.9m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Dull Stone Axe | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Porcelain Hair Sticks | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Slingshot of Fire | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Falcon says: Notorious for being simultaneaously one of the most famous but least desired items in the battledome, this item still has its niche; a single neopian collects these. Averages 4 physical icons, for a total of 14 icons. | ||||
| Noxious Carrotblade | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
Against non-lupes:
Against lupes: | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Cardboard Baby Cabbage | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
Regular hit (87.75%):
Strong hit (10.75%): Super Strong hit (1.5%): | |||
|
Regular hit (87.75%): 6 Strong hit (10.75%): 10 Super Strong hit (1.5%): 20 | ||||
| Hubrids Noxious Blade | (Price: ??) | Rarity: ( ?? ) | Pure Damage | |
|
Against lupes:
Against non-lupes: | |||
| RedMcMahon says: This deadly blade is a Chia's best friend when being hunted down by hungry lupes! | ||||
| Glittery Faerie Dust | (Price: ) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Kelpbeards Trident | (Price: ??) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sword of Skardsen | (Price: 10.7m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| __crystal____ says: I love this weapon, without a doubt my favorite. It looks cool, affordable, and hits hard. 15 dark icons can rip through your opponent if they fail to defend themselves against dark attacks. Always nice to have this around for just such an occasion. Still, it's best used as a 3rd constant for 2 player given the number of gshield or ftab + rotl,moc, etc combinations roaming around. In 1 player, Sword of Skardsen is easily your best choice to use. Those dark icons are not so easily blocked by most of the 1 player opponents. | ||||
| Pirate Captains Cutlass | (Price: 15.7m) | Rarity: ( ?? ) | Pure Damage | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Hubrids Puzzle Box | (Price: 10.5m) | Rarity: ( ?? ) | Pure Damage | |
| 1/3% of opponent HP (3 turns to use) | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Downsize! | (Price: 7k) | Rarity: ( ?? ) | Defence | |
|
50% | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Leaf Shield | (Price: 9k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Kryllyn says: Someone told me to get a Leaf Shield, but leaves aren't very strong, so why would I want to have a shield made out of it? | ||||
| Mystical White Cloak | (Price: 30k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Earthen Scorchstone | (Price: less than 1k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Patched Magic Hat | (Price: 21k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sophies Magic Hat | (Price: 110k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Tower Shield | (Price: 1m) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Virtupets X-514 Super Shield | (Price: 43k) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Shadow Shield | (Price: ??) | Rarity: ( ?? ) | Defense | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Shield Of Soaring | (Price: ??) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ring Of Weightlessness | (Price: ??) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Pirate Captains Hat | (Price: ??) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ghostkershield | (Price: 7.8m) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Faerie Tabard | (Price: 7.4m) | Rarity: ( ?? ) | Defence | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Slime Potion | (Price: 1k) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bronze Scorchstone | (Price: ??) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Red Scorchstone | (Price: ??) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Lesser Healing Scroll | (Price: 3k) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Blue Scorchstone | (Price: 60k) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Greater Healing Scroll | (Price: 35k) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Short Sleeved Yellow Tunic | (Price: 2.2m - 2.3m) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Everlasting Crystal Apple | (Price: 3.8m) | Rarity: ( ?? ) | Healing | |
|
| |||
|
number2nub says: ECA is the most underrated weapon. I use it in 1p with my pet that is a low league and win a lot. For low league 1p battling ECA is a must. With a ECA and a ppot I can win more battles than someone with a billion np set with Jade SS as their healer in low leagues. I would recommend it up to 300hp. The great richardnub had a L9 pet with 200+hp and used it, although most 'experts' say its only good for up to about 100hp. I can easily heal over 400hp in 1p battles with it. It is also like a shield, it blocks all damage 30hp and less; its like a multi use Blue Scorchstone. Falcon says: THE ABOVE DESCRIPTION IS WAY TOO LONG !! Redmcmahon says: Whoever said ECA was underrated?! | ||||
| Purple Scorchstone | (Price: ??) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Rainbow Scorchstone | (Price: ??) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Crisp Blue Tunic | (Price: 8m - 10m (??)) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bag of Healing Dust | (Price: 8m - 10m (??)) | Rarity: ( ?? ) | Healing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Green Frost Cannon | (Price: 3.5k) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Snowglobe Staff | (Price: 50k) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Black Frost Cannon | (Price: ??) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| H4000 Helmet | (Price: 7.4m) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Freezing Potion | (Price: 7.5m) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Magical Marbles of Mystery | (Price: 7.9m) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Heavy Blue Tunic | (Price: ??) | Rarity: ( ?? ) | Freezing | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Sleep Ray | (Price: 16m-20m) | Rarity: ( ?? ) | Freezing | |
|
| |||
| whizzler says: I know as a fact that sleep ray does 2 air and 2 water. Trust me. | ||||
| Slumberberry Potion | (Price: ??) | Rarity: ( ?? ) | Freezing | |
|
| |||
| MrCooltheSkieth says: This weapon can be used to freeze multiple times. | ||||
| Honey Potion | (Price: 700k) | Rarity: ( ?? ) | Bomb | |
|
| |||
| Dr177 says this is not a bomb. | ||||
| Rainbow Clockwork Grundo | (Price: 2.9m-3.1m) | Rarity: ( ?? ) | Bomb | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ghostkerbomb | (Price: 7.4m) | Rarity: ( ?? ) | Bomb | |
|
| |||
| MrCooltheSkeith says: This is the most powerful weapon for less than 300M. | ||||
| Jhudoras Potion | (Price: 7.2m - 7.5m) | Rarity: ( ?? ) | Bomb | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Purple sticky hand | (Price: ??) | Rarity: ( ?? ) | Stealing | |
| Approximately 51% chance to steal. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Heavy Robe of Thievery | (Price: ??) | Rarity: ( ?? ) | Stealing | |
|
| |||
| 100% Steal, requires 201 Agi and 68 Int | ||||
| U-Bend | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Super U-Bend | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Mega U-Bend | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| U-Bend of Great Justice | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Superior Reflection Shield | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Flame Reflector | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Turbo Flame Reflector | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Flame Reflectozap | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Reflectozap 2000 | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Clawed Shield | (Price: ) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Battle Mirror | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Dual Battle Mirror | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Combo Battle Mirror | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Dark Reflectorb | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ultra Dark Reflectorb | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ultimate Dark Reflectorb | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Basic Dryer | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Double Dryer | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Triple Turbo Dryer | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Basic Shovel | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Shovel Plus | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Ultra Dual Shovel | (Price: ??) | Rarity: ( ?? ) | Reflector | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Scroll Potion | (Price: 4m - 4.5m) | Rarity: ( ?? ) | Special | |
| Icons ?! | |||
| Drains 5 intelligence points from opponant. Permanently. | ||||
| Prickly Potion | (Price: 450k) | Rarity: ( ?? ) | Special | |
|
Note: It shows the icons as being blocked, but actually it attacks using opponent's strength boost. | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Glowing Cauldron | (Price: ??) | Rarity: ( ?? ) | Special | |
|
Note: It shows the icons as being blocked, but actually it attacks using opponent's strength boost. Chance to attack: 87.6% Chance to drain (20hp non-heal): 7% Chance to do nothing: 5.3% ( Stats from IDB ) | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Bent Fork | (Price: ??) | Rarity: ( ?? ) | Special | |
| Icons ?! | |||
| (Copy/paste from IDB)Makes all of opponent's weapons with "fork" or "trident" in the name unusable except Bent Fork | ||||
| Ice Dice | (Price: ??) | Rarity: ( ?? ) | Dream Item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Thyoras Tear | (Price: 70m - 75m (??)) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Leaded Elemental Vial | (Price: 41m - 42m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Jade Scorchstone | (Price: 70m - 72m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Kings Lens | (Price: ??) | Rarity: ( ?? ) | Dream Item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Moehog Skull | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Alien Aisha Scrambler | (Price: 300m+) | Rarity: ( ?? ) | Dream Item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Jhudoras Wand | (Price: ??) | Rarity: ( ?? ) | Dream Item | |
|
| |||
| MrCooltheSkieth says: It fully blocks air and makes a reflected light attack if air is blocked and light is dealt. It does not actually reflect light icons. All light icons that would normally be dealt are done on you. If this happens, then your opponent will receive a reflected light attack (as air icons) equal to 75% of the icons they have dealt. You will also receive a reflected light attack (still shown as air icons) equal to 25% of the light icons your opponent has dealt, so it is pretty much like taking 125% light damage. | ||||
| Ghostkersword | (Price: 150m - 155m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Faerie Slingshot | (Price: 320m - 400m (??)) | Rarity: ( ?? ) | Dream item | |
![]() |
Faerie Slingshot: Weak hit (66% chance):
Faerie Slingshot: Strong hit (33% chance): | |||
|
I have not used a FSS. Stats above are from IDB. Weak Shot does:
2 x | ||||
| Skarls Sword | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| This is my second favourite item. | ||||
| Attack Pea | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Seasonal Attack Pea | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Super Attack Pea | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Legendary, eh ?! | ||||
| Rod of Dark Nova | (Price: ??) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Greater Staff Of The Earth Faerie | (Price: 50m - 55m(??)) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Tornado Ring | (Price: 130m - 140m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Illusens Staff | (Price: 165m - 175m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Wand of The Dark Faerie | (Price: 370m - 380m) | Rarity: ( ?? ) | Dream item | |
|
| |||
| Oooooh !! | ||||
| Cursed Elixir | (Price: ??) | Rarity: ( ?? ) | I 'unno | |
|
| |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
| Lishas Wand | (Price: ??) | Rarity: ( ?? ) | I 'unno | |
|
EITHER: {
OR {Gives an Ultranova.} 66% | |||
| Weapon description/comment !! ( Maybe YOUR comment, eh ?! ) | ||||
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2009.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions