Cria's Empty Page



Games Scores Chart
Game Scores needed per Level of progression


March 29th 2007 ... Site Update! The following is a news update by TNT
~~~Why did my personal rank for a game change?
As Neopets users continuously play games on the site, they naturally will improve at most of them which results in better scores over a period of time. We have adjusted the game rankings, which currently go in the order of: Beginner, Amateur, Novice, Expert, Master, and Grand Master, to more accurately reflect on the current scores that are submitted for any specific game.
So do not be alarmed if one day you held the rank of expert and the next day you find yourself with the rank of novice. This probably meant that a handful of users got better at the game hereby raising the score required for expert.~~~
So, I will be watching scores and ranks to see how to properly adjust this page.
I am hoping I will still be able to keep an accurate account of the ranks otherwise this page will no longer be updated.

New Game ... Shenkuu Warrior
Some Retired games have been removed.

Neopets Games Scores
Game Name Beginner Amateur Novice Expert Master Grand Master
200m Peanut Dash 0 200 300 500 700 1000
Advert Attack 0 100 200 300 500 800
Attack of the Gummy Dice 0 100 400 700 1100 1500
Attack of the Marblemen 0 300 400 500 600 800
Attack of the Revenge 0 500 750 1000 1200 1500
Attack of the Slorgs 0 400 600 800 1000 1500
Black Pawkeet Slots 500 500 2000 5000 20000 50000
Bouncy Supreme 0 250 750 1000 1500 2000
Brain Tree Quest 0 500 1000 2000 5000 15000
Brucey B Slots 500 500 500 2000 5000 20000
Brunos Backwoods Breakaway 0 200 400 600 800 1000
Bumper Cars 0 200 400 800 1000 1250
The Buzzer Game 0 200 300 400 600 800
Carnival of Terror 0 250 750 1000 1500 2500
Castle Battles 0 250 750 1000 2500 4000
The Castle of Eliv Thade 0 100 200 300 500 750
Caves and Corridors: Mystery Island 0 100 200 300 500 750
Cheeseroller 0 300 500 700 900 1100
Chemistry for Beginners 0 100 200 350 500 750
Chia Bomber 2 0 250 500 750 1200 1500
Cooty Wars 0 100 250 500 750 1000
Deckball 0 2 5 8 15 25
Deckswabber 0 100 250 400 600 800
Defender Trainer 0 100 200 300 400 600
Destruct-O-Match II 0 1000 1500 2000 3000 3500
Dice Escape 0 1000 1200 1400 1600 1800
Dice-A-Roo 100 5000 10000 15000 20000 30000
Double or Nothing 40 320 640 1280 2560 5120
Dubloon Disaster 0 100 200 300 500 900
Escape from Meridell Castle 0 200 300 400 500 800
Escape to Kreludor 0 500 1000 1500 2000 3000
Evil Fuzzles from Beyond the Stars 0 250 500 750 1000 1250
Extreme Herder 0 200 300 500 800 1000
Extreme Potato Counter 0 50 100 150 200 300
Eye of the Storm 0 1000 2000 3000 5000 7000
Faerie Bubbles 0 250 750 1000 1500 2000
Faerie Caves II - Fyora's Quest 0 300 500 1000 1250 1500
Faerie Cloud Racers 0 200 500 1000 2000 3000
Feed Florg 0 100 250 400 750 1000
Fetch! 101 101 200 400 800 1500
Flycatcher 0 250 500 750 1000 1500
Food Club 0 1000 5000 10000 25000 75000
Freaky Factory 0 200 300 400 500 750
Fruit Machine 25000 25000 30000 35000 45000 75000
Frumball 0 2000 4000 6000 8000 10000
Gadgadsgame 0 200 600 1000 1500 2000
Gormball 0 50 100 150 200 250
Gourmet Club Bowls 0 200 400 600 800 1000
Grand Theft Ummagine 0 100 200 300 500 750
Grarrl Keno 2001 2001 5000 10000 50000 200000
The Great Qasalan Caper 0 500 1000 1500 2000 3000
Gwyl's Great Escape 0 200 500 750 1000 1500
Hannah and the Ice Caves 0 100000 200000 300000 400000 500000
Hannah and the Pirate Caves 0 100000 200000 300000 350000 400000
Hasee Bounce beginner at 500 But 100 gets you grand master
Hubrid's Hero Heist 0 5000 10000 20000 40000 90000
Hungry Skeith 0 100 200 300 500 1000
Ice Cream Machine 0 2000 4000 6000 8000 10000
Igloo Garage Sale - The Game 0 200 300 400 700 1000
Illusens Glade n/a
Invasion of Meridell 0 30 40 50 70 90
Itchy Invasion 0 200 400 600 800 1000
Jelly Blobs of Doom 0 200 500 1000 2000 5000
Jhudoras Cloud 0 4000 8000 15000 30000 75000
Jolly Jugglers 0 500 750 1000 1250 1500
Jubble Bubble 0 500 750 1000 1500 2000
Kiko Match II 0 100 200 400 600 900
Kiss the Mortog n/a
Korbats Lab 0 100 200 500 800 1200
Kou-Jong 0 100 200 300 500 750
Kreludan Mining Corp. 100 100 100 1000 1500 2600
The Last Smiley 0 100 300 500 700 900
Lenny Conundrum n/a
Lost in Space Fungus 0 1000 3000 5000 * *
MAGAX: Destroyer II 0 1000 2000 2500 3000 5000
Magma Blaster 0 100 250 400 550 750
Maths Nightmare 0 200 500 1000 2000 3000
Meepit Juice Break 0 1000 2000 3000 4000 5000
Meepit vs. Feepit 0 500 1000 1500 2000 2500
Meerca Chase II 0 100 200 300 400 500
Meriball 0 100 200 300 400 500
Moon Rock Rampage 0 100 200 300 400 500
Mootix Drop 12 12 100 500 1000 2000
Mynci Beach Volleyball 0 150 250 400 600 800
Mystery Pic n/a
NeggSweeper 0 100 200 400 600 800
NeggSweeper Cumulative 0 1000 2500 7500 20000 50000
NeoBoard Avatar Collector n/a
Neverending Boss Battle 0 1000 2000 5000 10000 15000
Nimmos Pond 0 150 300 450 900 2000
Petpet Battles n/a
Petpet Cannonball 0 500 1000 1500 2000 2500
Petpet Rescue 0 100 200 300 500 800
Petpetsitter 0 1000 2000 3000 4000 5000
Plushie Tycoon 0 100 250 500 1000 5000
Pterattack 0 250 500 1000 1500 2500
Pyramids 0 500 1000 2000 4000 15000
Raiders of Maraqua 0 200 300 400 500 800
Random Contest n/a
The Return of the Return of Dr. Sloth 0 1000000 10000000 500000000 1000000000 2147483647
Revel Roundup 0 100 200 300 * *
Rink Runner 0 100 200 300 400 500
Ruins Rampage 0 200 400 600 800 1000
Sakhmet Solitaire 0 500 1000 2000 4000 15000
Scarab 21 0 150 250 450 600 900
Scarab 21 Cumulative 0 1000 2000 3000 8000 20000
Scorchy Slots 1000 10000 20000 30000 50000 100000
Scourge of the Lab Jellies 0 1000 2500 4000 6000 8000
Sewage Surfer 0 2000 10000 20000 30000 40000
Shapeshifter 5 5 8 12 18 25
Shenkuu Warrior 0 100 300 600 1000 1500
Skies Over Meridell 0 200 300 500 800 1000
Snow Wars II 0 100 200 400 800 1500
Snowball Fight 0 100 200 600 800 1000
Snowmuncher 0 1500 3000 5000 7500 9000
Sophie's Stew 0 200 400 600 800 1000
Spell-Or-Starve 0 300 400 500 800 1000
Splat-A-Sloth 0 100 200 250 275 300
Stamp Collector 6 6 10 15 20 25
Sutek's Tomb 0 1000 5000 10000 15000 20000
Swarm: The Bugs Strike Back 0 1000 2000 5000 10000 15000
Tax Beast 0 2000 5000 20000 100000 500000
Test Your Strength 1 30 40 50 60 80
The Usul Suspects 0 200 400 600 800 1000
Time Tunnel 0 500 750 1000 1250 1500
ToyBox Escape 0 300 400 600 800 1000
Trouble at the National Neopian 0 500 750 1000 2000 5000
Tubular Kiko Racing 0 100 200 800 1200 2000
Tug-O-War 0 200 500 800 1000 1500
Turmac Roll 0 200 300 400 500 800
Typing Terror 0 750 1500 2500 3000 3500
Tyrannian Mini Golf 0 200 400 600 800 1000
Tyranu Evavu 10 10 15 22 30 40
Ugga Smash 0 100 200 350 500 750
Ultimate Bullseye 0 20 40 60 80 100
Usuki Frenzy 0 100 120 140 175 200
Vending Machine 0 500 1000 1500 2000 5000
Volcano Run II 0 200 400 600 800 1000
Warf Rescue Team 0 1000 2000 3000 4000 5000
Web of Vernax 0 10 500 1000 5000 10000
Whack-A-Ghost 0 100 250 500 750 1000
Whack-A-Kass 67 unknown 179 450 800 1150
Whack-A-Staff-Member 0 300 500 900 1200 1500
Wingoball 0 300 500 600 700 800
Word Poker 0 200 300 400 500 800
Word Pyramid 0 100 250 500 1000 2000
Zurroball 0 200 300 500 800 1000
Compiled over MONTHS of searching score lists
n/a means game scores do not apply
Has taken months of going over
NHH guild score lists,
board user lists,
keeping track and rechecking
I Cria_de_Feu hope you All find my page usefull
am_reigns_gallery account guides has been brought to you by
Reignofhalls, thanks Reign, my righteous owner
and by Kreativespirit, thanks Kreative for the buttons and banners





NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2012.
® denotes Reg. US Pat. & TM Office. All rights reserved.

PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions