Neopet Popularity

This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)

Total pets in Neopia: 259,110,560

Popularity | % Breakdown

Position Picture Name Count %
1 Shoyru 16,068,442 6.20%
2 Kacheek 15,587,347 6.02%
3 Kougra 14,448,074 5.58%
4 Lupe 12,921,446 4.99%
5 Uni 11,703,101 4.52%
6 Xweetok 11,592,736 4.47%
7 JubJub 10,226,427 3.95%
8 Eyrie 9,975,216 3.85%
9 Acara 9,301,641 3.59%
10 Gelert 9,023,827 3.48%
11 Grundo 8,161,633 3.15%
12 Usul 7,560,076 2.92%
13 Bruce 7,548,993 2.91%
14 Mynci 7,171,989 2.77%
15 Wocky 6,946,874 2.68%
16 Ixi 6,697,557 2.58%
17 Scorchio 6,251,873 2.41%
18 Zafara 5,732,900 2.21%
19 Grarrl 5,309,936 2.05%
20 Aisha 5,050,789 1.95%
21 Meerca 4,930,816 1.90%
22 Kau 4,745,679 1.83%
23 Flotsam 4,268,112 1.65%
24 Peophin 3,867,795 1.49%
25 Korbat 3,502,347 1.35%
26 Elephante 3,357,604 1.30%
27 Bori 3,319,319 1.28%
28 Pteri 3,287,115 1.27%
29 Kyrii 3,238,553 1.25%
30 Quiggle 3,231,037 1.25%
31 Chia 3,197,976 1.23%
32 Nimmo 3,050,851 1.18%
33 Yurble 3,033,369 1.17%
34 Skeith 2,898,604 1.12%
35 Techo 2,853,090 1.10%
36 Blumaroo 2,768,204 1.07%
37 Buzz 2,417,432 0.93%
38 Tuskaninny 1,965,305 0.76%
39 Ruki 1,809,523 0.70%
40 Moehog 1,577,950 0.61%
41 Ogrin 1,510,375 0.58%
42 Lenny 1,486,448 0.57%
43 Gnorbu 1,245,429 0.48%
44 Kiko 1,116,340 0.43%
45 Jetsam 821,327 0.32%
46 Poogle 521,319 0.20%
47 Cybunny 521,307 0.20%
48 Tonu 454,634 0.18%
49 Chomby 386,326 0.15%
50 Koi 371,442 0.14%
51 Hissi 266,410 0.10%
52 Lutari 34,963 0.01%
53 Draik 15,140 0.01%
54 Krawk 2,424 0.00%





ADVERTISEMENT