|
Neopet Popularity
This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)
Total pets in Neopia: 279,161,446
Popularity | % Breakdown
 1st Place - Shoyru 17,235,329 created (6.17%) |  2nd Place - Kacheek 16,980,050 created (6.08%) |  3rd Place - Kougra 15,308,930 created (5.48%) |
 4th - Lupe 14,049,707 |  5th - Xweetok 13,355,651 |  6th - Uni 12,551,090 |  7th - JubJub 11,301,242 |  8th - Eyrie 11,235,896 |
| 9th | - | Acara: 10,115,570
| | 10th | - | Gelert: 9,434,325
| | 11th | - | Grundo: 8,771,483
| | 12th | - | Usul: 8,307,901
| | 13th | - | Bruce: 7,967,083
| | 14th | - | Mynci: 7,501,929
| | 15th | - | Wocky: 7,321,005
| | 16th | - | Ixi: 6,952,594
| | 17th | - | Scorchio: 6,612,307
| | 18th | - | Zafara: 6,151,681
| | 19th | - | Grarrl: 5,647,789
| | 20th | - | Aisha: 5,489,482
| | 21st | - | Meerca: 5,243,601
| | 22nd | - | Kau: 4,969,711
| | 23rd | - | Flotsam: 4,580,713
| | 24th | - | Peophin: 4,136,437
| | 25th | - | Korbat: 3,790,355
| | 26th | - | Bori: 3,736,167
| | 27th | - | Kyrii: 3,633,576
| | 28th | - | Pteri: 3,510,768
| | 29th | - | Elephante: 3,496,191
| | 30th | - | Chia: 3,370,839
| | 31st | - | Quiggle: 3,329,917
| | 32nd | - | Yurble: 3,247,899
| | 33rd | - | Nimmo: 3,138,499
| | 34th | - | Skeith: 3,038,612
| | 35th | - | Techo: 2,992,978
| | 36th | - | Blumaroo: 2,946,958
| | 37th | - | Buzz: 2,541,872
| | 38th | - | Tuskaninny: 2,040,229
| | 39th | - | Ruki: 2,010,973
| | 40th | - | Ogrin: 1,705,976
| | 41st | - | Moehog: 1,648,402
| | 42nd | - | Lenny: 1,575,628
| | 43rd | - | Gnorbu: 1,427,083
| | 44th | - | Kiko: 1,156,779 (out of 1,158,400)
| | 45th | - | Jetsam: 862,810 (out of 881,700)
| | 46th | - | Cybunny: 608,668 (out of 620,640)
| | 47th | - | Poogle: 584,064 (out of 595,400)
| | 48th | - | Tonu: 483,049 (out of 643,103)
| | 49th | - | Chomby: 432,994 (out of 463,800)
| | 50th | - | Koi: 407,060 (out of 425,300)
| | 51st | - | Hissi: 342,221 (out of 346,500)
| | 52nd | - | Lutari: 85,726 (out of 89,120)
| | 53rd | - | Draik: 36,205 (out of 15,000)
|
|  I'm so much more popular than you! I'll catch up, you just wait!
|
Wooden Spoon Award!
 54th - Krawk 2,498
|