|
Neopet Popularity
This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)
Total pets in Neopia: 232,005,378
Popularity | % Breakdown
 1st Place - Shoyru 14,515,080 created (6.26%) |  2nd Place - Kacheek 13,662,288 created (5.89%) |  3rd Place - Kougra 13,313,262 created (5.74%) |
 4th - Lupe 11,542,867 |  5th - Uni 10,501,169 |  6th - Xweetok 9,374,743 |  7th - JubJub 8,618,986 |  8th - Eyrie 8,491,190 |
| 9th | - | Gelert: 8,481,729
| | 10th | - | Acara: 8,049,869
| | 11th | - | Grundo: 7,224,161
| | 12th | - | Bruce: 6,926,823
| | 13th | - | Mynci: 6,623,207
| | 14th | - | Usul: 6,496,258
| | 15th | - | Ixi: 6,365,494
| | 16th | - | Wocky: 6,364,603
| | 17th | - | Scorchio: 5,741,668
| | 18th | - | Zafara: 5,177,233
| | 19th | - | Grarrl: 4,882,121
| | 20th | - | Aisha: 4,492,956
| | 21st | - | Kau: 4,447,086
| | 22nd | - | Meerca: 4,429,867
| | 23rd | - | Flotsam: 3,798,488
| | 24th | - | Peophin: 3,527,198
| | 25th | - | Elephante: 3,163,676
| | 26th | - | Quiggle: 3,080,897
| | 27th | - | Korbat: 3,080,124
| | 28th | - | Pteri: 2,988,249
| | 29th | - | Chia: 2,978,417
| | 30th | - | Nimmo: 2,917,937
| | 31st | - | Bori: 2,749,541
| | 32nd | - | Yurble: 2,715,056
| | 33rd | - | Skeith: 2,712,169
| | 34th | - | Kyrii: 2,666,357
| | 35th | - | Techo: 2,651,830
| | 36th | - | Blumaroo: 2,524,682
| | 37th | - | Buzz: 2,237,819
| | 38th | - | Tuskaninny: 1,849,584
| | 39th | - | Ruki: 1,519,125
| | 40th | - | Moehog: 1,483,443
| | 41st | - | Lenny: 1,377,106
| | 42nd | - | Ogrin: 1,256,408
| | 43rd | - | Kiko: 1,075,270 (out of 1,075,000)
| | 44th | - | Gnorbu: 1,047,796
| | 45th | - | Jetsam: 800,007 (out of 800,000)
| | 46th | - | Cybunny: 499,957 (out of 500,000)
| | 47th | - | Poogle: 475,023 (out of 475,000)
| | 48th | - | Chomby: 365,017 (out of 365,000)
| | 49th | - | Tonu: 361,832 (out of 361,925)
| | 50th | - | Koi: 350,009 (out of 350,000)
| | 51st | - | Hissi: 245,001 (out of 245,000)
| | 52nd | - | Lutari: 15,091 (out of 15,000)
| | 53rd | - | Draik: 12,059 (out of 7,000)
|
|  I'm so much more popular than you! I'll catch up, you just wait!
|
Wooden Spoon Award!
 54th - Krawk 2,379
|