Neopet Popularity
This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)
Total pets in Neopia: 285,429,843
Popularity | % Breakdown
 1st Place - Shoyru 17,591,719 created (6.16%) |  2nd Place - Kacheek 17,366,742 created (6.08%) |  3rd Place - Kougra 15,560,889 created (5.45%) |
 4th - Lupe 14,395,524 |  5th - Xweetok 13,960,371 |  6th - Uni 12,820,329 |  7th - Eyrie 11,554,221 |  8th - JubJub 11,550,253 |
9th | - | Acara: 10,338,299
| 10th | - | Gelert: 9,573,006
| 11th | - | Grundo: 8,874,620
| 12th | - | Usul: 8,487,710
| 13th | - | Bruce: 8,079,420
| 14th | - | Mynci: 7,564,956
| 15th | - | Wocky: 7,450,822
| 16th | - | Ixi: 7,056,299
| 17th | - | Scorchio: 6,690,521
| 18th | - | Zafara: 6,267,299
| 19th | - | Grarrl: 5,738,782
| 20th | - | Aisha: 5,714,168
| 21st | - | Meerca: 5,338,522
| 22nd | - | Kau: 5,068,872
| 23rd | - | Flotsam: 4,655,571
| 24th | - | Peophin: 4,248,069
| 25th | - | Bori: 3,900,210
| 26th | - | Korbat: 3,877,668
| 27th | - | Kyrii: 3,709,357
| 28th | - | Pteri: 3,578,007
| 29th | - | Elephante: 3,554,137
| 30th | - | Chia: 3,446,130
| 31st | - | Quiggle: 3,381,114
| 32nd | - | Yurble: 3,306,930
| 33rd | - | Nimmo: 3,180,193
| 34th | - | Skeith: 3,084,360
| 35th | - | Techo: 3,046,355
| 36th | - | Blumaroo: 3,029,335
| 37th | - | Buzz: 2,584,387
| 38th | - | Tuskaninny: 2,068,633
| 39th | - | Ruki: 2,028,883 (out of 2,050,176)
| 40th | - | Ogrin: 1,767,944
| 41st | - | Moehog: 1,678,055
| 42nd | - | Lenny: 1,609,454
| 43rd | - | Gnorbu: 1,516,754
| 44th | - | Kiko: 1,165,064 (out of 1,198,400)
| 45th | - | Jetsam: 872,748 (out of 941,700)
| 46th | - | Cybunny: 639,654 (out of 685,640)
| 47th | - | Poogle: 598,431 (out of 660,400)
| 48th | - | Tonu: 486,064 (out of 1,113,099)
| 49th | - | Chomby: 444,650 (out of 508,800)
| 50th | - | Koi: 416,188 (out of 458,500)
| 51st | - | Hissi: 358,516 (out of 411,500)
| 52nd | - | Vandagyre: 199,181
| 53rd | - | Lutari: 123,382 (out of 154,120)
| 54th | - | Draik: 73,230 (out of 56,135)
|
|  I'm so much more popular than you! I'll catch up, you just wait!
|
Wooden Spoon Award!
 55th - Krawk 2,577
|