If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Dungeon Dash


(minimum score : 2,676 Points)

Gold Trophy

Gold Trophy

wingkimhim
5,000
skullessie
5,000
Silver Trophy

Silver Trophy

nexodius
5,000
kuenai
5,000
sil_shinrin
5,000
gigabit12163
5,000
Bronze Trophy

Bronze Trophy

spasyba
5,000
cookiehat
5,000
mariskaa2
5,000
kikistar9210
5,000
mariskaa1
5,000
patsquatch
5,000
 
18 slenderman645 5,000   19 biggoron7 5,000  
20 aurachakske 5,000   21 ginghis 5,000  
22 miningrocks 5,000   23 bere82 5,000  
24 karent9 5,000   25 naruto_hakitori 5,000  
26 system 5,000   27 lindy_h0pper 5,000  
28 gatorade_123 5,000   29 sou1012 5,000  
30 kitchen_quest_ghoul 5,000   31 rodolffo_teles22 5,000  
32 xcoopa 5,000   33 deathly_spear 5,000  
34 scorchy0 5,000   35 aliqou 5,000  
36 qwandu 5,000   37 saiyamewomen 5,000  
38 lord_kader 5,000   39 shadowboxed 5,000  
40 white_draigon 5,000   41 porico5 5,000  
42 porico8 5,000   43 porico7 5,000  
44 porico6 5,000   45 platypusknight 5,000  
46 ardonix 5,000   47 frarto 4,474  
48 thomas_1996 4,415   49 roby569 4,364  
50 marie3131313 4,353   51 babyzijing 4,301  
52 catluver1626 4,271   53 thequietone13 4,237  
54 gigglywinnie 4,229   55 marik672 4,212  
56 anime_9001 4,187   57 0bibi0 4,141  
58 yurika417 4,122   59 sassy_whitney 4,090  
60 theegroeg 4,090   61 rick1997_1_1 4,049  
62 fran_dma 4,047   63 highflyingadoredx 4,000  
64 hamster1509 4,000   65 oakhewer8 3,964  
66 rollover450 3,962   67 icefire_49 3,960  
68 peppea99 3,907   69 aaaa1243 3,899  
70 zcratch 3,867   71 leonlowell 3,858  
72 filipelopes3 3,857   73 sebahx__badboy 3,834  
74 andytkwn 3,795   75 trujillo_glen 3,789  
76 felix_gaeta 3,789   77 david_24_05 3,686  
78 meambob 3,668   79 xico_bati_10 3,664  
80 orawr16 3,637   81 danielpsilva 3,635  
82 ruitabuti 3,628   83 kurepihe 3,589  
84 betaxbeta 3,577   85 essiebessie2 3,572  
86 crying_jelly 3,555   87 briannear910 3,546  
88 drasca 3,539   89 digititan 3,527  
90 the_pot 3,519   91 warburner96 3,519  
92 t12765 3,517   93 a112500 3,513  
94 1443_starlight_ 3,508   95 nohaymorosenlacosta1 3,507  
96 5thangeloflogic 3,502   97 annierulesannierules 3,499  
98 pokeychris291 3,497   99 strikerdragonblast 3,497  
100 familyboy679 3,474