If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Ready to Roll


(minimum score : 1,174 Points)

Gold Trophy

Gold Trophy

mckay007
2,234
fongcw
2,208
asveja
2,206
Silver Trophy

Silver Trophy

akesis
2,125
ap_life
2,083
heddi01
2,063
qui1728
2,056
Bronze Trophy

Bronze Trophy

solovelly
2,036
doraemon0629
1,949
kyandii_x
1,827
jaylahcat
1,746
shadowiangel
1,741
ownside
1,725
 
18 cottoncandicorn 1,718   19 gavccf 1,677  
20 master1314 1,659   21 infamousoulja_2 1,641  
22 chinkachoo_9 1,637   23 crash01 1,630  
24 _vechter_88 1,624   25 ruby_tuesday 1,601  
26 yanislai1128 1,596   27 minemoe 1,569  
28 s2_mari_s2_carol_s2 1,520   29 dora_llin 1,503  
30 armycat63 1,500   31 nanakagi 1,499  
32 ick_eck 1,483   33 powermuffin070 1,476  
34 birdboy2000 1,475   35 _gloria_22 1,471  
36 kristina_5_5_5 1,458   37 doomdesire5 1,445  
38 annieji 1,395   39 cheungheiming 1,384  
40 syaini86 1,368   41 poplarocks 1,366  
42 amanda_468 1,360   43 re_tox 1,357  
44 theluminous 1,352   45 appelsien 1,345  
46 jyajya_maru 1,340   47 rafaella_12 1,330  
48 wapiti2009 1,318   49 atener 1,318  
50 namelessdude2266 1,315   51 katicantar 1,313  
52 snow_prince_j 1,310   53 timmy50701 1,306  
54 congsheng123456 1,305   55 marshmallowdesire 1,296  
56 alenaroza 1,296   57 gooeymallows 1,292  
58 ta_neo 1,290   59 umbra_daemon 1,290  
60 kelly_fang66 1,289   61 buttercreamcake 1,284  
62 renji_1997 1,274   63 appletree93 1,274  
64 adalher 1,272   65 nik5_stars 1,271  
66 _felicidade_ 1,271   67 yukman 1,267  
68 luckycat93 1,260   69 gingerbreadx 1,260  
70 jannypants 1,259   71 blablabla123211 1,254  
72 creamypies 1,252   73 grimen 1,249  
74 pullmna33 1,249   75 zhuzi_haizi 1,238  
76 rickymok 1,234   77 ciaran_nicoll 1,234  
78 shrowser747 1,233   79 kam33333 1,233  
80 keshia_songwings 1,231   81 ograffitti 1,231  
82 whiskers34 1,230   83 eternalselenia 1,227  
84 goonn__ 1,225   85 berdor 1,223  
86 fanny1010 1,221   87 briandinh 1,221  
88 mommy8959 1,220   89 axel_8876 1,216  
90 jenisme224 1,216   91 piropeador 1,215  
92 _cortesa_ 1,215   93 oranjeblauw 1,209  
94 freebirdlinnet 1,205   95 m3098950_9 1,202  
96 rangaroek 1,200   97 _sternenjaeger_ 1,200  
98 nymphgkl 1,198   99 aylana87 1,195  
100 cherry_icee12 1,189