If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Crisis Courier


(minimum score : 12,985 Points)

Gold Trophy

Gold Trophy

tsui20002002
22,645
likeehninja
22,500
Silver Trophy

Silver Trophy

syntaxrap
21,875
vashiro
21,630
pegaproodle
20,830
Bronze Trophy

Bronze Trophy

neodualius
18,465
frarto
18,250
zsabor
17,685
brimwood
17,585
nevergiveitup
17,440
firednomel
17,390
crash01
17,090
 
18 imperishablephoenix 17,075   19 josephinecb 17,030  
20 tacosaladsarethebest 16,935   21 carolynspears_13 16,915  
22 aldolobo 16,875   23 nels26 16,660  
24 iamjason9 16,580   25 lucaspms55 16,515  
26 sapoon 16,425   27 watermaster222 16,260  
28 prettyprincessjamie 16,240   29 matt_jobs 16,040  
30 easycompany506 15,860   31 midnightofthedeep 15,770  
32 camilasouzasilva 15,705   33 elided_omitted 15,645  
34 boombompow 15,445   35 tom_433 15,300  
36 diabloxs 15,045   37 allisonsullivan08 15,045  
38 iarfen22 15,005   39 kaeleigh113 14,885  
40 clontifleece 14,875   41 anabanana_2121 14,830  
42 tridro 14,770   43 inesbp 14,750  
44 elite_annihilator 14,685   45 crystal11112 14,650  
46 jalapenos74 14,630   47 lightybooz 14,625  
48 kimbles4600 14,590   49 jonnyc4419829 14,585  
50 ceasar41508 14,555   51 appleman 14,465  
52 horsequeen34 14,445   53 pattyshamrocks 14,415  
54 blade31293 14,410   55 xqueezy 14,350  
56 lilly_yuki 14,305   57 salicia 14,245  
58 mckay007 14,115   59 lotte_10_7 13,985  
60 donald_duck__123 13,950   61 neo_fifis 13,945  
62 shiny_gold_lover 13,940   63 rousseaujacques 13,940  
64 albertisnow25 13,935   65 hiperion_dragon 13,910  
66 dingboy 13,910   67 itito5 13,895  
68 leticiarib 13,685   69 eijkeltje88 13,650  
70 sttng_amuses_me 13,650   71 carameling 13,620  
72 saponified 13,615   73 0loose_my_mind0 13,610  
74 dezwork 13,580   75 desert_sky 13,555  
76 a34trgv 13,460   77 melib0o 13,400  
78 latiosp 13,395   79 smarty_pants 13,335  
80 troublehunters 13,305   81 weirdturnip 13,290  
82 ariel31211 13,280   83 deadly_serenade 13,270  
84 lonneke95 13,260   85 ezcelcain75 13,255  
86 minotauro__tourinho 13,235   87 weisto 13,225  
88 bobboroni 13,215   89 rob3mars1 13,150  
90 matt_iag 13,135   91 satin_ice 13,120  
92 kalika2 13,120   93 carlinho9 13,115  
94 evilphatpandah 13,065   95 clairelight 13,040  
96 aninhaluizahs 13,030   97 nillanator 13,020  
98 affame 13,000   99 moliramo 12,995  
100 gotreaux 12,985