If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Shapeshifter


(minimum score : 12 Points)

Gold Trophy

Gold Trophy

3o1642
100
larvemoth
100
twocks
100
Silver Trophy

Silver Trophy

yan2009
100
kinai
100
 
18 priscillaandivy 84   19 tong0528 70  
20 fredajones 70   21 adorkablychu 67  
22 mutantgenies 63   23 shykexxx 63  
24 coloridge 59   25 i_love_my_music 56  
26 malphd 53   27 mutantbobo 48  
28 borovan216 48   29 xxrsd462e_ 47  
30 kenneth2036 47   31 halfeatensalad 47  
32 datptsdb 45   33 kuzyfied_1 43  
34 gingerbread_101 42   35 chrasen 41  
36 hamanmamdouhi3 41   37 xlslayer5 41  
38 darkside981 41   39 mypurplelife 41  
40 watertrident 40   41 lilipet325 39  
42 yardleian 39   43 ruitalianman 35  
44 jaydee 35   45 offensive_cursive 35  
46 bobke123neotje 33   47 henry1994344 32  
48 patadragon 31   49 k_pirates 31  
50 uitwaaien 30   51 ga_bulldogs4life 30  
52 stellacatdog2 30   53 dididodat 30  
54 hi_there_1_1 30   55 shinylanturn 30  
56 immovablevertebra 29   57 katrinthepanda 28  
58 kred14 24   59 sweetangelpug 24  
60 0123kl 23   61 catharsis108 21  
62 mountaineater 20   63 trujillo_glen 20  
64 silverbranch90 20   65 xcoopa 20  
66 36750275 19   67 oxxcloudxxo 19  
68 meandude33 19   69 x_myao 19  
70 bisteca221 19   71 bettypecker 19  
72 dragongrl 19   73 gotvmubn 19  
74 benkeats505 19   75 beilall 19  
76 yezi539 18   77 shenxianlingzhi 17  
78 625992557 16   79 laihowa1998114 16  
80 seefa_sephirosu 16   81 galadraal 16  
82 juqiantanglang 16   83 pitcher12k 15  
84 _lost_of_age_ 15   85 dracofamiliar 15  
86 supernatuarl 15   87 gigamu5e 15  
88 kadsasha 15   89 maliss 15  
90 tiffany_0630 14   91 blarghsauce 14  
92 alltimemarr 13   93 nekokuroneko 13  
94 leonyip 13   95 levictius 13  
96 ankatrin 12   97 incandescentstorm 12  
98 coteyouknow 12   99 shadena 12  
100 crazyissue 12