If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Assignment 53


(minimum score : 5,260 Points)

Gold Trophy

Gold Trophy

annababyluck
27,991
Silver Trophy

Silver Trophy

kedlan
27,007
happylarc
26,792
frarto
26,354
teenquotes
26,330
Bronze Trophy

Bronze Trophy

ayrtons
26,210
ashiha
26,044
felix_gaeta
25,736
alex18002
25,545
aymmee
25,442
odeeidee123
25,413
bogbroth
25,391
izzy_izumi20
25,390
 
18 joaquinee 25,069   19 alexaraptor 24,829  
20 birdtrainer 24,726   21 caspersirish1 24,645  
22 supersisters900 24,347   23 dmonyj 24,339  
24 pookums47 24,262   25 terravermelha 24,194  
26 bumblespider666 24,191   27 lovesmells 24,057  
28 _bearbear_31 24,003   29 allyalexa 23,891  
30 cosmic_novas 23,781   31 joyfullyy 23,752  
32 slenderman645 23,618   33 kurai_bandit 23,483  
34 kuenai 23,470   35 indefatigably 23,453  
36 lothaniel 23,390   37 lililips 23,136  
38 nickt666 23,120   39 maddinka 22,931  
40 somename4 22,893   41 roughstarr 22,872  
42 endless_name 22,661   43 zakizen 22,451  
44 angel_poogle777 22,407   45 bia_rohden 22,344  
46 as_we_explode 22,316   47 _pistachios_ 22,307  
48 tackle1 22,293   49 mrs_tubbs 22,210  
50 huron_hellebore 21,935   51 srealp 21,926  
52 audreym185 21,908   53 ohblissi 21,901  
54 truedisaster 21,685   55 darkmanwalkin 21,673  
56 ultimatepink_amy 21,656   57 killerrabbit11911 21,640  
58 yugiohrocks8899 21,509   59 pantdevil540 21,439  
60 buzzmoe 21,423   61 lil_cute_lamb19 21,355  
62 allthesemushrooms 21,285   63 catholikid110 21,258  
64 _merlin_the_wizard_ 21,256   65 hexagon2 21,172  
66 l0v3ly_r3d 21,109   67 tschus 21,082  
68 rocker_chick247 21,080   69 theknio 21,076  
70 canteroloco 21,059   71 arktus 21,005  
72 magna_strike 20,967   73 becca6500 20,911  
74 sambeck64 20,893   75 titantay_le 20,885  
76 goyish 20,873   77 kayizz 20,825  
78 rollercoastergurl872 20,817   79 youi234 20,779  
80 slimegirl315 20,773   81 pompons 20,726  
82 trist0l4 20,720   83 zombieminun2 20,660  
84 uliel_chifude 20,623   85 zoid02 20,618  
86 __vivacious__ 20,551   87 disastertown 20,507  
88 jimboneon 20,503   89 vloeiende 20,500  
90 0l_osito_charmin_l0 20,470   91 gunvir1 20,448  
92 momandbrother 20,446   93 sweetheartskitty 20,443  
94 synjerk 20,361   95 sunflours 20,352  
96 alexikology 20,233   97 fayla23 20,193  
98 azure_mn 20,185   99 sassafrazzz 20,113  
100 tweetybear 20,070