If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Wrath of the Snowager


(minimum score : 998,488 Points)

Gold Trophy

Gold Trophy

swatkatz14
3,842,929
0123kl
3,274,782
profebest
3,049,457
Silver Trophy

Silver Trophy

huney_bunny81
2,992,340
favillous
2,968,168
goah
2,614,870
knightrider77
2,446,312
l3lo0
2,334,252
Bronze Trophy

Bronze Trophy

jonnyc4419829
2,270,723
dino8268
2,155,939
1_kenshin_1
2,143,003
cherlin33
2,107,900
paperomistico
2,065,623
sparksflight
1,976,469
roybond45
1,918,527
miuxaxd
1,845,408
0_baybay_0
1,844,485
 
18 stitchedcreatures 1,826,394   19 whitecrane 1,805,157  
20 nikkastar 1,725,336   21 annkatrin26 1,647,696  
22 beelzebobbles 1,613,382   23 cativar_ 1,583,711  
24 aleli999 1,550,356   25 lizzzzard 1,465,573  
26 joshamitzu 1,460,037   27 lucy_b_h_ 1,448,893  
28 mishira 1,435,678   29 errie20 1,413,428  
30 faeriekikolover_kiko 1,409,451   31 applebear333 1,407,752  
32 fasde3333 1,391,145   33 anime_freak_okami 1,380,824  
34 esther616 1,363,268   35 boer_claas 1,353,054  
36 leodesertocampeao 1,351,141   37 frankycyborg35 1,339,224  
38 macrisbh 1,333,114   39 hilda_272 1,318,575  
40 diddy1340 1,318,310   41 gernot_007 1,316,281  
42 summer_fresh_cotton_ 1,310,913   43 me_goodie 1,300,306  
44 playersz 1,292,387   45 evegoldner 1,281,667  
46 miaus2hime 1,271,286   47 dragon_fan_2007 1,264,739  
48 _photosynthesis_ 1,259,538   49 wannabejolie1 1,254,678  
50 xxkatiexx_07 1,252,027   51 tsui20002002 1,250,417  
52 schricky2 1,249,954   53 neo_crazy48 1,241,811  
54 maplace 1,238,819   55 cutiepatutie_708 1,218,664  
56 shakiva_lunaris 1,207,038   57 zavesca 1,204,222  
58 jubjubiscute45678 1,199,907   59 gutsy_boy_4_animals4 1,195,725  
60 turkeybabe241 1,193,073   61 r_k_bubblez 1,185,687  
62 dark_chee 1,179,727   63 garfield22222 1,174,781  
64 chloeemmalia 1,160,337   65 samlai151 1,155,816  
66 puffin202a 1,154,191   67 monokurt 1,153,102  
68 aldomap1 1,151,700   69 dstar_ 1,151,125  
70 tytyty13 1,140,405   71 dark_magelet 1,140,343  
72 4_penguins_husband 1,138,810   73 nothram 1,134,708  
74 ringchick13 1,120,651   75 straight_edge_zap 1,103,195  
76 ur_drago 1,100,153   77 chamin_22 1,097,529  
78 odin452 1,093,596   79 soopaa_beast 1,084,619  
80 venturi 1,083,317   81 swissrushprincess 1,077,582  
82 samus91 1,072,830   83 somaninja 1,070,407  
84 gypsychic420 1,067,654   85 inuyasha_0326_4 1,064,081  
86 _azu 1,063,357   87 vilija1 1,063,029  
88 uncle109470162 1,062,963   89 wonko042 1,059,231  
90 henry1994344 1,055,470   91 isanarchy 1,047,396  
92 larizg 1,037,076   93 dididodat 1,034,697  
94 toyboxescapecool 1,018,985   95 halo_1337 1,017,362  
96 greeneyedbaby19 1,017,316   97 lovemarijn 1,012,658  
98 mastermom 1,008,417   99 yoshimeee 1,007,159  
100 synjerk 998,488