If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Jhudoras Bluff


(minimum score : 25,642 Points)

Gold Trophy

Gold Trophy

edifice
51,338
mdbaker0603
51,306
bz54321
49,221
Silver Trophy

Silver Trophy

i_am_daniel
47,520
jadoun83400
46,522
handball002
45,650
steven_sheets
45,378
tao_clan2
45,300
Bronze Trophy

Bronze Trophy

_luna_yue_
45,157
sunshine82ca
43,773
yseulegu
43,167
jessica99399
43,055
mega_man335
42,420
bk_randy
41,661
bettybeee
41,421
 
18 ablaise 41,094   19 godzillasuperman 41,071  
20 alphabetagaga 40,764   21 stronglittlebird 40,241  
22 iskf10 40,014   23 bittercake 39,641  
24 helpalert 39,335   25 000ciaz000 39,323  
26 thegreatestview 39,308   27 sweet_theresa 39,243  
28 unionwhite_2014 39,177   29 cool_kindaichi 39,131  
30 jose_gee_1337 39,015   31 iii_hechizero_iii 39,005  
32 timelike 38,963   33 powness 38,883  
34 priscma 38,862   35 nvrmoor2 38,702  
36 henean 38,558   37 silverpanic 37,843  
38 prada_prince 37,666   39 _chopin 37,516  
40 silentkeys 37,462   41 chimera82 37,289  
42 darkandmad 37,100   43 _princessgarnet 37,062  
44 anastajuh 36,976   45 handmadecity 36,931  
46 artemisa_01 36,748   47 crayonstix 36,439  
48 omniabsentbanana 35,955   49 orochimaru_lover666 35,855  
50 aerrowse 35,744   51 facelonge 35,710  
52 appendicite 35,670   53 girlyangle4u 35,653  
54 chefdaddydog 35,595   55 synneblynn 35,590  
56 bks1997 35,530   57 tuchn 35,446  
58 abilovesant27 35,395   59 depressley 35,306  
60 mordrid_666 35,075   61 fruit_smoothie_gurl 35,070  
62 amandabell813 35,053   63 kakkw13 34,636  
64 heytherelittlebuddy 34,525   65 sericck 34,270  
66 lostcause715 33,736   67 tomvdv 33,583  
68 yuyull 33,417   69 sergeantpearl 33,389  
70 yolo__ 33,344   71 kaizokuwarrior 33,295  
72 mg394551 33,281   73 cubisine 33,236  
74 dannydaggerfall 33,233   75 xxkristaxx93 32,981  
76 imperfectexhibit 32,854   77 clawdy 32,792  
78 ace_kindle 32,689   79 gdiamor 32,633  
80 fujs1989 32,320   81 chazgkull 31,762  
82 khaimuniscrazy 31,727   83 dercat000 31,679  
84 kiasyd3334 31,665   85 jordanpwnspaige 31,626  
86 epicoblivion 31,611   87 isshou 31,523  
88 syndicate_operative 31,487   89 exgenesis 31,469  
90 meganrebecca1990 31,402   91 ioselle 31,314  
92 avis___ 31,313   93 angemon_11 31,246  
94 zanchar 31,246   95 menno65 31,221  
96 ohchild 31,209   97 bigbrothercanada 31,206  
98 dreamina 31,205   99 etonbla 31,175  
100 evil_boy_50 31,075