If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Nova Defender


(minimum score : 448,739 Points)

Gold Trophy

Gold Trophy

tchiu3
2,385,856
_alleluia_
2,236,803
spyrocynder_777
2,007,385
Silver Trophy

Silver Trophy

imperialus
1,955,330
atylam4
1,857,073
terravermelha
1,442,929
chrissyrox
1,421,545
Bronze Trophy

Bronze Trophy

culive
1,389,498
piropeador
1,378,903
yerself
1,358,581
diddy1340
1,356,411
pingtinglover
1,308,052
garfield22222
1,273,396
sirrusty2000
1,244,056
sergente__hartmann
1,215,132
boombompow
1,195,956
 
18 zack 1,180,769   19 lancersjb 1,171,369  
20 hamster1509 1,151,461   21 drake_2 1,131,931  
22 tsui20002002 1,125,548   23 brandyshelley 1,114,075  
24 undertown13 1,106,020   25 fiendish_imp 1,078,386  
26 5thangeloflogic 1,054,662   27 _matty667 1,038,704  
28 holy_dragon_fire132 1,023,940   29 cospachem 1,021,777  
30 schricky2 1,015,691   31 oppp7 1,006,505  
32 justgoon23 965,101   33 walterwit 953,626  
34 tropicalxflower 935,388   35 speedybat 918,583  
36 the_lounge 914,594   37 amnesiah 904,897  
38 1337_restockerz 903,949   39 skydragonxd 897,756  
40 luckbekind87 875,613   41 stuffers12 864,912  
42 mirai1226 856,737   43 harryc95 841,976  
44 suncup224 830,619   45 bchen3 785,230  
46 nazejiji 764,576   47 carmeloj69 761,135  
48 playersz 746,596   49 winter_blood 732,004  
50 l3lo0 694,203   51 thalonis 693,205  
52 solitjz 646,660   53 nasa_guy1990 644,425  
54 guilhermestringari 641,135   55 tracyrae16 640,632  
56 coycoykaka 635,696   57 crazyjoe99 634,412  
58 rocker_chick247 620,704   59 flaiyper 619,862  
60 sceneway 610,488   61 aout_girl 609,812  
62 applebear333 606,974   63 negg_6pk_9_9_9 600,030  
64 caroldou 597,963   65 boy_number1 597,961  
66 guialberto 584,904   67 p0kedud 581,761  
68 z_e_n_i_t_h 573,267   69 wisperofshadows 573,078  
70 olivia870616 567,386   71 mermaidsack14 559,837  
72 ultimate_giga_nova_x 554,415   73 adorson 547,977  
74 ada102315 543,763   75 somaninja 543,519  
76 star_a96 540,489   77 neodualius 538,986  
78 kuanwu001 537,260   79 typhoon8890 535,172  
80 alan094 533,404   81 kyoujin96 526,199  
82 twistytooth 525,337   83 vetch1989 525,004  
84 edavies28 523,434   85 wonko042 519,683  
86 ruoyiganisosm 517,041   87 thasja 513,407  
88 leonyip 510,212   89 ferns5213 506,101  
90 dgpaxiel 498,894   91 sniprsub 497,264  
92 dixis33 497,067   93 aye_neyei 487,220  
94 weigugu 486,278   95 poetictaciturnity 484,625  
96 kechek162 473,519   97 erijay 469,396  
98 ikids3 461,987   99 ethergabriela 452,489  
100 tracy831230 448,739