If you have a Facebook account, click here to continue logging in.


If you don't have a Facebook account, click here to log in with your Neopets information.

Games Room: High Scores



Neopian Battlefield Legends


(minimum score : 125,266 Points)

Gold Trophy

Gold Trophy

vannitox_89
125,266
masseur601
125,266
Silver Trophy

Silver Trophy

ruben160
125,266
ajwizzard03
125,266
pan_616
125,266
madmoomaud
125,266
adorson
125,266
Bronze Trophy

Bronze Trophy

pond_ripples
125,266
yan2_5
125,266
victorbermudess
125,266
watertrident
125,266
sam_shudders
125,266
tangledtrees
125,266
jerishe4068
125,266
achabood
125,266
landbound1
125,266
 
18 christinawilkinson 125,266   19 heptano 125,266  
20 yeraud 125,266   21 sertunimor 125,266  
22 michelleyvonne 125,266   23 kingzombais 125,266  
24 asiyo 125,266   25 juultjejulia01 125,266  
26 a20loveyou 125,266   27 kwanchungfan 125,266  
28 caitandtoph 125,266   29 moop345 125,266  
30 bam_kapow_xo 125,266   31 gerykid 125,266  
32 patsquatch 125,266   33 shokocionnispizza 125,266  
34 mariaelsol 125,266   35 junior_47 125,266  
36 personifiable 125,266   37 night 125,266  
38 keebolful 125,266   39 meep_beep 125,266  
40 ceruleanfox 125,266   41 sweetaliencandy 125,266  
42 kiwipeachda 125,266   43 zmoellers 125,266  
44 sa_westlinn 125,266   45 cs_one 125,266  
46 ciw030608 125,266   47 centerport2 125,266  
48 braids3 125,266   49 demonic_shadows 125,266  
50 mrsblunto 125,266   51 coconutcelebi 125,266  
52 generalscar 125,266   53 takehiko_yamato 125,266  
54 lodeweyk 125,266   55 collagerfsu 125,266  
56 rifftraxplan9 125,266   57 latrellstephen 125,266  
58 swiftleaf82 125,266   59 fireflyfluff 125,266  
60 k_of_t 125,266   61 epanta 125,266  
62 gina1982 125,266   63 marianoboca06 125,266  
64 nico_jr1 125,266   65 darphbobo 125,266  
66 pedrorubio13 125,266   67 ___brambleshadow___ 125,266  
68 tslcool 125,266   69 maraquan_mew 125,266  
70 alfredsgrandson 125,266   71 cosmic_novas 125,266  
72 mina_mayers565 125,266   73 ric_22 125,266  
74 michelita202695 125,266   75 abatjour 125,266  
76 am08003 125,266   77 leonyip 125,266  
78 llamabert 125,266   79 mondayfaded 125,266  
80 legendary_absol 125,266   81 raimund13 125,266  
82 superguaxinim 125,266   83 bowlingparking 125,266  
84 x828588 125,266   85 slenderman645 125,266  
86 bcrthe1st 125,266   87 delreva_infinite 125,266  
88 bob2007 125,266   89 noavih 125,266  
90 melith_celaid 125,266   91 pongufy 125,266  
92 klausmichel 125,266   93 anitsaklenk 125,266  
94 enzo_elpapi15 125,266   95 regulus_dark 125,266  
96 slytherinfan15 125,266   97 arreke44 125,266  
98 silverangel_1 125,266   99 polish_girl_123 125,266  
100 coldheartddragon 125,266